This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Cincinnati Reds @
Chicago Cubs
2026-05-04 Β· Night game Β· Wrigley Field Β· Att: 32997 Β· 65Β°F, Partly Cloudy Β· Wind 4 mph, Out To CF Β· 2:32
Chicago Cubs defeated Cincinnati Reds 5β4. Cincinnati Reds opened the scoring in the 3rd β JJ Bleday homers (3) on a fly ball to right field. Chicago Cubs took the lead in the 9th β Michael Conforto homers (1) on a fly ball to center field. The game's biggest swing came in the 9th: Michael Conforto homers (1) on a fly ball to center field β worth 46% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | |
| CHN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
Cincinnati Reds β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | |
TJ Friedl CF | 3 | 0 | 0 | 0 | 0 | 1 |
JJ Bleday LF | 5 | 1 | 1 | 1 | 0 | 2 |
Elly De La Cruz SS | 4 | 0 | 3 | 0 | 1 | 1 |
Sal Stewart 1B | 4 | 0 | 1 | 0 | 0 | 1 |
Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 1 | 1 |
Blake Dunn DH | 0 | 1 | 0 | 0 | 0 | 0 |
Spencer Steer RF | 4 | 0 | 2 | 1 | 0 | 0 |
Tyler Stephenson C | 4 | 0 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Will Benson RF | 3 | 1 | 1 | 0 | 1 | 2 |
Ke'Bryan Hayes 3B | 3 | 1 | 1 | 2 | 1 | 1 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Nico Hoerner 2B | 4 | 0 | 1 | 1 | 0 | 0 |
Michael Conforto PH | 1 | 1 | 1 | 1 | 0 | 0 |
MoisΓ©s Ballesteros DH | 3 | 0 | 0 | 0 | 1 | 0 |
Matt Shaw DH | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bregman 3B | 3 | 1 | 1 | 0 | 1 | 0 |
Ian Happ LF | 3 | 1 | 0 | 0 | 1 | 2 |
Seiya Suzuki RF | 3 | 1 | 2 | 3 | 1 | 0 |
Michael Busch 1B | 3 | 0 | 0 | 0 | 1 | 0 |
Carson Kelly C | 3 | 0 | 0 | 0 | 1 | 1 |
Pete Crow-Armstrong CF | 4 | 1 | 1 | 0 | 0 | 1 |
Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Reds β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Emilio Pagan | 0.2 | 2 | 2 | 2 | 0 | 1 |
Chase Petty | 5.2 | 4 | 3 | 3 | 2 | 1 |
Graham Ashcraft | 1.2 | 0 | 0 | 0 | 3 | 2 |
Brock Burke | 0.2 | 0 | 0 | 0 | 1 | 1 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Hoby Milner | 0.2 | 0 | 0 | 0 | 1 | 0 |
Edward Cabrera | 6.0 | 9 | 3 | 3 | 2 | 8 |
Ryan Rolison | 1.0 | 0 | 0 | 0 | 0 | 3 |
Phil Maton | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 1 | 1 | 1 | 1 | 1 |




























