This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
New York Yankees @
Chicago Cubs
2026-03-23 Β· Spring Training Β· Day game Β· Att: 14950 Β· 93Β°F, Sunny Β· Wind 7 mph, Varies Β· 2:47
Chicago Cubs defeated New York Yankees 15β6. New York Yankees opened the scoring in the 1st β Jazz Chisholm Jr. singles on a sharp line drive to right fielder Matt Shaw. Paul Goldschmidt scores. Giancarlo Stanton to 2nd. Chicago Cubs took the lead in the 3rd β Michael Busch homers (1) on a fly ball to right field. Nico Hoerner scores. The game's biggest swing came in the 3rd: Michael Busch homers (1) on a fly ball to right field. Nico Hoerner scores β worth 17% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | |
| CHN | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 15 | 18 | 1 |
New York Yankees β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Spencer Jones CF | 2 | 2 | 2 | 3 | 0 | 0 |
Paul Goldschmidt 1B | 1 | 2 | 1 | 0 | 1 | 0 |
Max Schuemann 2B | 1 | 1 | 1 | 1 | 1 | 0 |
Aaron Judge RF | 3 | 0 | 2 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | |
Cody Bellinger LF | 2 | 0 | 0 | 1 | 0 | 1 |
Randal Grichuk DH | 3 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton DH | 2 | 0 | 1 | 0 | 0 | 1 |
Jazz Chisholm 2B | 3 | 0 | 1 | 1 | 0 | 0 |
Duke Ellis LF | 2 | 0 | 0 | 0 | 0 | 0 |
Oswaldo Cabrera 3B | 3 | 0 | 1 | 0 | 0 | 0 |
Amed Rosario 3B | 2 | 0 | 1 | 0 | 0 | 0 |
Trent Grisham CF | 2 | 0 | 0 | 0 | 0 | 1 |
Ben Rice 1B | 2 | 0 | 0 | 0 | 1 | 2 |
Jose Caballero SS | 1 | 0 | 1 | 0 | 1 | 0 |
Paul DeJong SS | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Wells C | 3 | 0 | 0 | 0 | 0 | 1 |
Payton Henry C | 1 | 1 | 1 | 0 | 0 | 0 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Scott Kingery SS | 2 | 0 | 1 | 1 | 0 | 0 |
Nico Hoerner 2B | 3 | 3 | 3 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | |
Michael Busch 1B | 3 | 1 | 2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Alex Bregman 3B | 3 | 2 | 2 | 2 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | |
Ian Happ LF | 1 | 1 | 0 | 0 | 2 | 1 |
Carson Kelly C | 3 | 1 | 2 | 1 | 0 | 1 |
MoisΓ©s Ballesteros C | 2 | 1 | 1 | 0 | 0 | 1 |
Michael Conforto DH | 4 | 2 | 3 | 4 | 0 | 0 |
Christian Bethancourt DH | 0 | 0 | 0 | 0 | 1 | 0 |
Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 1 | 1 | 0 | 1 | |
Matt Shaw RF | 3 | 1 | 1 | 3 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Dylan Carlson CF | 4 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 |
New York Yankees β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Osvaldo Bido | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 0.2 | 2 | 2 | 2 | 0 | 1 | |
Yerry De Los Santos | 1.0 | 5 | 3 | 3 | 0 | 2 |
| 2.2 | 9 | 8 | 8 | 2 | 4 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Phil Maton | 1.0 | 1 | 1 | 1 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 0.2 | 4 | 3 | 3 | 0 | 0 | |
Shota Imanaga | 5.0 | 7 | 2 | 2 | 2 | 5 |
| 0.1 | 0 | 0 | 0 | 1 | 0 |

































