This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Cincinnati Reds @
Colorado Rockies
2026-03-10 Β· Spring Training Β· Day game Β· Att: 6317 Β· 72Β°F, Sunny Β· Wind 8 mph, Out To CF Β· 2:18
Cincinnati Reds defeated Colorado Rockies 8β1. Cincinnati Reds opened the scoring in the 2nd β Jose Trevino singles on a ground ball to center fielder Jake McCarthy. Will Benson scores. The game's biggest swing came in the 2nd: P.J. Higgins homers (1) on a fly ball to center field. Jose Trevino scores β worth 18% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 3 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Cincinnati Reds β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
TJ Friedl DH | 3 | 1 | 3 | 3 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | |
Sal Stewart 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
JJ Bleday RF | 4 | 0 | 1 | 0 | 0 | 1 |
Will Benson LF | 4 | 2 | 2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Nathaniel Lowe 1B | 2 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Jose Trevino C | 3 | 2 | 2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Rece Hinds CF | 3 | 0 | 0 | 0 | 0 | 3 |
P. J. Higgins 3B | 3 | 1 | 1 | 2 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 |
Colorado Rockies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
Tyler Freeman 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Goodman C | 3 | 0 | 0 | 0 | 0 | 0 |
Brett Sullivan C | 1 | 0 | 0 | 0 | 0 | 0 |
TJ Rumfield 1B | 4 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Brenton Doyle DH | 3 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
Vimael Machin 2B | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Karros 3B | 2 | 1 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 |
Cincinnati Reds β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 1.1 | 2 | 1 | 0 | 0 | 2 | |
Brandon Williamson | 3.0 | 1 | 0 | 0 | 0 | 3 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | |
Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 1 |
Colorado Rockies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 1 | 0 | 2 | |
| 4.0 | 3 | 1 | 1 | 0 | 4 | |
Ryan Feltner | 3.0 | 6 | 3 | 3 | 0 | 4 |
Jimmy Herget | 1.0 | 2 | 3 | 3 | 0 | 1 |




















