This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
Atlanta Braves
2026-02-27 Β· Spring Training Β· Day game Β· Att: 5479 Β· 81Β°F, Partly Cloudy Β· Wind 14 mph, R To L Β· 2:51
Atlanta Braves defeated Boston Red Sox 15β8. Boston Red Sox opened the scoring in the 1st β Jarren Duran homers (1) on a fly ball to right center field. Atlanta Braves took the lead in the 2nd β Mike Yastrzemski homers (2) on a fly ball to right center field. Boston Red Sox took the lead in the 3rd β Ceddanne Rafaela homers (2) on a fly ball to center field. Roman Anthony scores. Atlanta Braves took the lead in the 3rd β Mike Yastrzemski singles on a pop up to third baseman Isiah Kiner-Falefa. Ronald AcuΓ±a Jr. scores. Jurickson Profar to 3rd. Matt Olson to 2nd. The game's biggest swing came in the 3rd: Ceddanne Rafaela homers (2) on a fly ball to center field. Roman Anthony scores β worth 20% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 10 | |
| ATL | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 13 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Roman Anthony LF | 3 | 1 | 1 | 0 | 0 | 1 |
| 2 | 1 | 1 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
Jarren Duran RF | 3 | 1 | 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Wilyer Abreu DH | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Isiah Kiner-Falefa 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Marcelo Mayer 2B | 3 | 1 | 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Vinny Capra SS | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 |
Atlanta Braves β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Ronald Acuna RF | 3 | 3 | 2 | 4 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | |
Jurickson Profar DH | 3 | 1 | 1 | 2 | 0 | 1 |
Matt Olson 1B | 2 | 2 | 1 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Austin Riley 3B | 3 | 0 | 0 | 0 | 1 | 2 |
Brewer Hicklen CF | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Yastrzemski LF | 3 | 3 | 3 | 3 | 0 | 0 |
Aaron Schunk 2B | 1 | 0 | 0 | 0 | 0 | 0 |
Ozzie Albies 2B | 4 | 1 | 1 | 2 | 0 | 1 |
Dominic Smith 1B | 1 | 1 | 1 | 0 | 0 | 0 |
Michael Harris CF | 3 | 1 | 2 | 1 | 0 | 0 |
Jonah Heim C | 3 | 1 | 1 | 0 | 1 | 0 |
Sandy Leon C | 1 | 0 | 0 | 0 | 0 | 1 |
Jorge Mateo SS | 3 | 2 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.1 | 1 | 1 | 1 | 1 | 1 | |
Kyle Keller | 0.2 | 0 | 0 | 0 | 3 | 2 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 3 | 4 | 4 | 1 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
Brayan Bello | 2.0 | 4 | 5 | 5 | 1 | 1 |
| 0.2 | 2 | 4 | 4 | 2 | 1 |
Atlanta Braves β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 4 | 3 | 3 | 0 | 1 | |
Chris Sale | 2.2 | 3 | 3 | 3 | 1 | 3 |
Aaron Bummer | 1.0 | 0 | 0 | 0 | 0 | 1 |
Raisel Iglesias | 1.0 | 1 | 1 | 1 | 0 | 0 |
Robert Suarez | 1.0 | 1 | 0 | 0 | 0 | 1 |
JR Ritchie | 2.0 | 1 | 1 | 1 | 0 | 5 |
| 0.1 | 0 | 0 | 0 | 0 | 0 |

























