Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 36m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 39m
The Freddie Freeman gambitYahoo Sports Β· 47m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1895 Cincinnati RedsWWikipediaβ
NL Β· 66β64 (.508) Β· Rank 8 Β· Attendance 281000
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Dusty Miller | 132 | 529 | 177 | 10 | 112 | 43 | .335 | .888 |
Germany Smith | 127 | 503 | 151 | 4 | 74 | 13 | .300 | .739 |
Arlie Latham | 112 | 460 | 143 | 2 | 69 | 48 | .311 | .755 |
Buck Ewing | 105 | 434 | 138 | 5 | 94 | 34 | .318 | .831 |
Bid McPhee | 115 | 432 | 129 | 1 | 75 | 30 | .299 | .826 |
Dummy Hoy | 107 | 429 | 119 | 3 | 55 | 50 | .277 | .766 |
Farmer Vaughn | 92 | 334 | 102 | 1 | 48 | 15 | .305 | .752 |
| 69 | 239 | 65 | 2 | 34 | 41 | .272 | .763 | |
Eddie Burke | 56 | 228 | 61 | 1 | 28 | 19 | .268 | .711 |
Tom Parrott | 64 | 201 | 69 | 3 | 41 | 10 | .343 | .899 |
Bill Gray | 52 | 181 | 55 | 1 | 29 | 4 | .304 | .823 |
Bug Holliday | 32 | 127 | 38 | 0 | 20 | 6 | .299 | .752 |
Frank Dwyer | 37 | 113 | 30 | 1 | 16 | 2 | .265 | .704 |
Billy Rhines | 38 | 113 | 25 | 0 | 23 | 0 | .221 | .553 |
Frank Foreman | 32 | 94 | 29 | 2 | 11 | 1 | .309 | .797 |
Morgan Murphy | 25 | 82 | 22 | 0 | 16 | 6 | .268 | .648 |
Bill Merritt | 22 | 79 | 14 | 0 | 12 | 2 | .177 | .438 |
| 14 | 50 | 11 | 0 | 5 | 0 | .220 | .524 | |
Bill Phillips | 19 | 48 | 15 | 0 | 6 | 1 | .312 | .757 |
| 1 | 4 | 2 | 0 | 1 | 1 | .500 | 1.250 | |
Mike Kahoe | 3 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Frank Dwyer | 18 | 15 | 4.24 | 37 | 0 | 46 | 1.530 |
Billy Rhines | 19 | 10 | 4.81 | 38 | 0 | 72 | 1.487 |
Tom Parrott | 11 | 18 | 5.47 | 41 | 3 | 57 | 1.739 |
Frank Foreman | 11 | 14 | 4.11 | 32 | 1 | 55 | 1.575 |
Bill Phillips | 6 | 7 | 6.03 | 18 | 2 | 15 | 1.560 |
| 1 | 0 | 5.63 | 1 | 0 | 0 | 1.625 |

















