Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1954 Brooklyn DodgersWWikipediaβ
NL Β· 92β62 (.597) Β· Rank 2 Β· Attendance 1020531
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Jim Gilliam | 146 | 607 | 171 | 13 | 52 | 8 | .282 | .779 |
Duke Snider | 149 | 584 | 199 | 40 | 130 | 6 | .341 | 1.070 |
Gil Hodges | 154 | 579 | 176 | 42 | 130 | 3 | .304 | .952 |
Pee Wee Reese | 141 | 554 | 171 | 10 | 69 | 8 | .309 | .859 |
Carl Furillo | 150 | 547 | 161 | 19 | 96 | 2 | .294 | .800 |
Roy Campanella | 111 | 397 | 82 | 19 | 51 | 1 | .207 | .686 |
Jackie Robinson | 124 | 386 | 120 | 15 | 59 | 7 | .311 | .918 |
Sandy Amoros | 79 | 263 | 72 | 9 | 34 | 1 | .274 | .843 |
Don Hoak | 88 | 261 | 64 | 7 | 26 | 8 | .245 | .716 |
Billy Cox | 77 | 226 | 53 | 2 | 17 | 0 | .235 | .616 |
Rube Walker | 50 | 155 | 28 | 5 | 23 | 0 | .181 | .614 |
Walt Moryn | 48 | 91 | 25 | 2 | 14 | 0 | .275 | .759 |
Carl Erskine | 39 | 88 | 14 | 0 | 4 | 0 | .159 | .376 |
George Shuba | 45 | 65 | 10 | 2 | 10 | 0 | .154 | .563 |
Johnny Podres | 38 | 60 | 17 | 0 | 4 | 0 | .283 | .695 |
Billy Loes | 28 | 51 | 6 | 0 | 5 | 0 | .118 | .269 |
Russ Meyer | 36 | 47 | 2 | 0 | 2 | 0 | .043 | .178 |
Don Newcombe | 31 | 47 | 15 | 0 | 4 | 0 | .319 | .705 |
Dick Williams | 16 | 34 | 5 | 1 | 2 | 0 | .147 | .424 |
Don Zimmer | 24 | 33 | 6 | 0 | 0 | 2 | .182 | .512 |
Clem Labine | 47 | 30 | 1 | 0 | 0 | 0 | .033 | .180 |
| 34 | 25 | 1 | 0 | 1 | 0 | .040 | .266 | |
Preacher Roe | 15 | 21 | 3 | 0 | 0 | 0 | .143 | .407 |
| 24 | 17 | 3 | 0 | 2 | 0 | .176 | .352 | |
Jim Hughes | 60 | 16 | 3 | 0 | 0 | 0 | .188 | .376 |
Erv Palica | 28 | 16 | 4 | 0 | 1 | 0 | .250 | .606 |
| 10 | 13 | 2 | 0 | 1 | 0 | .154 | .445 | |
| 13 | 12 | 1 | 0 | 2 | 0 | .083 | .166 | |
Wayne Belardi | 11 | 9 | 2 | 0 | 1 | 0 | .222 | .586 |
Karl Spooner | 2 | 6 | 1 | 0 | 0 | 0 | .167 | .619 |
Ben Wade | 23 | 5 | 0 | 0 | 1 | 0 | .000 | .000 |
| 14 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | |
Bob Darnell | 6 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Tom Lasorda | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Joe Black | 5 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Carl Erskine | 18 | 15 | 4.15 | 38 | 1 | 166 | 1.271 |
Russ Meyer | 11 | 6 | 3.99 | 36 | 0 | 70 | 1.342 |
Johnny Podres | 11 | 7 | 4.27 | 29 | 0 | 79 | 1.319 |
Billy Loes | 13 | 5 | 4.14 | 28 | 0 | 97 | 1.449 |
Don Newcombe | 9 | 8 | 4.55 | 29 | 0 | 82 | 1.434 |
Clem Labine | 7 | 6 | 4.15 | 47 | 5 | 43 | 1.449 |
Jim Hughes | 8 | 4 | 3.22 | 60 | 24 | 58 | 1.385 |
Erv Palica | 3 | 3 | 5.32 | 25 | 0 | 25 | 1.596 |
Preacher Roe | 3 | 4 | 5.00 | 15 | 0 | 31 | 1.460 |
| 5 | 2 | 4.02 | 24 | 2 | 25 | 1.213 | |
Ben Wade | 1 | 1 | 8.20 | 23 | 3 | 25 | 1.844 |
| 1 | 1 | 3.25 | 14 | 1 | 21 | 1.373 | |
Karl Spooner | 2 | 0 | 0.00 | 2 | 0 | 27 | .722 |
Bob Darnell | 0 | 0 | 3.14 | 6 | 0 | 5 | 1.535 |
Tom Lasorda | 0 | 0 | 5.00 | 4 | 0 | 5 | 1.444 |
Joe Black | 0 | 0 | 11.57 | 5 | 0 | 3 | 2.286 |





























