Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2022 Philadelphia PhilliesWWikipediaβ
NL Β· 87β75 (.537) Β· Rank 3 Β· Attendance 2276736 Pennant Wild Card
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Aaron Nola | 11 | 13 | 3.25 | 32 | 0 | 235 | .961 |
Kyle Gibson | 10 | 8 | 5.05 | 31 | 0 | 144 | 1.336 |
Ranger Suarez | 10 | 7 | 3.65 | 29 | 0 | 129 | 1.333 |
Zack Wheeler | 12 | 7 | 2.82 | 26 | 0 | 163 | 1.039 |
Bailey Falter | 6 | 4 | 3.86 | 20 | 0 | 74 | 1.214 |
Zach Eflin | 3 | 5 | 4.04 | 20 | 1 | 65 | 1.123 |
Nick Nelson | 3 | 2 | 4.85 | 47 | 1 | 69 | 1.485 |
Noah Syndergaard | 5 | 2 | 4.12 | 10 | 0 | 31 | 1.317 |
| 4 | 4 | 3.31 | 59 | 2 | 78 | 1.325 | |
Jose Alvarado | 4 | 2 | 3.18 | 59 | 2 | 81 | 1.216 |
Seranthony Dominguez | 6 | 5 | 3.00 | 54 | 9 | 61 | 1.137 |
Brad Hand | 3 | 2 | 2.80 | 55 | 5 | 38 | 1.333 |
Corey Knebel | 3 | 5 | 3.43 | 46 | 12 | 41 | 1.366 |
Connor Brogdon | 2 | 2 | 3.27 | 47 | 2 | 50 | 1.250 |
Cristopher Sanchez | 2 | 2 | 5.63 | 15 | 1 | 35 | 1.375 |
Jeurys Familia | 1 | 1 | 6.09 | 38 | 0 | 33 | 1.853 |
David Robertson | 1 | 3 | 2.70 | 22 | 6 | 30 | 1.371 |
James Norwood | 1 | 0 | 8.31 | 20 | 0 | 22 | 1.904 |
Sam Coonrod | 0 | 0 | 7.82 | 12 | 0 | 12 | 1.500 |
Mark Appel | 0 | 0 | 1.74 | 6 | 0 | 5 | 1.161 |
| 0 | 1 | 3.68 | 2 | 0 | 7 | 1.364 | |
| 0 | 0 | 7.20 | 3 | 1 | 3 | 1.600 | |
| 0 | 0 | 9.64 | 4 | 0 | 5 | 1.929 | |
Chris Devenski | 0 | 0 | 11.25 | 3 | 0 | 3 | 1.750 |
Michael Kelly | 0 | 0 | 2.25 | 4 | 0 | 4 | 1.000 |
Garrett Stubbs | 0 | 0 | 17.18 | 4 | 0 | 1 | 2.182 |
Vinny Nittoli | 0 | 0 | 0.00 | 2 | 0 | 1 | .500 |
JoJo Romero | 0 | 0 | 13.50 | 2 | 0 | 1 | 2.500 |
Nick Maton | 0 | 0 | 20.25 | 2 | 0 | 0 | 3.000 |
| 0 | 0 | 0.00 | 1 | 0 | 1 | 2.000 | |
| 0 | 0 | 18.00 | 1 | 0 | 1 | 2.000 | |
| 0 | 0 | 27.00 | 1 | 0 | 0 | 6.000 | |
Darick Hall | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.000 |















































