Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 3h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 3h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1961 Philadelphia PhilliesWWikipediaβ
NL Β· 47β107 (.305) Β· Rank 8 Β· Attendance 590039
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Johnny Callison | 138 | 455 | 121 | 9 | 47 | 10 | .266 | .781 |
Tony Gonzalez | 126 | 426 | 118 | 12 | 58 | 15 | .277 | .795 |
| 112 | 411 | 102 | 9 | 47 | 3 | .248 | .659 | |
Pancho Herrera | 126 | 400 | 103 | 13 | 51 | 5 | .258 | .758 |
Tony Taylor | 106 | 400 | 100 | 2 | 26 | 11 | .250 | .627 |
Don Demeter | 106 | 382 | 98 | 20 | 68 | 2 | .257 | .782 |
| 135 | 381 | 98 | 1 | 32 | 1 | .257 | .700 | |
Clay Dalrymple | 129 | 378 | 83 | 5 | 42 | 0 | .220 | .575 |
| 121 | 342 | 79 | 7 | 31 | 1 | .231 | .603 | |
Lee Walls | 91 | 261 | 73 | 8 | 30 | 2 | .280 | .754 |
| 86 | 180 | 41 | 2 | 14 | 2 | .228 | .579 | |
| 79 | 174 | 44 | 2 | 18 | 0 | .253 | .640 | |
Wes Covington | 57 | 165 | 50 | 7 | 26 | 0 | .303 | .840 |
| 41 | 112 | 29 | 2 | 11 | 0 | .259 | .701 | |
Art Mahaffey | 36 | 63 | 8 | 0 | 3 | 0 | .127 | .323 |
Darrell Johnson | 21 | 61 | 14 | 0 | 3 | 0 | .230 | .523 |
John Buzhardt | 41 | 57 | 6 | 0 | 1 | 0 | .105 | .304 |
Bob Sadowski | 16 | 54 | 7 | 0 | 0 | 1 | .130 | .333 |
| 23 | 48 | 11 | 2 | 9 | 0 | .229 | .713 | |
Choo-Choo Coleman | 34 | 47 | 6 | 0 | 4 | 0 | .128 | .329 |
Elmer Valo | 50 | 43 | 8 | 1 | 8 | 0 | .186 | .629 |
Chris Short | 40 | 37 | 6 | 0 | 2 | 1 | .162 | .346 |
Tony Curry | 15 | 36 | 7 | 0 | 3 | 0 | .194 | .466 |
George Williams | 17 | 36 | 9 | 0 | 1 | 0 | .250 | .575 |
Don Ferrarese | 43 | 35 | 6 | 0 | 1 | 0 | .171 | .365 |
Dallas Green | 42 | 33 | 5 | 0 | 3 | 0 | .152 | .434 |
Robin Roberts | 26 | 33 | 3 | 0 | 0 | 0 | .091 | .234 |
Frank Sullivan | 49 | 33 | 5 | 0 | 2 | 0 | .152 | .415 |
| 19 | 31 | 7 | 0 | 2 | 1 | .226 | .564 | |
Jim Owens | 21 | 27 | 2 | 0 | 1 | 0 | .074 | .268 |
Jimmie Coker | 11 | 25 | 10 | 1 | 4 | 1 | .400 | 1.091 |
| 10 | 23 | 4 | 0 | 1 | 0 | .174 | .425 | |
| 65 | 11 | 0 | 0 | 0 | 0 | .000 | .083 | |
Ken Lehman | 42 | 6 | 0 | 0 | 0 | 0 | .000 | .000 |
Joe Koppe | 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
Turk Farrell | 5 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Art Mahaffey | 11 | 19 | 4.10 | 36 | 0 | 158 | 1.254 |
John Buzhardt | 6 | 18 | 4.49 | 41 | 0 | 92 | 1.310 |
Frank Sullivan | 3 | 16 | 4.29 | 49 | 6 | 114 | 1.356 |
Don Ferrarese | 5 | 12 | 3.76 | 42 | 1 | 89 | 1.356 |
Dallas Green | 2 | 4 | 4.85 | 42 | 1 | 51 | 1.617 |
Chris Short | 6 | 12 | 5.94 | 39 | 1 | 80 | 1.791 |
Robin Roberts | 1 | 10 | 5.85 | 26 | 0 | 54 | 1.513 |
Jim Owens | 5 | 10 | 4.47 | 20 | 0 | 38 | 1.416 |
| 5 | 3 | 3.88 | 65 | 3 | 59 | 1.395 | |
Ken Lehman | 1 | 1 | 4.26 | 41 | 1 | 27 | 1.358 |
| 0 | 1 | 8.10 | 5 | 0 | 1 | 2.100 | |
Turk Farrell | 2 | 1 | 6.52 | 5 | 0 | 10 | 1.655 |
| 0 | 0 | 9.00 | 1 | 0 | 2 | 2.000 |

























