Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1960 Philadelphia PhilliesWWikipediaβ
NL Β· 59β95 (.383) Β· Rank 8 Β· Attendance 862205
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Pancho Herrera | 145 | 512 | 144 | 17 | 71 | 2 | .281 | .803 |
Tony Taylor | 127 | 505 | 145 | 4 | 35 | 24 | .287 | .700 |
| 124 | 426 | 102 | 8 | 37 | 4 | .239 | .585 | |
| 100 | 300 | 71 | 10 | 26 | 1 | .237 | .772 | |
Johnny Callison | 99 | 288 | 75 | 9 | 30 | 0 | .260 | .787 |
| 92 | 264 | 61 | 0 | 16 | 0 | .231 | .565 | |
Jimmie Coker | 81 | 252 | 54 | 6 | 34 | 0 | .214 | .618 |
Tony Curry | 95 | 245 | 64 | 6 | 34 | 0 | .261 | .716 |
Tony Gonzalez | 78 | 241 | 72 | 6 | 33 | 2 | .299 | .822 |
| 98 | 217 | 62 | 4 | 27 | 2 | .286 | .699 | |
Al Dark | 55 | 198 | 48 | 3 | 14 | 1 | .242 | .638 |
Lee Walls | 65 | 181 | 36 | 3 | 19 | 3 | .199 | .546 |
Joe Koppe | 58 | 170 | 29 | 1 | 13 | 3 | .171 | .507 |
| 59 | 160 | 29 | 4 | 13 | 0 | .181 | .583 | |
Clay Dalrymple | 82 | 158 | 43 | 4 | 21 | 0 | .272 | .754 |
Ted Lepcio | 69 | 141 | 32 | 2 | 8 | 0 | .227 | .634 |
| 79 | 133 | 28 | 1 | 12 | 2 | .211 | .545 | |
| 38 | 93 | 23 | 5 | 12 | 0 | .247 | .763 | |
Wally Post | 34 | 84 | 24 | 2 | 12 | 0 | .286 | .803 |
Joe Morgan | 26 | 83 | 11 | 0 | 2 | 0 | .133 | .396 |
Robin Roberts | 35 | 79 | 12 | 0 | 4 | 1 | .152 | .377 |
Ed Bouchee | 22 | 65 | 17 | 0 | 8 | 0 | .262 | .678 |
Gene Conley | 29 | 63 | 8 | 1 | 5 | 0 | .127 | .347 |
John Buzhardt | 32 | 62 | 10 | 0 | 1 | 0 | .161 | .366 |
Jim Owens | 31 | 44 | 3 | 0 | 1 | 0 | .068 | .177 |
Dallas Green | 24 | 34 | 7 | 0 | 2 | 0 | .206 | .464 |
| 11 | 34 | 6 | 1 | 3 | 0 | .176 | .508 | |
Art Mahaffey | 14 | 30 | 3 | 0 | 1 | 0 | .100 | .200 |
Chris Short | 42 | 25 | 0 | 0 | 0 | 0 | .000 | .000 |
Turk Farrell | 59 | 15 | 3 | 0 | 2 | 0 | .200 | .517 |
Dave Philley | 14 | 15 | 5 | 0 | 4 | 0 | .333 | .911 |
Bobby Wine | 4 | 14 | 2 | 0 | 0 | 0 | .143 | .286 |
| 22 | 12 | 1 | 0 | 0 | 0 | .083 | .237 | |
Don Cardwell | 5 | 8 | 2 | 2 | 3 | 0 | .250 | 1.250 |
| 7 | 8 | 1 | 0 | 0 | 0 | .125 | .347 | |
| 33 | 6 | 1 | 0 | 0 | 0 | .167 | .334 | |
| 6 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
Hank Mason | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Curt Simmons | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Robin Roberts | 12 | 16 | 4.02 | 35 | 1 | 122 | 1.222 |
John Buzhardt | 5 | 16 | 3.86 | 30 | 0 | 73 | 1.328 |
Gene Conley | 8 | 14 | 3.68 | 29 | 0 | 117 | 1.276 |
Jim Owens | 4 | 14 | 5.04 | 31 | 0 | 83 | 1.640 |
Dallas Green | 3 | 6 | 4.06 | 23 | 0 | 51 | 1.325 |
Chris Short | 6 | 9 | 3.94 | 42 | 3 | 54 | 1.425 |
Turk Farrell | 10 | 6 | 2.70 | 59 | 11 | 70 | 1.132 |
Art Mahaffey | 7 | 3 | 2.31 | 14 | 0 | 56 | 1.200 |
| 0 | 3 | 5.33 | 22 | 1 | 24 | 1.471 | |
| 0 | 4 | 3.44 | 33 | 0 | 31 | 1.409 | |
Don Cardwell | 1 | 2 | 4.45 | 5 | 0 | 21 | 1.376 |
| 3 | 1 | 4.32 | 7 | 0 | 18 | 1.440 | |
| 0 | 1 | 8.36 | 10 | 0 | 6 | 1.786 | |
| 0 | 0 | 5.68 | 6 | 0 | 3 | 1.579 | |
Hank Mason | 0 | 0 | 9.53 | 3 | 0 | 3 | 2.471 |
Curt Simmons | 0 | 0 | 18.00 | 4 | 0 | 4 | 4.750 |


























