Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 3h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 7h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1952 Philadelphia PhilliesWWikipediaβ
NL Β· 87β67 (.565) Β· Rank 4 Β· Attendance 755417
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Richie Ashburn | 154 | 613 | 173 | 1 | 42 | 16 | .282 | .719 |
Granny Hamner | 151 | 596 | 164 | 17 | 87 | 7 | .275 | .735 |
Del Ennis | 151 | 592 | 171 | 20 | 107 | 6 | .289 | .816 |
Connie Ryan | 154 | 577 | 139 | 12 | 49 | 13 | .241 | .693 |
Willie Jones | 147 | 541 | 135 | 18 | 72 | 5 | .250 | .706 |
Eddie Waitkus | 146 | 499 | 144 | 2 | 49 | 2 | .289 | .746 |
Smoky Burgess | 110 | 371 | 110 | 6 | 56 | 3 | .296 | .809 |
Johnny Wyrostek | 98 | 321 | 88 | 1 | 37 | 1 | .274 | .715 |
Stan Lopata | 57 | 179 | 49 | 4 | 27 | 1 | .274 | .797 |
Mel Clark | 47 | 155 | 52 | 1 | 15 | 2 | .335 | .809 |
Jackie Mayo | 50 | 119 | 29 | 1 | 4 | 1 | .244 | .624 |
Robin Roberts | 39 | 112 | 14 | 0 | 7 | 0 | .125 | .406 |
Bill Nicholson | 55 | 88 | 24 | 6 | 19 | 0 | .273 | .901 |
Karl Drews | 33 | 82 | 9 | 0 | 2 | 1 | .110 | .283 |
Russ Meyer | 37 | 79 | 7 | 1 | 6 | 0 | .089 | .272 |
Curt Simmons | 28 | 67 | 11 | 1 | 8 | 0 | .164 | .457 |
| 35 | 42 | 10 | 0 | 6 | 1 | .238 | .583 | |
Nippy Jones | 8 | 30 | 5 | 1 | 5 | 0 | .167 | .434 |
Jack Lohrke | 25 | 29 | 6 | 0 | 1 | 0 | .207 | .510 |
Tommy Brown | 18 | 25 | 4 | 1 | 2 | 0 | .160 | .596 |
Steve Ridzik | 24 | 22 | 3 | 0 | 0 | 0 | .136 | .376 |
Howie Fox | 13 | 21 | 1 | 0 | 1 | 0 | .048 | .139 |
Jim Konstanty | 42 | 14 | 1 | 0 | 2 | 0 | .071 | .276 |
Andy Hansen | 43 | 11 | 2 | 0 | 2 | 0 | .182 | .539 |
| 5 | 9 | 2 | 0 | 0 | 1 | .222 | .633 | |
Ken Heintzelman | 23 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Del Wilber | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Bubba Church | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Bob Miller | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Robin Roberts | 28 | 7 | 2.59 | 39 | 2 | 148 | 1.021 |
Russ Meyer | 13 | 14 | 3.14 | 37 | 1 | 92 | 1.291 |
Karl Drews | 14 | 15 | 2.72 | 33 | 0 | 96 | 1.159 |
Curt Simmons | 14 | 8 | 2.82 | 28 | 0 | 141 | 1.192 |
Steve Ridzik | 4 | 2 | 3.01 | 24 | 0 | 43 | 1.198 |
Jim Konstanty | 5 | 3 | 3.94 | 42 | 6 | 16 | 1.350 |
Andy Hansen | 5 | 6 | 3.26 | 43 | 4 | 18 | 1.332 |
Howie Fox | 2 | 7 | 5.08 | 13 | 0 | 16 | 1.548 |
Ken Heintzelman | 1 | 3 | 3.16 | 23 | 1 | 20 | 1.242 |
| 0 | 1 | 4.97 | 4 | 0 | 4 | 1.500 | |
Bob Miller | 0 | 1 | 6.00 | 3 | 0 | 2 | 1.556 |
| 0 | 0 | 0.00 | 3 | 2 | 7 | .571 | |
| 1 | 0 | 3.00 | 2 | 0 | 3 | 2.000 | |
Bubba Church | 0 | 0 | 10.80 | 2 | 0 | 3 | 2.400 |


























