Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 34m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 37m
The Freddie Freeman gambitYahoo Sports Β· 45m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1999 Milwaukee BrewersWWikipediaβ
NL Β· 74β87 (.460) Β· Rank 5 Β· Attendance 1701796
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 157 | 607 | 198 | 15 | 88 | 7 | .326 | .862 | |
Marquis Grissom | 154 | 603 | 161 | 20 | 83 | 24 | .267 | .735 |
Mark Loretta | 153 | 587 | 170 | 5 | 67 | 4 | .290 | .744 |
Jeromy Burnitz | 130 | 467 | 126 | 33 | 103 | 7 | .270 | .963 |
Ronnie Belliard | 124 | 457 | 135 | 8 | 58 | 4 | .295 | .808 |
Geoff Jenkins | 135 | 447 | 140 | 21 | 82 | 5 | .313 | .935 |
Dave Nilsson | 115 | 343 | 106 | 21 | 62 | 1 | .309 | .954 |
Alex Ochoa | 119 | 277 | 83 | 8 | 40 | 6 | .300 | .870 |
| 106 | 259 | 59 | 2 | 23 | 0 | .228 | .582 | |
Jose Valentin | 89 | 256 | 58 | 10 | 38 | 3 | .227 | .765 |
| 105 | 219 | 53 | 5 | 22 | 6 | .242 | .669 | |
| 37 | 154 | 41 | 1 | 16 | 5 | .266 | .670 | |
| 89 | 139 | 35 | 5 | 16 | 5 | .252 | .819 | |
| 74 | 135 | 35 | 2 | 21 | 3 | .259 | .695 | |
Kevin Barker | 38 | 117 | 33 | 3 | 23 | 1 | .282 | .716 |
| 48 | 101 | 26 | 3 | 8 | 0 | .257 | .658 | |
| 33 | 60 | 11 | 2 | 7 | 0 | .183 | .536 | |
Hideo Nomo | 29 | 56 | 12 | 0 | 5 | 0 | .214 | .514 |
| 31 | 53 | 7 | 0 | 0 | 0 | .132 | .371 | |
Robinson Cancel | 15 | 44 | 8 | 0 | 5 | 0 | .182 | .461 |
| 32 | 42 | 8 | 0 | 1 | 0 | .190 | .485 | |
Cal Eldred | 23 | 24 | 2 | 0 | 2 | 0 | .083 | .279 |
| 17 | 22 | 3 | 0 | 1 | 0 | .136 | .310 | |
Jim Abbott | 20 | 21 | 2 | 0 | 3 | 0 | .095 | .190 |
| 19 | 21 | 3 | 0 | 0 | 0 | .143 | .286 | |
Lyle Mouton | 14 | 17 | 3 | 1 | 3 | 0 | .176 | .675 |
| 43 | 17 | 1 | 0 | 0 | 0 | .059 | .217 | |
| 5 | 8 | 3 | 0 | 0 | 0 | .375 | .875 | |
David Weathers | 63 | 7 | 1 | 0 | 0 | 0 | .143 | .393 |
| 8 | 7 | 1 | 0 | 0 | 0 | .143 | .393 | |
| 15 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 29 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Alberto Reyes | 26 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 6 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 8 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Mike Myers | 71 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 15 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | |
Bob Wickman | 71 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
Valerio De Los Santos | 7 | 0 | 0 | 0 | 0 | 0 | ||
Eric Plunk | 68 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 4.78 | 33 | 0 | 74 | 1.594 | |
| 11 | 8 | 4.52 | 31 | 0 | 119 | 1.378 | |
Hideo Nomo | 12 | 8 | 4.54 | 28 | 0 | 161 | 1.423 |
David Weathers | 7 | 4 | 4.65 | 63 | 2 | 74 | 1.505 |
| 5 | 6 | 5.98 | 19 | 0 | 42 | 1.557 | |
| 1 | 6 | 5.34 | 43 | 1 | 66 | 1.636 | |
Jim Abbott | 2 | 8 | 6.91 | 20 | 0 | 37 | 1.854 |
Cal Eldred | 2 | 8 | 7.79 | 20 | 0 | 60 | 1.793 |
| 4 | 7 | 4.56 | 17 | 0 | 34 | 1.455 | |
Eric Plunk | 4 | 4 | 5.02 | 68 | 0 | 63 | 1.513 |
Bob Wickman | 3 | 8 | 3.39 | 71 | 37 | 60 | 1.520 |
Mike Myers | 2 | 1 | 5.23 | 71 | 0 | 35 | 1.427 |
| 5 | 3 | 3.68 | 29 | 0 | 39 | 1.582 | |
Alberto Reyes | 2 | 0 | 4.25 | 26 | 0 | 39 | 1.444 |
| 2 | 0 | 4.63 | 5 | 0 | 19 | 1.414 | |
| 1 | 2 | 3.43 | 15 | 0 | 9 | 1.429 | |
| 0 | 1 | 4.82 | 15 | 0 | 13 | 1.607 | |
| 0 | 0 | 7.50 | 10 | 0 | 5 | 1.750 | |
| 0 | 0 | 3.00 | 8 | 0 | 11 | 1.250 | |
Valerio De Los Santos | 0 | 1 | 6.48 | 7 | 0 | 5 | 2.280 |
| 0 | 0 | 7.36 | 4 | 0 | 5 | 1.909 | |
| 0 | 0 | 10.80 | 6 | 0 | 12 | 2.250 | |
| 0 | 1 | 20.25 | 4 | 0 | 4 | 3.500 | |
| 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |



















