Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 3h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 3h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2026 Kansas City RoyalsWWikipediaβ
AL Β· 66β85 (.437) Β· Rank 6 Β· Attendance 1405090
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Salvador Perez | 141 | 542 | 125 | 19 | 72 | 1 | .231 | .644 |
Bobby Witt | 132 | 515 | 144 | 18 | 54 | 41 | .280 | .805 |
Carter Jensen | 140 | 491 | 114 | 24 | 73 | 2 | .232 | .770 |
| 134 | 481 | 134 | 23 | 70 | 6 | .279 | .807 | |
| 136 | 417 | 91 | 6 | 40 | 8 | .218 | .651 | |
Vinnie Pasquantino | 104 | 384 | 92 | 12 | 49 | 5 | .240 | .717 |
Michael Massey | 121 | 381 | 106 | 11 | 45 | 3 | .278 | .749 |
Nick Loftin | 111 | 348 | 80 | 7 | 42 | 3 | .230 | .681 |
Maikel Garcia | 74 | 286 | 76 | 3 | 32 | 5 | .266 | .706 |
Lane Thomas | 97 | 285 | 66 | 10 | 37 | 7 | .232 | .717 |
Kyle Isbel | 90 | 270 | 60 | 6 | 24 | 6 | .222 | .593 |
Starling Marte | 59 | 153 | 37 | 2 | 14 | 2 | .242 | .598 |
Tyler Tolbert | 73 | 122 | 36 | 3 | 8 | 21 | .295 | .768 |
John Rave | 43 | 110 | 24 | 5 | 11 | 7 | .218 | .739 |
Josh Rojas | 39 | 97 | 23 | 2 | 13 | 1 | .237 | .607 |
Jonathan India | 17 | 48 | 8 | 2 | 8 | 0 | .167 | .599 |
Kameron Misner | 18 | 41 | 9 | 0 | 4 | 3 | .220 | .500 |
Luke Maile | 15 | 37 | 6 | 1 | 5 | 0 | .162 | .514 |
Elias Diaz | 10 | 22 | 5 | 2 | 5 | 0 | .227 | .852 |
Andrew Velazquez | 6 | 15 | 1 | 0 | 0 | 1 | .067 | .134 |
Matthew Lugo | 9 | 14 | 2 | 0 | 0 | 0 | .143 | .343 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Michael Wacha | 3.34 | 30 | 149 | 1.097 | |||
Noah Cameron | 3.84 | 29 | 149 | 1.190 | |||
Seth Lugo | 4.99 | 30 | 126 | 1.451 | |||
Daniel Lynch | 3.52 | 53 | 49 | 1.102 | |||
| 5.40 | 21 | 61 | 1.614 | ||||
Randy Dobnak | 2.73 | 13 | 47 | 1.269 | |||
Alex Lange | 6.04 | 55 | 56 | 1.571 | |||
Steven Cruz | 4.04 | 53 | 59 | 1.240 | |||
Stephen Kolek | 4.50 | 10 | 34 | 1.241 | |||
Kris Bubic | 4.11 | 9 | 51 | 1.232 | |||
| 3.65 | 55 | 36 | 1.277 | ||||
Lucas Erceg | 5.28 | 46 | 32 | 1.669 | |||
Matt Strahm | 6.81 | 40 | 30 | 1.430 | |||
Cole Ragans | 4.84 | 8 | 45 | 1.415 | |||
Mason Black | 4.31 | 17 | 19 | 1.596 | |||
| 3.86 | 19 | 21 | 1.586 | ||||
Nate Pearson | 1.23 | 21 | 22 | .955 | |||
Nick Mears | 5.12 | 21 | 15 | 1.500 | |||
Eli Morgan | 5.12 | 16 | 16 | 1.707 | |||
Jose Cuas | 2.37 | 20 | 21 | 1.842 | |||
Craig Kimbrel | 3.97 | 12 | 8 | 1.412 | |||
Connor Thomas | 2.45 | 11 | 9 | 1.000 | |||
Bailey Falter | 13.97 | 5 | 6 | 3.103 | |||
Easton McGee | 8.68 | 7 | 8 | 2.143 | |||
| 21.21 | 3 | 6 | 3.000 | ||||
Anthony Gose | 1.17 | 8 | 1 | .913 | |||
| 5.06 | 5 | 4 | .938 | ||||
Eric Cerantola | 10.13 | 4 | 7 | 2.625 | |||
Connor Seabold | 9.00 | 5 | 5 | 2.200 | |||
Tyler Tolbert | 25.07 | 5 | 0 | 4.286 | |||
Aaron Bummer | 40.50 | 2 | 0 | 5.250 | |||
Carlos Duran | 13.50 | 2 | 1 | 3.750 | |||
Luke Maile | 0.00 | 1 | 0 | .000 | |||
Josh Rojas | 0.00 | 1 | 0 | 1.000 | |||
Carlos Estevez | 162.00 | 1 | 0 | 18.000 |













































