Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2010 Atlanta BravesWWikipediaβ
NL Β· 91β71 (.562) Β· Rank 2 Β· Attendance 2510119 Wild Card
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Martin Prado | 140 | 599 | 184 | 15 | 66 | 5 | .307 | .809 |
Jason Heyward | 142 | 520 | 144 | 18 | 72 | 11 | .277 | .849 |
Brian McCann | 143 | 479 | 129 | 21 | 77 | 5 | .269 | .828 |
Omar Infante | 134 | 471 | 151 | 8 | 47 | 7 | .321 | .775 |
Melky Cabrera | 147 | 458 | 117 | 4 | 42 | 7 | .255 | .671 |
Troy Glaus | 128 | 412 | 99 | 16 | 71 | 0 | .240 | .744 |
Chipper Jones | 95 | 317 | 84 | 10 | 46 | 5 | .265 | .807 |
Eric Hinske | 131 | 281 | 72 | 11 | 51 | 0 | .256 | .794 |
Alex Gonzalez | 72 | 267 | 64 | 6 | 38 | 0 | .240 | .677 |
Yunel Escobar | 75 | 261 | 62 | 0 | 19 | 5 | .238 | .618 |
Nate McLouth | 85 | 242 | 46 | 6 | 24 | 7 | .190 | .620 |
Matt Diaz | 84 | 224 | 56 | 7 | 31 | 3 | .250 | .740 |
Brooks Conrad | 103 | 156 | 39 | 8 | 33 | 5 | .250 | .811 |
Derrek Lee | 39 | 129 | 37 | 3 | 24 | 0 | .287 | .849 |
David Ross | 59 | 121 | 35 | 2 | 28 | 0 | .289 | .871 |
Rick Ankiel | 47 | 119 | 25 | 2 | 9 | 2 | .210 | .652 |
Tim Hudson | 35 | 77 | 15 | 0 | 4 | 0 | .195 | .442 |
Tommy Hanson | 34 | 62 | 6 | 0 | 4 | 0 | .097 | .220 |
Gregor Blanco | 36 | 58 | 18 | 0 | 3 | 1 | .310 | .756 |
Derek Lowe | 34 | 53 | 8 | 0 | 3 | 0 | .151 | .450 |
Jair Jurrjens | 20 | 39 | 5 | 0 | 2 | 0 | .128 | .344 |
Kris Medlen | 32 | 27 | 5 | 0 | 2 | 0 | .185 | .512 |
Freddie Freeman | 20 | 24 | 4 | 1 | 1 | 0 | .167 | .500 |
Kenshin Kawakami | 18 | 24 | 3 | 0 | 1 | 0 | .125 | .389 |
Mike Minor | 9 | 10 | 0 | 0 | 0 | 0 | .000 | .091 |
Diory Hernandez | 20 | 9 | 1 | 1 | 1 | 0 | .111 | .555 |
Brandon Beachy | 3 | 5 | 1 | 0 | 0 | 0 | .200 | .533 |
Brandon Hicks | 16 | 5 | 0 | 0 | 0 | 0 | .000 | .167 |
Brent Clevlen | 4 | 4 | 1 | 0 | 0 | 0 | .250 | .750 |
| 18 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
Mike Dunn | 25 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Jesse Chavez | 28 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Jo-Jo Reyes | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
Takashi Saito | 56 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Jonny Venters | 79 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
J. C. Boscan | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Farnsworth | 23 | 0 | 0 | 0 | 0 | 0 | ||
Craig Kimbrel | 21 | 0 | 0 | 0 | 0 | 0 | ||
Peter Moylan | 85 | 0 | 0 | 0 | 0 | 0 | ||
Eric O'Flaherty | 56 | 0 | 0 | 0 | 0 | 0 | ||
Scott Proctor | 6 | 0 | 0 | 0 | 0 | 0 | ||
Chris Resop | 1 | 0 | 0 | 0 | 0 | 0 | ||
Billy Wagner | 71 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Tim Hudson | 17 | 9 | 2.83 | 34 | 0 | 139 | 1.150 |
Tommy Hanson | 10 | 11 | 3.33 | 34 | 0 | 173 | 1.174 |
Derek Lowe | 16 | 12 | 4.00 | 33 | 0 | 136 | 1.368 |
Jair Jurrjens | 7 | 6 | 4.64 | 20 | 0 | 86 | 1.393 |
Kris Medlen | 6 | 2 | 3.68 | 31 | 0 | 83 | 1.198 |
Kenshin Kawakami | 1 | 10 | 5.15 | 18 | 0 | 59 | 1.489 |
Jonny Venters | 4 | 4 | 1.95 | 79 | 1 | 93 | 1.205 |
Billy Wagner | 7 | 2 | 1.43 | 71 | 37 | 104 | .865 |
Peter Moylan | 6 | 2 | 2.97 | 85 | 1 | 52 | 1.414 |
Takashi Saito | 2 | 3 | 2.83 | 56 | 1 | 69 | 1.074 |
Eric O'Flaherty | 3 | 2 | 2.45 | 56 | 0 | 36 | 1.250 |
Mike Minor | 3 | 2 | 5.98 | 9 | 0 | 43 | 1.574 |
Jesse Chavez | 3 | 2 | 5.89 | 28 | 0 | 29 | 1.418 |
| 0 | 0 | 4.85 | 18 | 0 | 22 | 1.308 | |
Craig Kimbrel | 4 | 0 | 0.44 | 21 | 1 | 40 | 1.210 |
Kyle Farnsworth | 0 | 2 | 5.40 | 23 | 0 | 25 | 1.100 |
Mike Dunn | 2 | 0 | 1.89 | 25 | 0 | 27 | 1.684 |
Brandon Beachy | 0 | 2 | 3.00 | 3 | 0 | 15 | 1.533 |
Scott Proctor | 0 | 0 | 6.35 | 6 | 0 | 6 | 1.412 |
Jo-Jo Reyes | 0 | 0 | 24.30 | 1 | 0 | 2 | 3.900 |
Chris Resop | 0 | 0 | 22.50 | 1 | 0 | 2 | 4.000 |









































