Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 5h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1988 Houston AstrosWWikipediaβ
NL Β· 82β80 (.506) Β· Rank 5 Β· Attendance 1933505
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Gerald Young | 149 | 576 | 148 | 0 | 37 | 65 | .257 | .659 |
Rafael Ramirez | 155 | 566 | 156 | 6 | 59 | 3 | .276 | .676 |
Glenn Davis | 152 | 561 | 152 | 30 | 99 | 4 | .271 | .819 |
Kevin Bass | 157 | 541 | 138 | 14 | 72 | 31 | .255 | .704 |
Billy Hatcher | 145 | 530 | 142 | 7 | 52 | 32 | .268 | .691 |
Bill Doran | 132 | 480 | 119 | 7 | 53 | 17 | .248 | .671 |
Buddy Bell | 74 | 269 | 68 | 7 | 37 | 1 | .253 | .676 |
Terry Puhl | 113 | 234 | 71 | 3 | 19 | 22 | .303 | .784 |
Alan Ashby | 73 | 227 | 54 | 7 | 33 | 0 | .238 | .693 |
Alex Trevino | 78 | 193 | 48 | 2 | 13 | 5 | .249 | .709 |
Denny Walling | 65 | 176 | 43 | 1 | 20 | 1 | .244 | .645 |
Craig Reynolds | 78 | 161 | 41 | 1 | 14 | 3 | .255 | .607 |
Jim Pankovits | 68 | 140 | 31 | 2 | 12 | 2 | .221 | .601 |
Craig Biggio | 50 | 123 | 26 | 3 | 5 | 6 | .211 | .604 |
| 30 | 83 | 15 | 1 | 7 | 0 | .181 | .466 | |
Chuck Jackson | 46 | 83 | 19 | 1 | 8 | 1 | .229 | .635 |
Mike Scott | 32 | 71 | 6 | 0 | 5 | 0 | .085 | .196 |
Nolan Ryan | 33 | 70 | 4 | 0 | 2 | 0 | .057 | .165 |
Jim Deshaies | 31 | 63 | 3 | 0 | 3 | 0 | .048 | .125 |
Danny Darwin | 44 | 56 | 4 | 1 | 7 | 0 | .071 | .247 |
Bob Knepper | 27 | 48 | 6 | 0 | 3 | 0 | .125 | .282 |
Steve Henderson | 42 | 46 | 10 | 0 | 5 | 1 | .217 | .582 |
Louie Meadows | 35 | 42 | 8 | 2 | 3 | 4 | .190 | .673 |
Casey Candaele | 21 | 31 | 5 | 0 | 1 | 0 | .161 | .446 |
| 19 | 26 | 6 | 1 | 2 | 0 | .231 | .656 | |
Mark Bailey | 8 | 23 | 3 | 0 | 0 | 0 | .130 | .416 |
Joaquin Andujar | 23 | 19 | 4 | 0 | 0 | 0 | .211 | .602 |
| 7 | 16 | 3 | 0 | 1 | 0 | .188 | .500 | |
Bob Forsch | 6 | 7 | 1 | 0 | 3 | 0 | .143 | .429 |
Larry Andersen | 53 | 6 | 2 | 0 | 0 | 0 | .333 | .666 |
Juan Agosto | 75 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Harry Spilman | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | |
Dave Meads | 22 | 4 | 1 | 0 | 0 | 0 | .250 | .750 |
Jeff Heathcock | 17 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Craig Smajstrla | 8 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Dave Smith | 51 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Ernie Camacho | 13 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Brian Meyer | 8 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Nolan Ryan | 12 | 11 | 3.52 | 33 | 0 | 228 | 1.241 |
Mike Scott | 14 | 8 | 2.92 | 32 | 0 | 190 | .983 |
Jim Deshaies | 11 | 14 | 3.00 | 31 | 0 | 127 | 1.140 |
Danny Darwin | 8 | 13 | 3.84 | 44 | 3 | 129 | 1.234 |
Bob Knepper | 14 | 5 | 3.14 | 27 | 0 | 103 | 1.274 |
Juan Agosto | 10 | 2 | 2.26 | 75 | 4 | 33 | 1.135 |
Larry Andersen | 2 | 4 | 2.94 | 53 | 5 | 66 | 1.234 |
Joaquin Andujar | 2 | 5 | 4.00 | 23 | 0 | 35 | 1.462 |
Dave Smith | 4 | 5 | 2.67 | 51 | 27 | 38 | 1.378 |
Dave Meads | 3 | 1 | 3.18 | 22 | 0 | 27 | 1.286 |
Jeff Heathcock | 0 | 5 | 5.81 | 17 | 0 | 12 | 1.581 |
Bob Forsch | 1 | 4 | 6.51 | 6 | 0 | 14 | 1.735 |
| 1 | 0 | 6.17 | 11 | 0 | 24 | 1.500 | |
Ernie Camacho | 0 | 3 | 7.64 | 13 | 1 | 13 | 2.094 |
Brian Meyer | 0 | 0 | 1.46 | 8 | 0 | 10 | 1.054 |


































