Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 5h
The Freddie Freeman gambitYahoo Sports Β· 5h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2025 Los Angeles Angels of AnaheimWWikipediaβ
AL Β· 72β90 (.444) Β· Rank 5 Β· Attendance 2615506
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 7 | 11 | 3.99 | 33 | 0 | 174 | 1.424 |
| 10 | 11 | 4.26 | 31 | 0 | 152 | 1.396 | |
Kyle Hendricks | 8 | 10 | 4.76 | 31 | 0 | 114 | 1.275 |
Tyler Anderson | 2 | 8 | 4.56 | 26 | 0 | 104 | 1.408 |
| 3 | 11 | 6.81 | 23 | 0 | 72 | 1.748 | |
Reid Detmers | 5 | 3 | 3.96 | 61 | 3 | 80 | 1.304 |
Brock Burke | 7 | 1 | 3.36 | 69 | 0 | 52 | 1.232 |
Kenley Jansen | 5 | 4 | 2.59 | 62 | 29 | 57 | .949 |
Ryan Zeferjahn | 6 | 5 | 4.74 | 62 | 2 | 73 | 1.474 |
Connor Brogdon | 3 | 2 | 5.55 | 43 | 0 | 49 | 1.340 |
| 3 | 2 | 4.46 | 40 | 0 | 39 | 1.398 | |
| 0 | 4 | 6.40 | 7 | 0 | 33 | 1.485 | |
Carson Fulmer | 0 | 0 | 5.83 | 13 | 0 | 26 | 1.227 |
| 1 | 3 | 6.66 | 5 | 0 | 24 | 1.438 | |
Hunter Strickland | 1 | 2 | 3.27 | 19 | 1 | 14 | 1.227 |
Sam Bachman | 2 | 3 | 6.20 | 23 | 0 | 18 | 1.574 |
Jose Urena | 0 | 0 | 3.79 | 6 | 0 | 14 | 1.421 |
Jake Eder | 0 | 1 | 4.91 | 8 | 0 | 15 | 1.309 |
Luis Garcia | 0 | 2 | 2.00 | 20 | 2 | 17 | 1.333 |
| 0 | 2 | 7.41 | 5 | 0 | 14 | 1.765 | |
Ryan Johnson | 1 | 1 | 7.36 | 14 | 1 | 16 | 1.977 |
Hector Neris | 3 | 0 | 5.14 | 21 | 0 | 19 | 1.286 |
| 0 | 2 | 7.90 | 4 | 0 | 12 | 2.195 | |
Andrew Chafin | 0 | 0 | 1.98 | 16 | 0 | 18 | 1.171 |
Shaun Anderson | 1 | 0 | 10.32 | 7 | 0 | 11 | 2.029 |
Chase Silseth | 0 | 0 | 1.64 | 10 | 0 | 13 | 1.455 |
| 0 | 0 | 5.91 | 10 | 0 | 6 | 1.969 | |
| 0 | 1 | 7.59 | 5 | 0 | 8 | 1.875 | |
| 2 | 0 | 2.70 | 12 | 0 | 10 | 1.000 | |
Ian Anderson | 0 | 1 | 11.57 | 7 | 0 | 8 | 2.571 |
| 1 | 0 | 9.39 | 6 | 0 | 6 | 1.826 | |
| 1 | 0 | 6.23 | 5 | 0 | 1 | 1.385 | |
Kevin Newman | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.000 |
Carl Edwards | 0 | 0 | 9.00 | 2 | 0 | 2 | 1.667 |
Oswald Peraza | 0 | 0 | 30.86 | 2 | 0 | 0 | 3.857 |
Scott Kingery | 0 | 0 | 36.00 | 1 | 0 | 1 | 6.000 |
Touki Toussaint | 0 | 0 | 9.00 | 1 | 0 | 3 | 2.500 |
| 0 | 0 | 0.00 | 1 | 0 | 1 | 2.400 | |
Jose Quijada | 0 | 0 | 0.00 | 2 | 0 | 3 | 2.250 |
| 0 | 0 | 0.00 | 1 | 0 | 1 | .000 | |
Nicky Lopez | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.000 |













































