Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 5h
The Freddie Freeman gambitYahoo Sports Β· 5h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2024 Los Angeles Angels of AnaheimWWikipediaβ
AL Β· 63β99 (.389) Β· Rank 5 Β· Attendance 2577597
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Tyler Anderson | 10 | 15 | 3.81 | 31 | 0 | 142 | 1.288 |
Griffin Canning | 6 | 13 | 5.19 | 32 | 0 | 130 | 1.398 |
| 6 | 7 | 3.42 | 22 | 0 | 97 | 1.204 | |
Reid Detmers | 4 | 9 | 6.70 | 17 | 0 | 109 | 1.557 |
Carson Fulmer | 0 | 5 | 4.15 | 37 | 0 | 81 | 1.396 |
Patrick Sandoval | 2 | 8 | 5.08 | 16 | 0 | 81 | 1.506 |
Hunter Strickland | 3 | 2 | 3.31 | 72 | 1 | 57 | 1.091 |
| 2 | 6 | 3.99 | 11 | 0 | 25 | 1.194 | |
| 1 | 2 | 6.02 | 22 | 1 | 56 | 1.605 | |
Roansy Contreras | 1 | 4 | 4.33 | 37 | 2 | 40 | 1.288 |
Matt Moore | 5 | 3 | 5.03 | 51 | 1 | 41 | 1.345 |
Luis Garcia | 5 | 1 | 3.71 | 45 | 4 | 40 | 1.168 |
| 2 | 0 | 2.08 | 31 | 4 | 33 | 1.154 | |
Carlos Estevez | 1 | 3 | 2.38 | 34 | 20 | 32 | .735 |
Davis Daniel | 1 | 4 | 6.23 | 6 | 0 | 28 | 1.484 |
| 4 | 3 | 2.84 | 25 | 0 | 34 | 1.224 | |
Adam Cimber | 3 | 0 | 7.03 | 28 | 0 | 19 | 1.397 |
Kenny Rosenberg | 0 | 1 | 6.00 | 7 | 0 | 17 | 1.500 |
Brock Burke | 2 | 1 | 3.54 | 21 | 0 | 25 | 1.131 |
| 0 | 0 | 2.33 | 14 | 0 | 14 | 1.241 | |
Jose Quijada | 2 | 2 | 3.26 | 22 | 0 | 24 | 1.500 |
| 0 | 0 | 5.09 | 15 | 2 | 12 | 1.358 | |
Ryan Zeferjahn | 0 | 0 | 2.12 | 12 | 0 | 18 | .765 |
Jose Cisnero | 0 | 0 | 6.89 | 15 | 0 | 17 | 1.660 |
| 1 | 2 | 4.85 | 3 | 0 | 10 | 1.923 | |
| 0 | 1 | 4.15 | 13 | 0 | 11 | 1.615 | |
Zach Plesac | 1 | 1 | 8.25 | 3 | 0 | 5 | 1.583 |
Johnny Cueto | 0 | 2 | 7.15 | 2 | 0 | 6 | 1.500 |
| 1 | 2 | 9.58 | 3 | 0 | 8 | 2.032 | |
Mike Baumann | 0 | 0 | 6.75 | 10 | 0 | 7 | 1.929 |
Chase Silseth | 0 | 1 | 6.75 | 2 | 0 | 12 | 1.500 |
Amir Garrett | 0 | 0 | 5.06 | 6 | 0 | 11 | 1.688 |
| 0 | 1 | 11.81 | 4 | 0 | 5 | 2.438 | |
Luis Guillorme | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.000 |
| 0 | 0 | 0.00 | 1 | 0 | 2 | 2.500 | |
| 0 | 0 | 6.75 | 1 | 0 | 3 | 1.500 | |
Aaron Hicks | 0 | 0 | 18.00 | 1 | 0 | 0 | 3.000 |
| 0 | 0 | 0.00 | 1 | 0 | 0 | 1.000 | |
Cole Tucker | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.000 |
| 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |











































