Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 2h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 2h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 6h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2025 Los Angeles DodgersWWikipediaβ
NL Β· 93β69 (.574) Β· Rank 1 Β· Attendance 4012470 World Series Pennant Division
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 12 | 8 | 2.49 | 30 | 0 | 201 | .990 |
Clayton Kershaw | 11 | 2 | 3.36 | 23 | 0 | 84 | 1.216 |
Dustin May | 6 | 7 | 4.85 | 19 | 0 | 97 | 1.346 |
Tyler Glasnow | 4 | 3 | 3.19 | 18 | 0 | 106 | 1.096 |
| 7 | 5 | 4.64 | 46 | 2 | 71 | 1.275 | |
Jack Dreyer | 3 | 2 | 2.95 | 67 | 4 | 74 | 1.048 |
| 6 | 3 | 2.82 | 15 | 0 | 89 | .968 | |
Justin Wrobleski | 5 | 5 | 4.32 | 24 | 2 | 76 | 1.230 |
Anthony Banda | 5 | 1 | 3.18 | 71 | 0 | 61 | 1.215 |
Blake Snell | 5 | 4 | 2.35 | 11 | 0 | 72 | 1.255 |
Alex Vesia | 4 | 2 | 3.02 | 68 | 5 | 80 | .989 |
Tanner Scott | 1 | 4 | 4.74 | 61 | 23 | 60 | 1.263 |
Shohei Ohtani | 1 | 1 | 2.87 | 14 | 0 | 62 | 1.043 |
| 3 | 2 | 4.89 | 10 | 1 | 42 | 1.394 | |
Kirby Yates | 4 | 3 | 5.23 | 50 | 3 | 52 | 1.331 |
Roki Sasaki | 1 | 1 | 4.46 | 10 | 0 | 28 | 1.431 |
Tony Gonsolin | 3 | 2 | 5.00 | 7 | 0 | 38 | 1.417 |
Matt Sauer | 2 | 1 | 6.37 | 10 | 1 | 24 | 1.449 |
Luis Garcia | 2 | 0 | 5.27 | 28 | 0 | 24 | 1.829 |
Blake Treinen | 2 | 7 | 5.40 | 32 | 2 | 36 | 1.837 |
Lou Trivino | 2 | 1 | 3.76 | 26 | 0 | 18 | 1.405 |
| 2 | 1 | 2.37 | 22 | 1 | 18 | 1.158 | |
| 1 | 1 | 2.35 | 14 | 0 | 21 | 1.565 | |
Michael Kopech | 0 | 0 | 2.45 | 14 | 0 | 12 | 1.727 |
Alexis Diaz | 1 | 0 | 5.00 | 9 | 0 | 9 | 1.000 |
| 0 | 1 | 19.50 | 5 | 0 | 8 | 2.500 | |
Evan Phillips | 0 | 0 | 0.00 | 7 | 1 | 6 | 1.059 |
Enrique Hernandez | 0 | 0 | 15.19 | 5 | 0 | 1 | 3.562 |
Bobby Miller | 0 | 0 | 12.60 | 2 | 0 | 7 | 2.600 |
Miguel Rojas | 0 | 0 | 12.60 | 4 | 0 | 0 | 2.600 |
| 0 | 0 | 14.54 | 3 | 1 | 6 | 2.769 | |
Chris Stratton | 0 | 0 | 6.75 | 3 | 0 | 6 | 1.250 |
Brock Stewart | 0 | 1 | 4.91 | 4 | 0 | 3 | 2.182 |
Jack Little | 0 | 0 | 6.00 | 2 | 0 | 2 | 1.667 |
| 0 | 0 | 15.00 | 2 | 0 | 2 | 2.000 | |
Jose Urena | 0 | 0 | 3.00 | 2 | 0 | 2 | 1.667 |
| 0 | 0 | 9.00 | 1 | 0 | 1 | 1.500 | |
J. P. Feyereisen | 0 | 1 | 13.50 | 2 | 0 | 2 | 4.500 |
| 0 | 0 | 4.50 | 1 | 0 | 2 | 1.500 | |
Andrew Heaney | 0 | 0 | 13.50 | 1 | 0 | 2 | 2.500 |


















































