Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 29m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 29m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 29m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1976 Los Angeles DodgersWWikipediaβ
NL Β· 92β70 (.568) Β· Rank 2 Β· Attendance 2386301
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Bill Buckner | 154 | 642 | 193 | 7 | 60 | 28 | .301 | .715 |
Steve Garvey | 162 | 631 | 200 | 13 | 80 | 19 | .317 | .813 |
Bill Russell | 149 | 554 | 152 | 5 | 65 | 15 | .274 | .644 |
Ron Cey | 145 | 502 | 139 | 23 | 80 | 0 | .277 | .848 |
Davey Lopes | 117 | 427 | 103 | 4 | 20 | 63 | .241 | .675 |
Dusty Baker | 112 | 384 | 93 | 4 | 39 | 2 | .242 | .605 |
Steve Yeager | 117 | 359 | 77 | 11 | 35 | 3 | .214 | .640 |
Ted Sizemore | 84 | 266 | 64 | 0 | 18 | 2 | .241 | .558 |
Reggie Smith | 65 | 225 | 63 | 10 | 26 | 2 | .280 | .819 |
Joe Ferguson | 54 | 185 | 41 | 6 | 18 | 2 | .222 | .675 |
Lee Lacy | 53 | 158 | 42 | 0 | 14 | 1 | .266 | .653 |
Ed Goodson | 83 | 118 | 27 | 3 | 17 | 0 | .229 | .612 |
John Hale | 44 | 91 | 14 | 0 | 8 | 4 | .154 | .489 |
Henry Cruz | 49 | 88 | 16 | 4 | 14 | 0 | .182 | .622 |
Don Sutton | 35 | 84 | 7 | 0 | 3 | 0 | .083 | .239 |
Jim Lyttle | 23 | 68 | 15 | 0 | 5 | 0 | .221 | .568 |
Ellie Rodriguez | 36 | 66 | 14 | 0 | 9 | 0 | .212 | .612 |
Rick Rhoden | 27 | 65 | 20 | 1 | 9 | 0 | .308 | .718 |
Tommy John | 31 | 64 | 7 | 0 | 3 | 0 | .109 | .261 |
Burt Hooton | 33 | 62 | 6 | 0 | 4 | 0 | .097 | .260 |
Doug Rau | 34 | 60 | 9 | 0 | 2 | 0 | .150 | .385 |
Manny Mota | 50 | 52 | 15 | 0 | 13 | 0 | .288 | .713 |
| 23 | 52 | 12 | 0 | 2 | 0 | .231 | .542 | |
Rick Auerbach | 36 | 47 | 6 | 0 | 1 | 0 | .128 | .354 |
Glenn Burke | 25 | 46 | 11 | 0 | 5 | 3 | .239 | .583 |
Leron Lee | 23 | 45 | 6 | 0 | 2 | 0 | .133 | .348 |
Ivan de Jesus | 22 | 41 | 7 | 0 | 2 | 0 | .171 | .512 |
Joe Simpson | 23 | 30 | 4 | 0 | 0 | 0 | .133 | .328 |
Charlie Hough | 77 | 21 | 6 | 0 | 4 | 0 | .286 | .667 |
Danny Walton | 18 | 15 | 2 | 0 | 2 | 0 | .133 | .309 |
Al Downing | 17 | 6 | 0 | 0 | 0 | 0 | .000 | .000 |
Dennis Lewallyn | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Marshall | 30 | 5 | 0 | 0 | 1 | 0 | .000 | .333 |
Stan Wall | 31 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Rick Sutcliffe | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Elias Sosa | 24 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Don Sutton | 21 | 10 | 3.06 | 35 | 0 | 161 | 1.169 |
Doug Rau | 16 | 12 | 2.57 | 34 | 0 | 98 | 1.255 |
Burt Hooton | 11 | 15 | 3.26 | 33 | 0 | 116 | 1.160 |
Tommy John | 10 | 10 | 3.09 | 31 | 0 | 91 | 1.295 |
Rick Rhoden | 12 | 3 | 2.98 | 27 | 0 | 77 | 1.204 |
Charlie Hough | 12 | 8 | 2.21 | 77 | 18 | 81 | 1.255 |
Mike Marshall | 4 | 3 | 4.45 | 30 | 8 | 39 | 1.420 |
Stan Wall | 2 | 2 | 3.60 | 31 | 1 | 27 | 1.300 |
Al Downing | 1 | 2 | 3.86 | 17 | 0 | 30 | 1.307 |
Elias Sosa | 2 | 4 | 3.48 | 24 | 1 | 20 | 1.248 |
Dennis Lewallyn | 1 | 1 | 2.16 | 4 | 0 | 4 | 1.080 |
Rick Sutcliffe | 0 | 0 | 0.00 | 1 | 0 | 3 | .600 |


































