Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1982 Baltimore OriolesWWikipediaβ
AL Β· 94β68 (.580) Β· Rank 2 Β· Attendance 1613031
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Cal Ripken | 160 | 598 | 158 | 28 | 93 | 3 | .264 | .792 |
Al Bumbry | 150 | 562 | 147 | 5 | 40 | 10 | .262 | .652 |
Ken Singleton | 156 | 561 | 141 | 14 | 77 | 0 | .251 | .730 |
Rich Dauer | 158 | 558 | 156 | 8 | 57 | 0 | .280 | .710 |
Eddie Murray | 151 | 550 | 174 | 32 | 110 | 7 | .316 | .940 |
Dan Ford | 123 | 421 | 99 | 10 | 43 | 5 | .235 | .650 |
Gary Roenicke | 137 | 393 | 106 | 21 | 74 | 6 | .270 | .891 |
Rick Dempsey | 125 | 344 | 88 | 5 | 36 | 0 | .256 | .688 |
Lenn Sakata | 136 | 343 | 89 | 6 | 31 | 7 | .259 | .693 |
John Lowenstein | 122 | 322 | 103 | 24 | 66 | 7 | .320 | 1.017 |
Joe Nolan | 77 | 219 | 51 | 6 | 35 | 1 | .233 | .634 |
Jim Dwyer | 71 | 148 | 45 | 6 | 15 | 2 | .304 | .900 |
| 50 | 145 | 29 | 1 | 5 | 0 | .200 | .632 | |
Benny Ayala | 64 | 128 | 39 | 6 | 24 | 1 | .305 | .823 |
Terry Crowley | 65 | 93 | 22 | 3 | 17 | 0 | .237 | .732 |
| 41 | 77 | 13 | 0 | 5 | 0 | .169 | .432 | |
Floyd Rayford | 34 | 53 | 7 | 3 | 5 | 0 | .132 | .522 |
John Shelby | 26 | 35 | 11 | 1 | 2 | 0 | .314 | .800 |
Jose Morales | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Mike Young | 6 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Boddicker | 7 | 0 | 0 | 0 | 0 | 0 | ||
Storm Davis | 29 | 0 | 0 | 0 | 0 | 0 | ||
Mike Flanagan | 36 | 0 | 0 | 0 | 0 | 0 | ||
John Flinn | 5 | 0 | 0 | 0 | 0 | 0 | ||
Ross Grimsley | 21 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Martinez | 40 | 0 | 0 | 0 | 0 | 0 | ||
Tippy Martinez | 76 | 0 | 0 | 0 | 0 | 0 | ||
Scott McGregor | 37 | 0 | 0 | 0 | 0 | 0 | ||
Jim Palmer | 36 | 0 | 0 | 0 | 0 | 0 | ||
Don Stanhouse | 17 | 0 | 0 | 0 | 0 | 0 | ||
Sammy Stewart | 40 | 0 | 0 | 0 | 0 | 0 | ||
Tim Stoddard | 50 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Dennis Martinez | 16 | 12 | 4.21 | 40 | 0 | 111 | 1.385 |
Mike Flanagan | 15 | 11 | 3.97 | 36 | 0 | 103 | 1.309 |
Jim Palmer | 15 | 5 | 3.13 | 36 | 1 | 103 | 1.137 |
Scott McGregor | 14 | 12 | 4.61 | 37 | 0 | 84 | 1.281 |
Sammy Stewart | 10 | 9 | 4.14 | 38 | 5 | 69 | 1.453 |
Storm Davis | 8 | 4 | 3.49 | 29 | 0 | 67 | 1.232 |
Tippy Martinez | 8 | 8 | 3.41 | 76 | 16 | 78 | 1.242 |
Ross Grimsley | 1 | 2 | 5.25 | 21 | 0 | 18 | 1.450 |
Tim Stoddard | 3 | 4 | 4.02 | 50 | 12 | 42 | 1.464 |
Don Stanhouse | 0 | 1 | 5.40 | 17 | 0 | 8 | 1.650 |
Mike Boddicker | 1 | 0 | 3.51 | 7 | 0 | 20 | 1.442 |
John Flinn | 2 | 0 | 1.32 | 5 | 0 | 13 | 1.171 |
| 1 | 0 | 8.31 | 2 | 0 | 3 | 1.846 |





























