Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 3h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 7h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2022 New York YankeesWWikipediaβ
AL Β· 99β63 (.611) Β· Rank 1 Β· Attendance 3136207 Division
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Gerrit Cole | 13 | 8 | 3.50 | 33 | 0 | 257 | 1.017 |
Jameson Taillon | 14 | 5 | 3.91 | 32 | 0 | 151 | 1.128 |
Nestor Cortes | 12 | 4 | 2.44 | 28 | 0 | 163 | .922 |
Jordan Montgomery | 3 | 3 | 3.69 | 21 | 0 | 97 | 1.099 |
Luis Severino | 7 | 3 | 3.18 | 19 | 0 | 112 | 1.000 |
Domingo German | 2 | 5 | 3.61 | 15 | 0 | 58 | 1.161 |
Clay Holmes | 7 | 4 | 2.54 | 62 | 20 | 65 | 1.021 |
Clarke Schmidt | 5 | 5 | 3.12 | 29 | 2 | 56 | 1.197 |
Lucas Luetge | 4 | 4 | 2.67 | 50 | 2 | 60 | 1.395 |
Wandy Peralta | 3 | 4 | 2.72 | 56 | 4 | 47 | 1.047 |
Mike King | 6 | 3 | 2.29 | 34 | 1 | 66 | 1.000 |
Jonathan Loaisiga | 2 | 3 | 4.13 | 50 | 2 | 37 | 1.292 |
Ron Marinaccio | 1 | 0 | 2.05 | 40 | 0 | 56 | 1.045 |
Frankie Montas | 1 | 3 | 6.35 | 8 | 0 | 33 | 1.538 |
Aroldis Chapman | 4 | 4 | 4.46 | 43 | 9 | 43 | 1.431 |
Miguel Castro | 5 | 0 | 4.03 | 34 | 0 | 31 | 1.448 |
Albert Abreu | 2 | 2 | 3.16 | 22 | 0 | 26 | 1.208 |
JP Sears | 3 | 0 | 2.05 | 7 | 0 | 15 | .864 |
Lou Trivino | 1 | 2 | 1.66 | 25 | 1 | 22 | 1.292 |
Chad Green | 1 | 1 | 3.00 | 14 | 1 | 16 | 1.200 |
Scott Effross | 0 | 0 | 2.13 | 13 | 3 | 12 | 1.026 |
Greg Weissert | 3 | 0 | 5.56 | 12 | 0 | 11 | .971 |
Ryan Weber | 0 | 0 | 0.84 | 5 | 1 | 3 | .656 |
Manny Banuelos | 0 | 0 | 2.16 | 4 | 1 | 8 | 1.200 |
Chi Chi Gonzalez | 0 | 0 | 1.93 | 1 | 0 | 3 | 1.500 |
Luis Gil | 0 | 0 | 9.00 | 1 | 0 | 5 | 1.750 |
David McKay | 0 | 0 | 0.00 | 2 | 0 | 1 | 1.500 |
Jacob Barnes | 0 | 0 | 0.00 | 1 | 0 | 2 | 1.200 |
Luke Bard | 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |
Shane Greene | 0 | 0 | 18.00 | 1 | 0 | 1 | 2.000 |
Anthony Banda | 0 | 0 | 40.50 | 2 | 0 | 1 | 10.500 |
Zack Britton | 0 | 0 | 13.50 | 3 | 0 | 1 | 10.500 |
Marwin Gonzalez | 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |





















































