Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1954 New York YankeesWWikipediaβ
AL Β· 103β51 (.669) Β· Rank 2 Β· Attendance 1475171
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Yogi Berra | 151 | 584 | 179 | 22 | 125 | 0 | .307 | .855 |
Mickey Mantle | 146 | 543 | 163 | 27 | 102 | 5 | .300 | .933 |
Irv Noren | 125 | 426 | 136 | 12 | 66 | 4 | .319 | .858 |
Andy Carey | 122 | 411 | 124 | 8 | 65 | 5 | .302 | .796 |
Gil McDougald | 126 | 394 | 102 | 12 | 48 | 3 | .259 | .780 |
Hank Bauer | 114 | 377 | 111 | 12 | 54 | 4 | .294 | .819 |
Joe Collins | 130 | 343 | 93 | 12 | 46 | 2 | .271 | .811 |
Phil Rizzuto | 127 | 307 | 60 | 2 | 15 | 3 | .195 | .542 |
Gene Woodling | 97 | 304 | 76 | 3 | 40 | 3 | .250 | .710 |
Jerry Coleman | 107 | 300 | 65 | 3 | 21 | 3 | .217 | .555 |
Bill Skowron | 87 | 215 | 73 | 7 | 41 | 2 | .340 | .969 |
Eddie Robinson | 85 | 142 | 37 | 3 | 27 | 0 | .261 | .731 |
Enos Slaughter | 69 | 125 | 31 | 1 | 19 | 0 | .248 | .722 |
Willy Miranda | 92 | 116 | 29 | 1 | 12 | 0 | .250 | .645 |
Bob Cerv | 56 | 100 | 26 | 5 | 13 | 0 | .260 | .800 |
Bob Grim | 37 | 70 | 10 | 1 | 9 | 0 | .143 | .353 |
Whitey Ford | 34 | 62 | 10 | 0 | 7 | 0 | .161 | .441 |
Bobby Brown | 28 | 60 | 13 | 1 | 7 | 0 | .217 | .587 |
Eddie Lopat | 26 | 57 | 1 | 0 | 2 | 0 | .018 | .113 |
Allie Reynolds | 36 | 50 | 8 | 0 | 3 | 0 | .160 | .372 |
Tom Morgan | 32 | 49 | 7 | 1 | 2 | 0 | .143 | .400 |
Harry Byrd | 25 | 46 | 9 | 0 | 5 | 0 | .196 | .456 |
Charlie Silvera | 20 | 37 | 10 | 0 | 4 | 0 | .270 | .638 |
Tommy Byrne | 7 | 19 | 7 | 0 | 6 | 0 | .368 | 1.052 |
| 16 | 19 | 4 | 0 | 0 | 0 | .211 | .638 | |
Johnny Sain | 45 | 17 | 6 | 0 | 5 | 0 | .353 | .833 |
Bob Wiesler | 6 | 11 | 3 | 0 | 0 | 0 | .273 | .637 |
Bob Kuzava | 20 | 6 | 0 | 0 | 0 | 0 | .000 | .143 |
Marlin Stuart | 10 | 6 | 2 | 0 | 0 | 0 | .333 | .666 |
Lou Berberet | 5 | 5 | 2 | 0 | 3 | 0 | .400 | .900 |
Frank Leja | 12 | 5 | 1 | 0 | 0 | 0 | .200 | .400 |
Ralph Branca | 5 | 4 | 2 | 0 | 0 | 0 | .500 | 1.000 |
Tom Gorman | 23 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Woodie Held | 4 | 3 | 0 | 0 | 0 | 0 | .000 | .400 |
Jim Konstanty | 9 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Art Schallock | 6 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Ralph Houk | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Bill Miller | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Gus Triandos | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Whitey Ford | 16 | 8 | 2.82 | 34 | 1 | 125 | 1.286 |
Bob Grim | 20 | 6 | 3.26 | 37 | 0 | 108 | 1.307 |
Eddie Lopat | 12 | 4 | 3.55 | 26 | 0 | 54 | 1.306 |
Allie Reynolds | 13 | 4 | 3.32 | 36 | 7 | 100 | 1.265 |
Tom Morgan | 11 | 5 | 3.34 | 32 | 1 | 34 | 1.322 |
Harry Byrd | 9 | 7 | 2.99 | 25 | 0 | 52 | 1.315 |
Johnny Sain | 6 | 6 | 3.16 | 45 | 22 | 33 | 1.052 |
| 4 | 1 | 3.17 | 16 | 0 | 20 | 1.394 | |
Tommy Byrne | 3 | 2 | 2.70 | 5 | 0 | 24 | 1.375 |
Bob Kuzava | 1 | 3 | 5.45 | 20 | 1 | 22 | 1.613 |
Tom Gorman | 0 | 0 | 2.21 | 23 | 2 | 31 | 1.200 |
Bob Wiesler | 3 | 2 | 4.15 | 6 | 0 | 25 | 1.912 |
Jim Konstanty | 1 | 1 | 0.98 | 9 | 2 | 3 | .927 |
Marlin Stuart | 3 | 0 | 5.40 | 10 | 1 | 2 | 2.182 |
Art Schallock | 0 | 1 | 4.15 | 6 | 0 | 9 | 1.788 |
Ralph Branca | 1 | 0 | 2.84 | 5 | 0 | 7 | 1.737 |
Bill Miller | 0 | 1 | 6.35 | 2 | 0 | 6 | 1.765 |





































