Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 7h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1954 Philadelphia AthleticsWWikipediaβ
AL Β· 51β103 (.331) Β· Rank 8 Β· Attendance 304666
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Joe DeMaestri | 146 | 539 | 124 | 8 | 40 | 1 | .230 | .573 |
Spook Jacobs | 132 | 508 | 131 | 0 | 26 | 17 | .258 | .619 |
| 136 | 487 | 147 | 7 | 51 | 2 | .302 | .802 | |
Vic Power | 127 | 462 | 118 | 8 | 38 | 2 | .255 | .653 |
Bill Renna | 123 | 422 | 98 | 13 | 53 | 1 | .232 | .681 |
Gus Zernial | 97 | 336 | 84 | 14 | 62 | 0 | .250 | .727 |
| 94 | 323 | 77 | 15 | 33 | 1 | .238 | .749 | |
| 115 | 316 | 73 | 14 | 32 | 2 | .231 | .720 | |
Don Bollweg | 103 | 268 | 60 | 5 | 24 | 1 | .224 | .677 |
Joe Astroth | 77 | 226 | 50 | 1 | 23 | 0 | .221 | .575 |
Elmer Valo | 95 | 224 | 48 | 1 | 33 | 2 | .214 | .686 |
Pete Suder | 69 | 205 | 41 | 0 | 16 | 0 | .200 | .488 |
Billy Shantz | 51 | 164 | 42 | 1 | 17 | 0 | .256 | .692 |
Jim Robertson | 63 | 147 | 27 | 0 | 8 | 0 | .184 | .536 |
Arnie Portocarrero | 34 | 75 | 8 | 1 | 2 | 0 | .107 | .336 |
Joe Taylor | 18 | 58 | 13 | 1 | 8 | 0 | .224 | .578 |
Alex Kellner | 27 | 55 | 10 | 0 | 6 | 0 | .182 | .425 |
| 21 | 53 | 11 | 2 | 9 | 0 | .208 | .617 | |
Eddie Joost | 19 | 47 | 17 | 1 | 9 | 0 | .362 | .963 |
| 20 | 42 | 12 | 1 | 5 | 0 | .286 | .777 | |
Marion Fricano | 42 | 41 | 4 | 0 | 0 | 0 | .098 | .217 |
| 19 | 34 | 1 | 0 | 0 | 0 | .029 | .086 | |
Charlie Bishop | 22 | 33 | 4 | 0 | 0 | 0 | .121 | .273 |
| 9 | 30 | 9 | 1 | 3 | 1 | .300 | .884 | |
Sonny Dixon | 38 | 28 | 7 | 0 | 2 | 0 | .250 | .621 |
| 29 | 20 | 1 | 0 | 2 | 0 | .050 | .100 | |
Moe Burtschy | 46 | 17 | 2 | 0 | 1 | 0 | .118 | .285 |
Morrie Martin | 13 | 17 | 4 | 0 | 0 | 0 | .235 | .529 |
Art Ditmar | 14 | 8 | 1 | 0 | 0 | 0 | .125 | .425 |
| 8 | 8 | 1 | 0 | 0 | 0 | .125 | .250 | |
| 9 | 5 | 1 | 0 | 0 | 0 | .200 | .629 | |
| 8 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
Bobby Shantz | 7 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
| 10 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Carl Scheib | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Arnie Portocarrero | 9 | 18 | 4.06 | 34 | 0 | 132 | 1.399 |
Alex Kellner | 6 | 17 | 5.39 | 27 | 0 | 69 | 1.681 |
Marion Fricano | 5 | 11 | 5.16 | 37 | 1 | 43 | 1.497 |
| 7 | 8 | 5.60 | 19 | 0 | 22 | 1.630 | |
Sonny Dixon | 5 | 7 | 4.86 | 38 | 4 | 42 | 1.519 |
| 3 | 12 | 6.51 | 18 | 0 | 51 | 1.924 | |
Charlie Bishop | 4 | 6 | 4.41 | 20 | 1 | 34 | 1.542 |
Moe Burtschy | 5 | 4 | 3.80 | 46 | 4 | 54 | 1.405 |
| 2 | 5 | 5.22 | 29 | 2 | 36 | 1.676 | |
Morrie Martin | 2 | 4 | 5.47 | 13 | 0 | 24 | 1.443 |
Art Ditmar | 1 | 4 | 6.41 | 14 | 0 | 14 | 2.186 |
| 0 | 2 | 5.72 | 8 | 0 | 7 | 1.659 | |
| 0 | 2 | 7.09 | 9 | 0 | 10 | 1.988 | |
| 0 | 1 | 6.32 | 8 | 0 | 5 | 1.979 | |
| 1 | 1 | 11.49 | 10 | 0 | 6 | 2.553 | |
Bobby Shantz | 1 | 0 | 7.88 | 2 | 0 | 3 | 1.875 |
| 0 | 0 | 1.80 | 2 | 1 | 2 | 1.400 | |
| 0 | 0 | 4.50 | 1 | 0 | 0 | 2.500 | |
Carl Scheib | 0 | 1 | 22.50 | 1 | 0 | 1 | 3.000 |
| 0 | 0 | 6.75 | 2 | 0 | 0 | 2.250 |






















