Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1918 Philadelphia AthleticsWWikipediaβ
AL Β· 52β76 (.406) Β· Rank 8 Β· Attendance 177926
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
George Burns | 130 | 505 | 178 | 6 | 70 | 8 | .352 | .857 |
Larry Gardner | 127 | 463 | 132 | 1 | 52 | 9 | .285 | .711 |
Charlie Jamieson | 110 | 416 | 84 | 0 | 11 | 11 | .202 | .535 |
Tillie Walker | 114 | 414 | 122 | 11 | 48 | 8 | .295 | .783 |
Joe Dugan | 121 | 411 | 80 | 3 | 34 | 4 | .195 | .488 |
Merlin Kopp | 96 | 363 | 85 | 0 | 18 | 22 | .234 | .612 |
Wickey McAvoy | 83 | 271 | 66 | 0 | 32 | 5 | .244 | .567 |
Red Shannon | 72 | 225 | 54 | 0 | 16 | 5 | .240 | .678 |
Cy Perkins | 68 | 218 | 41 | 1 | 14 | 1 | .188 | .446 |
Jimmy Dykes | 59 | 186 | 35 | 0 | 13 | 3 | .188 | .504 |
Merito Acosta | 49 | 169 | 51 | 0 | 14 | 4 | .302 | .724 |
Rube Oldring | 49 | 133 | 31 | 0 | 11 | 0 | .233 | .545 |
Scott Perry | 44 | 112 | 15 | 0 | 5 | 1 | .134 | .323 |
| 31 | 81 | 15 | 0 | 4 | 0 | .185 | .431 | |
Vean Gregg | 30 | 71 | 12 | 0 | 3 | 0 | .169 | .366 |
| 32 | 57 | 8 | 0 | 2 | 0 | .140 | .327 | |
Mule Watson | 21 | 47 | 6 | 0 | 3 | 0 | .128 | .295 |
Elmer Myers | 18 | 35 | 5 | 0 | 1 | 2 | .143 | .286 |
| 22 | 30 | 8 | 0 | 0 | 0 | .267 | .600 | |
Bob Geary | 16 | 27 | 4 | 0 | 4 | 0 | .148 | .406 |
| 10 | 17 | 3 | 0 | 1 | 0 | .176 | .411 | |
| 10 | 15 | 1 | 0 | 0 | 0 | .067 | .134 | |
William Pierson | 8 | 4 | 1 | 0 | 0 | 0 | .250 | .500 |
Tom Zachary | 2 | 4 | 2 | 0 | 0 | 0 | .500 | 1.000 |
Red Shea | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Scott Perry | 20 | 19 | 1.98 | 44 | 2 | 81 | 1.222 |
Vean Gregg | 9 | 14 | 3.12 | 30 | 2 | 63 | 1.239 |
| 5 | 12 | 4.42 | 32 | 0 | 39 | 1.544 | |
Mule Watson | 7 | 10 | 3.37 | 21 | 0 | 30 | 1.292 |
Elmer Myers | 4 | 8 | 4.63 | 18 | 1 | 17 | 1.500 |
Bob Geary | 2 | 5 | 2.69 | 16 | 4 | 22 | 1.437 |
| 1 | 5 | 3.42 | 10 | 0 | 12 | 1.620 | |
Charlie Jamieson | 2 | 1 | 4.30 | 5 | 0 | 2 | 1.609 |
William Pierson | 0 | 1 | 3.32 | 8 | 0 | 6 | 1.846 |
| 0 | 0 | 6.00 | 3 | 0 | 1 | 2.111 | |
Red Shea | 0 | 0 | 4.00 | 3 | 0 | 2 | 1.778 |
| 0 | 1 | 3.38 | 1 | 0 | 1 | 1.250 | |
Tom Zachary | 2 | 0 | 5.63 | 2 | 0 | 1 | 2.000 |
| 0 | 0 | 13.50 | 2 | 0 | 0 | 2.500 | |
Wickey McAvoy | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.500 |
| 0 | 0 | 1 | 0 | 0 |



















