Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 3h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 7h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1917 Philadelphia AthleticsWWikipediaβ
AL Β· 55β98 (.359) Β· Rank 8 Β· Attendance 221432
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Stuffy McInnis | 150 | 567 | 172 | 0 | 44 | 18 | .303 | .693 |
Ping Bodie | 148 | 557 | 162 | 7 | 74 | 13 | .291 | .774 |
Amos Strunk | 148 | 540 | 152 | 1 | 45 | 16 | .281 | .724 |
Ray Bates | 127 | 485 | 115 | 2 | 66 | 12 | .237 | .597 |
Roy Grover | 141 | 482 | 108 | 0 | 34 | 12 | .224 | .576 |
Whitey Witt | 128 | 452 | 114 | 0 | 28 | 12 | .252 | .645 |
Charlie Jamieson | 85 | 345 | 92 | 0 | 27 | 8 | .267 | .637 |
Wally Schang | 118 | 316 | 90 | 3 | 36 | 6 | .285 | .777 |
Billy Meyer | 62 | 162 | 38 | 0 | 9 | 0 | .235 | .549 |
Joe Dugan | 43 | 134 | 26 | 0 | 16 | 0 | .194 | .483 |
| 48 | 109 | 19 | 1 | 8 | 4 | .174 | .494 | |
| 41 | 98 | 27 | 0 | 11 | 2 | .276 | .627 | |
Bullet Joe Bush | 37 | 80 | 16 | 0 | 4 | 0 | .200 | .497 |
Buck Thrasher | 23 | 77 | 18 | 0 | 2 | 0 | .234 | .558 |
Rube Schauer | 33 | 76 | 11 | 0 | 4 | 0 | .145 | .361 |
Elmer Myers | 38 | 73 | 18 | 0 | 5 | 2 | .247 | .550 |
| 17 | 59 | 17 | 1 | 8 | 0 | .288 | .706 | |
Jing Johnson | 35 | 59 | 12 | 0 | 3 | 0 | .203 | .546 |
Socks Seibold | 36 | 59 | 13 | 0 | 5 | 1 | .220 | .552 |
Otis Lawry | 30 | 55 | 9 | 0 | 1 | 1 | .164 | .375 |
Win Noyes | 27 | 52 | 6 | 0 | 1 | 0 | .115 | .322 |
| 16 | 52 | 11 | 0 | 5 | 1 | .212 | .536 | |
| 13 | 37 | 11 | 0 | 2 | 1 | .297 | .771 | |
Red Shannon | 11 | 35 | 10 | 0 | 7 | 2 | .286 | .676 |
Cy Falkenberg | 15 | 27 | 5 | 0 | 1 | 0 | .185 | .518 |
| 18 | 25 | 5 | 1 | 3 | 1 | .200 | .591 | |
Wickey McAvoy | 10 | 24 | 6 | 1 | 4 | 0 | .250 | .667 |
Cy Perkins | 6 | 18 | 3 | 0 | 2 | 0 | .167 | .417 |
Gene Bailey | 5 | 12 | 1 | 0 | 0 | 0 | .083 | .237 |
Rollie Naylor | 5 | 11 | 1 | 0 | 0 | 0 | .091 | .258 |
| 14 | 7 | 3 | 0 | 0 | 0 | .429 | .929 | |
| 4 | 6 | 3 | 0 | 2 | 0 | .500 | 1.167 | |
Val Picinich | 2 | 6 | 2 | 0 | 0 | 0 | .333 | .762 |
| 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Harry Davis | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Ellis Johnson | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
Dave Keefe | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Bullet Joe Bush | 11 | 17 | 2.47 | 37 | 2 | 121 | 1.363 |
Rube Schauer | 7 | 16 | 3.14 | 33 | 1 | 62 | 1.293 |
Elmer Myers | 9 | 16 | 4.42 | 38 | 3 | 88 | 1.488 |
Jing Johnson | 9 | 12 | 2.78 | 34 | 0 | 55 | 1.257 |
Win Noyes | 10 | 10 | 2.95 | 27 | 1 | 64 | 1.363 |
Socks Seibold | 4 | 16 | 3.94 | 33 | 1 | 55 | 1.413 |
Cy Falkenberg | 2 | 6 | 3.35 | 15 | 0 | 35 | 1.388 |
| 0 | 0 | 3.03 | 14 | 0 | 10 | 1.371 | |
Rollie Naylor | 2 | 2 | 1.64 | 5 | 0 | 11 | 1.242 |
Ellis Johnson | 0 | 2 | 7.24 | 4 | 0 | 8 | 1.463 |
| 0 | 1 | 4.09 | 2 | 0 | 4 | 1.909 | |
| 0 | 0 | 6.00 | 1 | 0 | 0 | 2.000 | |
Dave Keefe | 1 | 0 | 1.80 | 3 | 0 | 1 | 1.800 |
| 0 | 0 | 3.00 | 2 | 0 | 2 | 1.000 | |
| 0 | 0 | 6.75 | 1 | 0 | 0 | 2.250 |



























