Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1971 Cleveland GuardiansWWikipediaβ
AL Β· 60β102 (.370) Β· Rank 6 Β· Attendance 591361
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Graig Nettles | 158 | 598 | 156 | 28 | 86 | 7 | .261 | .785 |
Vada Pinson | 146 | 566 | 149 | 11 | 35 | 25 | .263 | .671 |
Ted Uhlaender | 141 | 500 | 144 | 2 | 47 | 3 | .288 | .688 |
Ray Fosse | 133 | 486 | 134 | 12 | 62 | 4 | .276 | .726 |
Eddie Leon | 131 | 429 | 112 | 4 | 35 | 3 | .261 | .643 |
Chris Chambliss | 111 | 415 | 114 | 9 | 48 | 2 | .275 | .748 |
Roy Foster | 125 | 396 | 97 | 18 | 45 | 6 | .245 | .753 |
Jack Heidemann | 81 | 240 | 50 | 0 | 9 | 1 | .208 | .488 |
Ted Ford | 74 | 196 | 38 | 2 | 14 | 2 | .194 | .484 |
| 73 | 181 | 38 | 1 | 23 | 1 | .210 | .566 | |
Ken Harrelson | 52 | 161 | 32 | 5 | 14 | 1 | .199 | .605 |
Chuck Hinton | 88 | 147 | 33 | 5 | 14 | 0 | .224 | .691 |
John Lowenstein | 58 | 140 | 26 | 4 | 9 | 1 | .186 | .576 |
Kurt Bevacqua | 55 | 137 | 28 | 3 | 13 | 0 | .204 | .529 |
Fred Stanley | 60 | 129 | 29 | 2 | 12 | 1 | .225 | .663 |
Ken Suarez | 50 | 123 | 25 | 1 | 9 | 0 | .203 | .595 |
| 80 | 83 | 17 | 1 | 9 | 0 | .205 | .533 | |
| 39 | 81 | 16 | 0 | 0 | 0 | .198 | .492 | |
Sam McDowell | 35 | 73 | 13 | 0 | 4 | 0 | .178 | .367 |
Steve Dunning | 32 | 55 | 10 | 1 | 7 | 0 | .182 | .488 |
Alan Foster | 37 | 51 | 2 | 0 | 3 | 0 | .039 | .116 |
Larry Brown | 13 | 50 | 11 | 0 | 5 | 0 | .220 | .518 |
Ray Lamb | 43 | 43 | 4 | 0 | 0 | 0 | .093 | .226 |
Buddy Bradford | 20 | 38 | 6 | 0 | 3 | 0 | .158 | .536 |
Steve Hargan | 37 | 32 | 2 | 0 | 0 | 0 | .062 | .124 |
Vince Colbert | 52 | 29 | 4 | 0 | 0 | 0 | .138 | .366 |
| 17 | 19 | 1 | 0 | 0 | 0 | .053 | .196 | |
| 13 | 18 | 3 | 0 | 0 | 0 | .167 | .528 | |
Rich Hand | 16 | 16 | 2 | 0 | 0 | 0 | .125 | .301 |
Ed Farmer | 43 | 14 | 1 | 0 | 0 | 0 | .071 | .204 |
Phil Hennigan | 57 | 6 | 0 | 0 | 1 | 0 | .000 | .250 |
| 18 | 5 | 1 | 0 | 0 | 0 | .200 | .400 | |
Camilo Pascual | 9 | 5 | 3 | 0 | 0 | 0 | .600 | 1.400 |
| 14 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
| 54 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
| 23 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 5 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Sam McDowell | 13 | 17 | 3.40 | 35 | 1 | 192 | 1.458 |
Steve Dunning | 8 | 14 | 4.50 | 31 | 1 | 132 | 1.533 |
Alan Foster | 8 | 12 | 4.16 | 36 | 0 | 97 | 1.321 |
Ray Lamb | 6 | 12 | 3.35 | 43 | 1 | 91 | 1.364 |
Vince Colbert | 7 | 6 | 3.97 | 50 | 2 | 74 | 1.479 |
Steve Hargan | 1 | 13 | 6.19 | 37 | 1 | 52 | 1.712 |
Phil Hennigan | 4 | 3 | 4.94 | 57 | 14 | 69 | 1.598 |
Ed Farmer | 5 | 4 | 4.35 | 43 | 4 | 48 | 1.500 |
| 2 | 7 | 5.95 | 17 | 0 | 33 | 1.484 | |
Rich Hand | 2 | 6 | 5.79 | 15 | 0 | 26 | 1.846 |
| 1 | 2 | 1.43 | 54 | 4 | 45 | .971 | |
| 1 | 2 | 4.67 | 18 | 0 | 25 | 1.240 | |
Camilo Pascual | 2 | 2 | 3.09 | 9 | 0 | 20 | 1.200 |
| 0 | 0 | 5.09 | 23 | 1 | 20 | 1.957 | |
| 0 | 2 | 6.38 | 14 | 3 | 9 | 1.691 | |
| 0 | 0 | 4.50 | 5 | 0 | 4 | 1.833 |


























