Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 42m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 45m
The Freddie Freeman gambitYahoo Sports Β· 53m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1903 Cleveland GuardiansWWikipediaβ
AL Β· 77β63 (.550) Β· Rank 3 Β· Attendance 311280
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 140 | 579 | 169 | 1 | 35 | 45 | .292 | .693 | |
Bill Bradley | 136 | 536 | 168 | 6 | 68 | 21 | .313 | .844 |
Elmer Flick | 140 | 523 | 155 | 2 | 51 | 24 | .296 | .781 |
Charlie Hickman | 131 | 522 | 154 | 12 | 97 | 14 | .295 | .791 |
Nap Lajoie | 125 | 485 | 167 | 7 | 93 | 21 | .344 | .897 |
John Gochnaur | 134 | 438 | 81 | 0 | 48 | 10 | .185 | .505 |
Jack McCarthy | 108 | 415 | 110 | 0 | 43 | 15 | .265 | .651 |
Harry Bemis | 92 | 314 | 82 | 1 | 41 | 5 | .261 | .649 |
Fred Abbott | 77 | 255 | 60 | 1 | 25 | 8 | .235 | .584 |
Jack Thoney | 32 | 122 | 25 | 1 | 9 | 7 | .205 | .472 |
Addie Joss | 34 | 114 | 22 | 0 | 6 | 0 | .193 | .454 |
Earl Moore | 29 | 87 | 8 | 0 | 6 | 0 | .092 | .252 |
Bill Bernhard | 20 | 65 | 12 | 0 | 4 | 0 | .185 | .424 |
Billy Clingman | 21 | 64 | 18 | 0 | 7 | 2 | .281 | .715 |
Red Donahue | 16 | 53 | 8 | 0 | 6 | 0 | .151 | .375 |
| 15 | 43 | 9 | 0 | 3 | 0 | .209 | .622 | |
Ed Killian | 10 | 28 | 5 | 0 | 4 | 0 | .179 | .393 |
| 12 | 25 | 2 | 0 | 2 | 0 | .080 | .228 | |
Jesse Stovall | 6 | 22 | 1 | 0 | 1 | 1 | .045 | .132 |
| 5 | 19 | 3 | 0 | 1 | 1 | .158 | .411 | |
Bob Rhoads | 5 | 17 | 2 | 0 | 0 | 0 | .118 | .236 |
| 4 | 12 | 1 | 0 | 0 | 0 | .083 | .237 | |
Jack Slattery | 4 | 11 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3 | 10 | 2 | 0 | 0 | 1 | .200 | .533 | |
| 3 | 8 | 0 | 0 | 0 | 0 | .000 | .111 | |
Ed Walker | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .250 |
Bill Pounds | 1 | 2 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Hugh Hill | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Addie Joss | 18 | 13 | 2.19 | 32 | 0 | 120 | .948 |
Earl Moore | 20 | 8 | 1.74 | 29 | 0 | 148 | 1.042 |
Bill Bernhard | 14 | 5 | 2.12 | 20 | 0 | 60 | 1.038 |
Red Donahue | 7 | 9 | 2.44 | 16 | 0 | 45 | 1.127 |
| 3 | 10 | 5.75 | 15 | 0 | 42 | 1.770 | |
| 3 | 5 | 4.52 | 12 | 0 | 28 | 1.452 | |
Ed Killian | 3 | 4 | 2.48 | 9 | 0 | 18 | 1.200 |
Jesse Stovall | 5 | 1 | 2.05 | 6 | 0 | 12 | 1.140 |
Bob Rhoads | 2 | 3 | 5.27 | 5 | 0 | 21 | 1.415 |
| 1 | 2 | 3.56 | 4 | 0 | 12 | 1.220 | |
| 1 | 2 | 0.98 | 3 | 0 | 9 | .976 | |
Ed Walker | 0 | 1 | 5.25 | 3 | 0 | 4 | 1.917 |
Bill Pounds | 0 | 0 | 10.80 | 1 | 0 | 2 | 1.600 |




















