Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1960 Chicago White SoxWWikipediaβ
AL Β· 87β67 (.565) Β· Rank 3 Β· Attendance 1644460
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Nellie Fox | 150 | 605 | 175 | 2 | 59 | 2 | .289 | .723 |
Luis Aparicio | 153 | 600 | 166 | 2 | 61 | 51 | .277 | .666 |
Minnie Minoso | 154 | 591 | 184 | 20 | 105 | 17 | .311 | .855 |
Al Smith | 142 | 536 | 169 | 12 | 72 | 8 | .315 | .825 |
Jim Landis | 148 | 494 | 125 | 10 | 49 | 23 | .253 | .754 |
Gene Freese | 127 | 455 | 124 | 17 | 79 | 10 | .273 | .793 |
Roy Sievers | 127 | 444 | 131 | 28 | 93 | 1 | .295 | .930 |
Sherm Lollar | 129 | 421 | 106 | 7 | 46 | 2 | .252 | .682 |
Ted Kluszewski | 81 | 181 | 53 | 5 | 39 | 0 | .293 | .789 |
Sammy Esposito | 57 | 77 | 14 | 1 | 11 | 0 | .182 | .559 |
Billy Goodman | 30 | 77 | 18 | 0 | 6 | 0 | .234 | .623 |
Joe Ginsberg | 28 | 75 | 19 | 0 | 9 | 1 | .253 | .652 |
Early Wynn | 36 | 75 | 15 | 1 | 7 | 0 | .200 | .623 |
Billy Pierce | 32 | 67 | 12 | 0 | 7 | 0 | .179 | .441 |
Bob Shaw | 36 | 58 | 8 | 0 | 2 | 0 | .138 | .370 |
Earl Torgeson | 68 | 57 | 15 | 2 | 9 | 1 | .263 | .866 |
Frank Baumann | 47 | 52 | 8 | 0 | 6 | 0 | .154 | .447 |
Joe Hicks | 36 | 47 | 9 | 0 | 2 | 0 | .191 | .504 |
Floyd Robinson | 22 | 46 | 13 | 0 | 1 | 2 | .283 | .714 |
| 16 | 43 | 7 | 3 | 5 | 0 | .163 | .589 | |
Herb Score | 23 | 30 | 3 | 0 | 1 | 0 | .100 | .349 |
Russ Kemmerer | 36 | 29 | 0 | 0 | 1 | 0 | .000 | .062 |
Dick Donovan | 33 | 23 | 3 | 0 | 2 | 0 | .130 | .374 |
J. C. Martin | 7 | 20 | 2 | 0 | 2 | 0 | .100 | .250 |
Cam Carreon | 8 | 17 | 4 | 0 | 2 | 0 | .235 | .513 |
Jim Rivera | 48 | 17 | 5 | 1 | 1 | 4 | .294 | .871 |
Gerry Staley | 64 | 17 | 4 | 0 | 3 | 0 | .235 | .568 |
Earl Averill | 10 | 14 | 3 | 0 | 2 | 0 | .214 | .603 |
Stan Johnson | 5 | 6 | 1 | 1 | 1 | 0 | .167 | .834 |
Turk Lown | 45 | 5 | 1 | 0 | 0 | 0 | .200 | .733 |
Mike Garcia | 15 | 3 | 1 | 0 | 1 | 0 | .333 | .666 |
Don Ferrarese | 5 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Jim McAnany | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Ray Moore | 14 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Al Worthington | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Bob Rush | 9 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Ken McBride | 5 | 0 | 0 | 0 | 0 | 0 | ||
Gary Peters | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Early Wynn | 13 | 12 | 3.49 | 36 | 1 | 158 | 1.399 |
Billy Pierce | 14 | 7 | 3.62 | 32 | 0 | 108 | 1.258 |
Bob Shaw | 13 | 13 | 4.06 | 36 | 0 | 46 | 1.469 |
Frank Baumann | 13 | 6 | 2.67 | 47 | 3 | 71 | 1.198 |
Russ Kemmerer | 6 | 3 | 2.98 | 36 | 2 | 76 | 1.293 |
Gerry Staley | 13 | 8 | 2.42 | 64 | 10 | 52 | 1.032 |
Herb Score | 5 | 10 | 3.72 | 23 | 0 | 78 | 1.566 |
Dick Donovan | 6 | 1 | 5.38 | 33 | 3 | 30 | 1.424 |
Turk Lown | 2 | 3 | 3.88 | 45 | 5 | 39 | 1.396 |
Ray Moore | 1 | 1 | 5.66 | 14 | 0 | 3 | 1.452 |
Mike Garcia | 0 | 0 | 4.58 | 15 | 2 | 8 | 1.868 |
Bob Rush | 0 | 0 | 5.65 | 9 | 0 | 12 | 1.465 |
Al Worthington | 1 | 1 | 3.38 | 4 | 0 | 1 | 1.312 |
Ken McBride | 0 | 1 | 3.86 | 5 | 0 | 4 | 1.929 |
Don Ferrarese | 0 | 1 | 18.00 | 5 | 0 | 4 | 4.250 |
| 0 | 0 | 4.91 | 2 | 0 | 1 | 1.636 | |
Gary Peters | 0 | 0 | 2.70 | 2 | 0 | 4 | 1.500 |




































