Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 2h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 2h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 6h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Miami-Dade College, Kendall Campus
Miami, FL Β· 25 major leaguers played here
Sorted by career bWAR. Colleges are from the Lahman database through 2014; for later players, the school they were drafted from, per the MLB draft.
| Player | At college | Major-league career | Career bWAR |
|---|---|---|---|
| 1990 | 1990β2000 | 28.4 | |
Raul Ibanez | 1992 | 1996β2014 | 20.9 |
Kiko Calero | 1994 | 2003β2009 | 6.3 |
Jon Nunnally | 1991β1992 | 1995β2000 | 5.1 |
| 1993 | 1996β2004 | 2.6 | |
Orlando Palmeiro | 1988β1989 | 1995β2007 | 2.6 |
Marty Bystrom | 1976 | 1980β1985 | 1.9 |
Nelson Santovenia | 1980β1981 | 1987β1993 | 1.5 |
Jack Lazorko | 1975β1976 | 1984β1988 | 1.4 |
Mike Stanton | 1972β1973 | 1975β1985 | 1.2 |
| 1984β1985 | 1993β1995 | 1.1 | |
| 1975 | 1979 | 0.8 | |
Brian Drahman | 1986 | 1991β1994 | 0.6 |
Javier Ortiz | 1983 | 1990β1991 | 0.5 |
| 1975 | 1982β1985 | 0.2 | |
| 1989β1990 | 1995β1998 | 0.0 | |
| 1974β1975 | 1977 | -0.1 | |
| 1971β1972 | 1976β1980 | -0.1 | |
| 1977β1978 | 1980β1982 | -0.2 | |
Dave Augustine | 1968 | 1973β1974 | -0.3 |
Jim Maler | 1978 | 1981β1983 | -0.6 |
| 1990β1991 | 1996β2000 | -0.7 | |
Rikkert Faneyte | 1990 | 1993β1996 | -1.2 |
| drafted 2024 | β | ||
Orlando Ribalta | drafted 2019 | 2024 | β |













