Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Otto KnabeWWikipediaβ
Bats: R Β· Throws: R Β· Born 1884-06-12 Β· Played 1905β1916 Β· Career WAR 9.6 (bWAR) Β· IDs
BBREF=knabeot01, LAHMAN=knabeot01, MLBAM=117176, RETROSHEET=knabo101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | NL | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | .300 | .462 | .400 | .862 | 0.1 | |||
| 1907 | NL | 129 | 444 | 67 | 113 | 16 | 9 | 1 | 34 | 18 | 52 | 48 | .255 | .339 | .338 | .677 | 3.1 | |||
| 1908 | NL | 151 | 555 | 63 | 121 | 26 | 8 | 0 | 27 | 27 | 49 | 46 | .218 | .290 | .294 | .584 | 2.2 | |||
| 1909 | NL | 113 | 402 | 40 | 94 | 13 | 3 | 0 | 34 | 9 | 35 | 39 | .234 | .308 | .281 | .589 | 0.6 | |||
| 1910 | NL | 137 | 510 | 73 | 133 | 18 | 6 | 1 | 44 | 15 | 47 | 42 | .261 | .327 | .325 | .652 | 1.1 | |||
| 1911 | NL | 142 | 528 | 99 | 125 | 15 | 6 | 1 | 42 | 23 | 94 | 35 | .237 | .352 | .294 | .646 | 1.8 | |||
| 1912 | NL | 126 | 426 | 56 | 120 | 11 | 4 | 0 | 46 | 16 | 55 | 20 | .282 | .366 | .326 | .692 | 0.9 | |||
| 1913 | NL | 148 | 571 | 70 | 150 | 25 | 7 | 2 | 53 | 14 | 45 | 26 | .263 | .320 | .342 | .662 | 1.6 | |||
| 1914 | FL | 147 | 469 | 45 | 106 | 26 | 2 | 2 | 42 | 10 | 53 | 28 | .226 | .307 | .303 | .610 | -1.8 | |||
| 1915 | FL | 103 | 320 | 38 | 81 | 16 | 2 | 1 | 25 | 7 | 37 | 16 | .253 | .334 | .325 | .659 | -0.2 | |||
| 1916 | NL | 28 | 89 | 4 | 17 | 3 | 1 | 0 | 9 | 1 | 6 | 6 | .191 | .258 | .247 | .505 | 0.2 | |||
| 1916 | NL | 51 | 145 | 17 | 40 | 8 | 0 | 0 | 7 | 3 | 9 | 18 | .276 | .327 | .331 | .658 | ||||
| Total | 1278 | 4469 | 572 | 1103 | 178 | 48 | 8 | 365 | 143 | 485 | 326 | .247 | .321 | .313 | .634 | 9.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | NL | 3B | 3 | 3 | 32.0 | 2 | 9 | 3 | 1 | |
| 1907 | NL | 2B | 121 | 121 | 1051.0 | 293 | 336 | 26 | 53 | |
| 1907 | NL | OF | 5 | 4 | 54.0 | 8 | 2 | 0 | 1 | |
| 1908 | NL | 2B | 151 | 151 | 1336.0 | 344 | 470 | 26 | 42 | |
| 1909 | NL | 2B | 110 | 110 | 979.0 | 237 | 312 | 36 | 38 | |
| 1909 | NL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1910 | NL | 2B | 136 | 135 | 1190.0 | 383 | 381 | 37 | 72 | |
| 1911 | NL | 2B | 142 | 310 | 412 | 38 | 54 | |||
| 1912 | NL | 2B | 123 | 258 | 342 | 30 | 45 | |||
| 1913 | NL | 2B | 148 | 311 | 466 | 33 | 58 | |||
| 1914 | FL | 2B | 144 | 289 | 389 | 31 | 49 | |||
| 1915 | FL | 2B | 94 | 203 | 264 | 12 | 52 | |||
| 1915 | FL | OF | 1 | 0 | 0 | 0 | 0 | |||
| 1916 | NL | 2B | 28 | 43 | 83 | 5 | 3 | |||
| 1916 | NL | 2B | 42 | 72 | 128 | 13 | 17 | |||
| 1916 | NL | 3B | 1 | 0 | 0 | 0 | 0 | |||
| 1916 | NL | OF | 1 | 2 | 0 | 0 | 0 | |||
| 1916 | NL | SS | 1 | 0 | 1 | 0 | 0 | |||
| Total | 1252 | 524 | 4643.0 | 2755 | 3595 | 290 | 485 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1939 | BBWAA | 1 | 206 | No |
| 1946 | Nominating Vote | 1 | No |
Ejections (20)
| Date | As | Reason |
|---|---|---|
| 1914-05-15 | Player | Call at HP |
| 1914-06-08 | Manager | Balls and strikes |
| 1914-06-14 | Manager | Call at 3B |
| 1914-08-13 | Manager | Balk call |
| 1914-08-14 | Player | Call at 2B |
| 1914-09-04 | Manager | Balls and strikes |
| 1914-09-26 | Manager | Balls and strikes |
| 1914-09-28 | Manager | Balls and strikes |
| 1914-10-03 | Manager | Balk call |
| 1915-05-07 | Manager | Call at 1B |
| 1915-07-10 | Manager | Call at 3B |
| 1915-07-22 | Manager | Call at 2B |
| 1915-07-26 | Manager | Fair/foul call |
| 1915-09-02 | Manager | Balls and strikes |
| 1915-09-05 | Manager | Called third strike |
| 1915-09-18 | Manager | Call at 1B |
| 1916-09-26 | Player | Bench jockeying |
| 1918-06-30 | Coach | Called third strike |
| 1918-07-17 | Coach | Yelling at opposing pitcher |
| 1919-05-20 | Coach | Balls and strikes |