Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ian KinslerWWikipediaβ
Bats: R Β· Throws: R Β· Born 1982-06-22 Β· Played 2006β2019 Β· College: Central Arizona College (2001), Arizona State University (2002), University of Missouri Columbia (2003) Β· Career WAR 53.9 (bWAR) Β· IDs
BBREF=kinslia01, LAHMAN=kinslia01, MLBAM=435079, RETROSHEET=kinsi001
REGULAR POSTSEASON
π Game logs β βΎ Statcast pitching β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AL | 120 | 423 | 65 | 121 | 27 | 1 | 14 | 55 | 11 | 4 | 40 | 64 | .286 | .347 | .454 | .801 | 1.9 | ||
| 2007 | AL | 130 | 483 | 96 | 127 | 22 | 2 | 20 | 61 | 23 | 2 | 62 | 83 | .263 | .355 | .441 | .796 | 4.1 | ||
| 2008 | AL | 121 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 26 | 2 | 45 | 67 | .319 | .375 | .517 | .892 | 4.7 | ||
| 2009 | AL | 144 | 566 | 101 | 143 | 32 | 4 | 31 | 86 | 31 | 5 | 59 | 77 | .253 | .327 | .488 | .815 | 6.0 | ||
| 2010 | AL | 103 | 391 | 73 | 112 | 20 | 1 | 9 | 45 | 15 | 5 | 56 | 57 | .286 | .382 | .412 | .794 | 4.0 | ||
| 2011 | AL | 155 | 620 | 121 | 158 | 34 | 4 | 32 | 77 | 30 | 4 | 89 | 71 | .255 | .355 | .477 | .832 | 7.0 | ||
| 2012 | AL | 157 | 655 | 105 | 168 | 42 | 5 | 19 | 72 | 21 | 9 | 60 | 90 | .256 | .326 | .423 | .749 | 2.4 | ||
| 2013 | AL | 136 | 545 | 85 | 151 | 31 | 2 | 13 | 72 | 15 | 11 | 51 | 59 | .277 | .344 | .413 | .757 | 5.0 | ||
| 2014 | AL | 161 | 684 | 100 | 188 | 40 | 4 | 17 | 92 | 15 | 4 | 29 | 79 | .275 | .307 | .420 | .727 | 5.1 | ||
| 2015 | AL | 154 | 624 | 94 | 185 | 35 | 7 | 11 | 73 | 10 | 6 | 43 | 80 | .296 | .342 | .428 | .770 | 5.0 | ||
| 2016 | AL | 153 | 618 | 117 | 178 | 29 | 4 | 28 | 83 | 14 | 6 | 45 | 115 | .288 | .348 | .484 | .832 | 5.6 | ||
| 2017 | AL | 139 | 551 | 90 | 130 | 25 | 3 | 22 | 52 | 14 | 5 | 55 | 86 | .236 | .313 | .412 | .725 | 1.9 | ||
| 2018 | AL | 91 | 355 | 49 | 85 | 20 | 0 | 13 | 32 | 9 | 4 | 30 | 40 | .239 | .304 | .406 | .710 | 2.0 | ||
| 2018 | AL | 37 | 132 | 17 | 32 | 6 | 0 | 1 | 16 | 7 | 3 | 10 | 24 | .242 | .294 | .311 | .605 | |||
| 2019 | NL | 87 | 258 | 28 | 56 | 12 | 0 | 9 | 22 | 2 | 4 | 19 | 54 | .217 | .278 | .368 | .646 | -0.8 | ||
| Total | 1888 | 7423 | 1243 | 1999 | 416 | 41 | 257 | 909 | 243 | 74 | 693 | 1046 | .269 | .332 | .440 | .772 | 53.9 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 3.000 | 0.0 | |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 3.000 | 0.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | AL | 2B | 119 | 117 | 1032.0 | 247 | 393 | 18 | 94 | |
| 2007 | AL | 2B | 130 | 129 | 1136.2 | 283 | 436 | 17 | 98 | |
| 2008 | AL | 2B | 121 | 120 | 1064.0 | 292 | 390 | 18 | 123 | |
| 2009 | AL | 2B | 144 | 143 | 1258.0 | 249 | 451 | 11 | 100 | |
| 2010 | AL | 2B | 103 | 102 | 905.1 | 190 | 278 | 7 | 64 | |
| 2011 | AL | 2B | 144 | 144 | 1269.0 | 268 | 398 | 11 | 103 | |
| 2012 | AL | 2B | 144 | 144 | 1265.0 | 203 | 386 | 18 | 81 | |
| 2012 | AL | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 2013 | AL | 2B | 124 | 124 | 1095.1 | 211 | 371 | 13 | 89 | |
| 2014 | AL | 2B | 160 | 160 | 1414.0 | 290 | 467 | 9 | 101 | |
| 2015 | AL | 2B | 153 | 151 | 1324.0 | 289 | 425 | 13 | 109 | |
| 2016 | AL | 2B | 151 | 149 | 1299.0 | 303 | 432 | 9 | 109 | |
| 2017 | AL | 2B | 135 | 134 | 1137.1 | 263 | 327 | 10 | 95 | |
| 2018 | AL | 2B | 91 | 89 | 793.0 | 154 | 243 | 7 | 73 | |
| 2018 | AL | 2B | 37 | 35 | 298.1 | 59 | 67 | 2 | 16 | |
| 2019 | NL | 2B | 72 | 63 | 563.0 | 96 | 155 | 5 | 36 | |
| 2019 | NL | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Total | 1830 | 1804 | 15857.0 | 3397 | 5219 | 168 | 1291 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2007 | Player of the Week | AL |
| 2009 | Player of the Week | AL |
| 2016 | Gold Glove | AL |
| 2018 | Gold Glove | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2025 | BBWAA | 10 | 296 | No |
Ejections (12)
| Date | As | Reason |
|---|---|---|
| 2008-04-29 | Player | Called third strike |
| 2010-06-25 | Player | Called third strike (Threw equipment) |
| 2010-09-10 | Player | Called third strike |
| 2011-05-29 | Player | Balls and strikes (slammed bat down) |
| 2012-06-14 | Player | Called third strike |
| 2012-07-24 | Player | Call at 1B |
| 2012-08-15 | Player | Called third strike |
| 2015-07-19 | Player | Balls and strikes (Threw bat) |
| 2015-08-16 | Player | Balls and strikes |
| 2016-09-18 | Player | Bench jockeying while leaving the field |
| 2017-08-14 | Player | Arguing balls and strikes |
| 2019-05-15 | Player | Balls and strikes |