Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 48m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 51m
The Freddie Freeman gambitYahoo Sports Β· 59m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Trevor HoffmanWWikipediaβ
Bats: R Β· Throws: R Β· Born 1967-10-13 Β· Played 1993β2010 Β· College: Cypress College (1986β1987), University of Arizona (1988β1989) Β· Career WAR 28.1 (bWAR) Β· IDs
BBREF=hoffmtr01, LAHMAN=hoffmtr01, MLBAM=116034, RETROSHEET=hofft001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1993 | NL | 39 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | |||
| 1994 | NL | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1995 | NL | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.1 | ||
| 1996 | NL | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1997 | NL | 70 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0.0 | ||
| 1998 | NL | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1999 | NL | 64 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.1 | ||
| 2000 | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | NL | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2002 | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2003 | NL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2004 | NL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2006 | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2007 | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2008 | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2009 | NL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2010 | NL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 1035 | 34 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .118 | .118 | .176 | .294 | 0.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 2 | 2 | 28 | 0 | 0 | 0 | 2 | 35.2 | 24 | 13 | 5 | 19 | 26 | 3.28 | 1.206 | 1.2 | |
| 1993 | NL | 2 | 4 | 39 | 0 | 0 | 0 | 3 | 54.1 | 56 | 26 | 5 | 20 | 53 | 4.31 | 1.399 | ||
| 1994 | NL | 4 | 4 | 47 | 0 | 0 | 0 | 20 | 56.0 | 39 | 16 | 4 | 20 | 68 | 2.57 | 1.054 | 2.5 | |
| 1995 | NL | 7 | 4 | 55 | 0 | 0 | 0 | 31 | 53.1 | 48 | 23 | 10 | 14 | 52 | 3.88 | 1.163 | 0.7 | |
| 1996 | NL | 9 | 5 | 70 | 0 | 0 | 0 | 42 | 88.0 | 50 | 22 | 6 | 31 | 111 | 2.25 | .920 | 3.8 | |
| 1997 | NL | 6 | 4 | 70 | 0 | 0 | 0 | 37 | 81.1 | 59 | 24 | 9 | 24 | 111 | 2.66 | 1.020 | 3.1 | |
| 1998 | NL | 4 | 2 | 66 | 0 | 0 | 0 | 53 | 73.0 | 41 | 12 | 2 | 21 | 86 | 1.48 | .849 | 4.1 | |
| 1999 | NL | 2 | 3 | 64 | 0 | 0 | 0 | 40 | 67.1 | 48 | 16 | 5 | 15 | 73 | 2.14 | .936 | 1.6 | |
| 2000 | NL | 4 | 7 | 70 | 0 | 0 | 0 | 43 | 72.1 | 61 | 24 | 7 | 11 | 85 | 2.99 | .995 | 1.2 | |
| 2001 | NL | 3 | 4 | 62 | 0 | 0 | 0 | 43 | 60.1 | 48 | 23 | 10 | 21 | 63 | 3.43 | 1.144 | 1.1 | |
| 2002 | NL | 2 | 5 | 61 | 0 | 0 | 0 | 38 | 59.1 | 52 | 18 | 2 | 18 | 69 | 2.73 | 1.180 | 1.5 | |
| 2003 | NL | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | 7 | 2 | 1 | 3 | 11 | 2.00 | 1.111 | 0.2 | |
| 2004 | NL | 3 | 3 | 55 | 0 | 0 | 0 | 41 | 54.2 | 42 | 14 | 5 | 8 | 53 | 2.30 | .915 | 1.8 | |
| 2005 | NL | 1 | 6 | 60 | 0 | 0 | 0 | 43 | 57.2 | 52 | 19 | 3 | 12 | 54 | 2.97 | 1.110 | 0.6 | |
| 2006 | NL | 0 | 2 | 65 | 0 | 0 | 0 | 46 | 63.0 | 48 | 15 | 6 | 13 | 50 | 2.14 | .968 | 2.1 | |
| 2007 | NL | 4 | 5 | 61 | 0 | 0 | 0 | 42 | 57.1 | 49 | 19 | 2 | 15 | 44 | 2.98 | 1.116 | 1.0 | |
| 2008 | NL | 3 | 6 | 48 | 0 | 0 | 0 | 30 | 45.1 | 38 | 19 | 8 | 9 | 46 | 3.77 | 1.037 | 0.2 | |
| 2009 | NL | 3 | 2 | 55 | 0 | 0 | 0 | 37 | 54.0 | 35 | 11 | 2 | 14 | 48 | 1.83 | .907 | 2.2 | |
| 2010 | NL | 2 | 7 | 50 | 0 | 0 | 0 | 10 | 47.1 | 49 | 31 | 8 | 19 | 30 | 5.89 | 1.437 | -0.8 | |
| Total | 61 | 75 | 1035 | 0 | 0 | 0 | 601 | 1089.1 | 846 | 347 | 100 | 307 | 1133 | 2.87 | 1.058 | 28.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | P | 28 | 0 | 35.2 | 2 | 7 | 0 | 0 | |
| 1993 | NL | P | 39 | 0 | 54.1 | 4 | 4 | 0 | 0 | |
| 1994 | NL | P | 47 | 0 | 56.0 | 4 | 5 | 0 | 1 | |
| 1995 | NL | P | 55 | 0 | 53.1 | 5 | 1 | 0 | 0 | |
| 1996 | NL | P | 70 | 0 | 88.0 | 8 | 6 | 0 | 0 | |
| 1997 | NL | P | 70 | 0 | 81.1 | 2 | 5 | 1 | 0 | |
| 1998 | NL | P | 66 | 0 | 73.0 | 3 | 4 | 0 | 1 | |
| 1999 | NL | P | 64 | 0 | 67.1 | 3 | 5 | 0 | 0 | |
| 2000 | NL | P | 70 | 0 | 72.1 | 2 | 7 | 0 | 0 | |
| 2001 | NL | P | 62 | 0 | 60.1 | 5 | 4 | 0 | 0 | |
| 2002 | NL | P | 61 | 0 | 59.1 | 5 | 2 | 1 | 0 | |
| 2003 | NL | P | 9 | 0 | 9.0 | 2 | 1 | 0 | 1 | |
| 2004 | NL | P | 55 | 0 | 54.2 | 2 | 6 | 0 | 0 | |
| 2005 | NL | P | 60 | 0 | 57.2 | 3 | 5 | 1 | 0 | |
| 2006 | NL | P | 65 | 0 | 63.0 | 6 | 5 | 0 | 2 | |
| 2007 | NL | P | 61 | 0 | 57.1 | 3 | 4 | 0 | 0 | |
| 2008 | NL | P | 48 | 0 | 45.1 | 3 | 6 | 0 | 0 | |
| 2009 | NL | P | 55 | 0 | 54.0 | 2 | 3 | 1 | 0 | |
| 2010 | NL | P | 50 | 0 | 47.1 | 2 | 3 | 0 | 0 | |
| Total | 1035 | 0 | 1089.1 | 66 | 83 | 4 | 5 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1996 | TSN Fireman of the Year | NL |
| 1998 | TSN Fireman of the Year | NL |
| 1998 | Rolaids Relief Man Award | NL |
| 1998 | Reliever of the Year Award | NL |
| 2004 | Hutch Award | ML |
| 2005 | Pitcher of the Month | NL |
| 2005 | Reliever of the Month | ML |
| 2006 | Lou Gehrig Memorial Award | ML |
| 2006 | Rolaids Relief Man Award | NL |
| 2006 | TSN Reliever of the Year | NL |
| 2006 | Reliever of the Year Award | NL |
| 2006 | Reliever of the Month | ML |
| 2007 | Reliever of the Month | ML |
| 2008 | Branch Rickey Award | ML |
| 2009 | Pitcher of the Month | NL |
| 2009 | Reliever of the Month | ML |
| 2022 | Bob Feller Act of Valor Award - HOF Player | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2016 | BBWAA | 296 | 330 | No |
| 2017 | BBWAA | 327 | 332 | No |
| 2018 | BBWAA | 337 | 317 | Yes |