Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 48m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 51m
The Freddie Freeman gambitYahoo Sports Β· 59m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jim EdmondsWWikipediaβ
Bats: L Β· Throws: L Β· Born 1970-06-27 Β· Played 1993β2010 Β· Career WAR 60.4 (bWAR) Β· IDs
BBREF=edmonji01, LAHMAN=edmonji01, MLBAM=113744, RETROSHEET=edmoj001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | 18 | 61 | 5 | 15 | 4 | 1 | 0 | 4 | 0 | 2 | 2 | 16 | .246 | .270 | .344 | .614 | -0.1 | ||
| 1994 | AL | 94 | 289 | 35 | 79 | 13 | 1 | 5 | 37 | 4 | 2 | 30 | 72 | .273 | .343 | .377 | .720 | 0.9 | ||
| 1995 | AL | 141 | 558 | 120 | 162 | 30 | 4 | 33 | 107 | 1 | 4 | 51 | 130 | .290 | .352 | .536 | .888 | 5.6 | ||
| 1996 | AL | 114 | 431 | 73 | 131 | 28 | 3 | 27 | 66 | 4 | 0 | 46 | 101 | .304 | .375 | .571 | .946 | 5.0 | ||
| 1997 | AL | 133 | 502 | 82 | 146 | 27 | 0 | 26 | 80 | 5 | 7 | 60 | 80 | .291 | .368 | .500 | .868 | 3.6 | ||
| 1998 | AL | 154 | 599 | 115 | 184 | 42 | 1 | 25 | 91 | 7 | 5 | 57 | 114 | .307 | .368 | .506 | .874 | 4.7 | ||
| 1999 | AL | 55 | 204 | 34 | 51 | 17 | 2 | 5 | 23 | 5 | 4 | 28 | 45 | .250 | .339 | .426 | .765 | 0.8 | ||
| 2000 | NL | 152 | 525 | 129 | 155 | 25 | 0 | 42 | 108 | 10 | 3 | 103 | 167 | .295 | .411 | .583 | .994 | 6.3 | ||
| 2001 | NL | 150 | 500 | 95 | 152 | 38 | 1 | 30 | 110 | 5 | 5 | 93 | 136 | .304 | .410 | .564 | .974 | 5.8 | ||
| 2002 | NL | 144 | 476 | 96 | 148 | 31 | 2 | 28 | 83 | 4 | 3 | 86 | 134 | .311 | .420 | .561 | .981 | 6.7 | ||
| 2003 | NL | 137 | 447 | 89 | 123 | 32 | 2 | 39 | 89 | 1 | 3 | 77 | 127 | .275 | .385 | .617 | 1.002 | 6.0 | ||
| 2004 | NL | 153 | 498 | 102 | 150 | 38 | 3 | 42 | 111 | 8 | 3 | 101 | 150 | .301 | .418 | .643 | 1.061 | 7.2 | ||
| 2005 | NL | 142 | 467 | 88 | 123 | 37 | 1 | 29 | 89 | 5 | 5 | 91 | 139 | .263 | .385 | .533 | .918 | 4.4 | ||
| 2006 | NL | 110 | 350 | 52 | 90 | 18 | 0 | 19 | 70 | 4 | 0 | 53 | 101 | .257 | .350 | .471 | .821 | 1.3 | ||
| 2007 | NL | 117 | 365 | 39 | 92 | 15 | 2 | 12 | 53 | 0 | 2 | 41 | 75 | .252 | .325 | .403 | .728 | 0.2 | ||
| 2008 | NL | 26 | 90 | 6 | 16 | 2 | 0 | 1 | 6 | 2 | 1 | 10 | 24 | .178 | .265 | .233 | .498 | 0.1 | ||
| 2008 | NL | 85 | 250 | 47 | 64 | 17 | 2 | 19 | 49 | 0 | 1 | 45 | 58 | .256 | .369 | .568 | .937 | |||
| 2010 | NL | 73 | 217 | 38 | 62 | 21 | 0 | 8 | 20 | 2 | 0 | 21 | 53 | .286 | .350 | .493 | .843 | 1.9 | ||
| 2010 | NL | 13 | 29 | 6 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | .207 | .281 | .586 | .867 | |||
| Total | 2011 | 6858 | 1251 | 1949 | 437 | 25 | 393 | 1199 | 67 | 50 | 998 | 1729 | .284 | .375 | .527 | .902 | 60.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | OF | 17 | 16 | 134.1 | 47 | 4 | 1 | 2 | |
| 1994 | AL | 1B | 22 | 18 | 162.1 | 156 | 11 | 0 | 10 | |
| 1994 | AL | OF | 77 | 54 | 512.2 | 145 | 9 | 3 | 0 | |
| 1995 | AL | OF | 139 | 136 | 1190.1 | 401 | 8 | 1 | 2 | |
| 1996 | AL | OF | 111 | 105 | 922.2 | 280 | 6 | 1 | 2 | |
| 1997 | AL | 1B | 11 | 10 | 84.2 | 84 | 7 | 0 | 5 | |
| 1997 | AL | OF | 115 | 111 | 967.0 | 312 | 9 | 5 | 2 | |
| 1998 | AL | OF | 153 | 150 | 1312.2 | 392 | 10 | 5 | 1 | |
| 1999 | AL | 1B | 2 | 2 | 18.0 | 19 | 1 | 0 | 2 | |
| 1999 | AL | OF | 42 | 42 | 375.2 | 119 | 4 | 1 | 1 | |
| 2000 | NL | 1B | 6 | 6 | 42.0 | 40 | 4 | 0 | 6 | |
| 2000 | NL | OF | 146 | 138 | 1210.2 | 352 | 10 | 4 | 2 | |
| 2001 | NL | 1B | 2 | 2 | 14.0 | 14 | 2 | 0 | 2 | |
| 2001 | NL | OF | 147 | 140 | 1214.2 | 311 | 12 | 6 | 1 | |
| 2002 | NL | OF | 139 | 132 | 1160.0 | 347 | 11 | 5 | 4 | |
| 2003 | NL | OF | 129 | 118 | 1023.1 | 335 | 12 | 5 | 5 | |
| 2004 | NL | 1B | 1 | 1 | 9.0 | 9 | 1 | 0 | 0 | |
| 2004 | NL | OF | 146 | 141 | 1241.2 | 314 | 11 | 4 | 2 | |
| 2005 | NL | OF | 139 | 132 | 1153.1 | 318 | 6 | 2 | 1 | |
| 2006 | NL | 1B | 6 | 4 | 40.2 | 43 | 2 | 0 | 5 | |
| 2006 | NL | OF | 99 | 92 | 792.1 | 223 | 4 | 3 | 0 | |
| 2007 | NL | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2007 | NL | OF | 103 | 99 | 828.1 | 244 | 8 | 5 | 4 | |
| 2008 | NL | OF | 26 | 24 | 212.1 | 63 | 1 | 1 | 1 | |
| 2008 | NL | OF | 77 | 75 | 627.2 | 179 | 0 | 5 | 0 | |
| 2010 | NL | 1B | 3 | 1 | 13.0 | 12 | 1 | 0 | 3 | |
| 2010 | NL | OF | 55 | 50 | 438.1 | 146 | 6 | 1 | 3 | |
| 2010 | NL | 1B | 3 | 2 | 18.0 | 17 | 0 | 0 | 2 | |
| 2010 | NL | OF | 7 | 5 | 38.0 | 8 | 0 | 0 | 0 | |
| Total | 1924 | 1806 | 15757.2 | 4930 | 160 | 58 | 68 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1995 | TSN All-Star | AL |
| 1995 | Player of the Week | AL |
| 1997 | Gold Glove | AL |
| 1997 | Player of the Week | AL |
| 1998 | Gold Glove | AL |
| 2000 | Gold Glove | NL |
| 2001 | Gold Glove | NL |
| 2002 | Gold Glove | NL |
| 2003 | Gold Glove | NL |
| 2003 | Player of the Week | NL |
| 2003 | This Year in Baseball Defensive Player of the Year | ML |
| 2004 | TSN All-Star | NL |
| 2004 | Gold Glove | NL |
| 2004 | Silver Slugger | NL |
| 2004 | Player of the Week | NL |
| 2004 | Player of the Month | NL |
| 2004 | This Year in Baseball Defensive Player of the Year | ML |
| 2005 | Gold Glove | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2016 | BBWAA | 11 | 330 | No |
Ejections (8)
| Date | As | Reason |
|---|---|---|
| 1996-08-06 | Player | Called third strike |
| 2001-05-24 | Player | Called third strike (threw bat) |
| 2003-06-07 | Player | Called third strike |
| 2005-04-30 | Player | Balls and strikes |
| 2005-08-21 | Player | Call at 2B |
| 2005-10-16 | Player | Balls and strikes |
| 2007-09-16 | Player | Balls and strikes |
| 2008-09-18 | Player | Balls and strikes |