Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 51m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 51m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 51m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Will ClarkWWikipediaβ
Bats: L Β· Throws: L Β· Born 1964-03-13 Β· Played 1986β2000 Β· College: Mississippi State University (1983β1985) Β· Career WAR 56.4 (bWAR) Β· IDs
BBREF=clarkwi02, LAHMAN=clarkwi02, MLBAM=112345, RETROSHEET=clarw001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NL | 111 | 408 | 66 | 117 | 27 | 2 | 11 | 41 | 4 | 7 | 34 | 76 | .287 | .343 | .444 | .787 | 2.2 | ||
| 1987 | NL | 150 | 529 | 89 | 163 | 29 | 5 | 35 | 91 | 5 | 17 | 49 | 98 | .308 | .371 | .580 | .951 | 4.2 | ||
| 1988 | NL | 162 | 575 | 102 | 162 | 31 | 6 | 29 | 109 | 9 | 1 | 100 | 129 | .282 | .386 | .508 | .894 | 6.7 | ||
| 1989 | NL | 159 | 588 | 104 | 196 | 38 | 9 | 23 | 111 | 8 | 3 | 74 | 103 | .333 | .407 | .546 | .953 | 8.6 | ||
| 1990 | NL | 154 | 600 | 91 | 177 | 25 | 5 | 19 | 95 | 8 | 2 | 62 | 97 | .295 | .357 | .448 | .805 | 3.5 | ||
| 1991 | NL | 148 | 565 | 84 | 170 | 32 | 7 | 29 | 116 | 4 | 2 | 51 | 91 | .301 | .359 | .536 | .895 | 5.2 | ||
| 1992 | NL | 144 | 513 | 69 | 154 | 40 | 1 | 16 | 73 | 12 | 7 | 73 | 82 | .300 | .384 | .476 | .860 | 3.8 | ||
| 1993 | NL | 132 | 491 | 82 | 139 | 27 | 2 | 14 | 73 | 2 | 2 | 63 | 68 | .283 | .367 | .432 | .799 | 1.5 | ||
| 1994 | AL | 110 | 389 | 73 | 128 | 24 | 2 | 13 | 80 | 5 | 1 | 71 | 59 | .329 | .431 | .501 | .932 | 3.6 | ||
| 1995 | AL | 123 | 454 | 85 | 137 | 27 | 3 | 16 | 92 | 0 | 1 | 68 | 50 | .302 | .389 | .480 | .869 | 3.1 | ||
| 1996 | AL | 117 | 436 | 69 | 124 | 25 | 1 | 13 | 72 | 2 | 1 | 64 | 67 | .284 | .377 | .436 | .813 | 2.1 | ||
| 1997 | AL | 110 | 393 | 56 | 128 | 29 | 1 | 12 | 51 | 0 | 0 | 49 | 62 | .326 | .400 | .496 | .896 | 3.4 | ||
| 1998 | AL | 149 | 554 | 98 | 169 | 41 | 1 | 23 | 102 | 1 | 0 | 72 | 97 | .305 | .384 | .507 | .891 | 2.9 | ||
| 1999 | AL | 77 | 251 | 40 | 76 | 15 | 0 | 10 | 29 | 2 | 2 | 38 | 42 | .303 | .395 | .482 | .877 | 1.6 | ||
| 2000 | AL | 79 | 256 | 49 | 77 | 15 | 1 | 9 | 28 | 4 | 2 | 47 | 45 | .301 | .413 | .473 | .886 | 4.0 | ||
| 2000 | NL | 51 | 171 | 29 | 59 | 15 | 1 | 12 | 42 | 1 | 0 | 22 | 24 | .345 | .426 | .655 | 1.081 | |||
| Total | 1976 | 7173 | 1186 | 2176 | 440 | 47 | 284 | 1205 | 67 | 48 | 937 | 1190 | .303 | .384 | .497 | .880 | 56.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NL | 1B | 102 | 99 | 882.2 | 942 | 72 | 11 | 76 | |
| 1987 | NL | 1B | 139 | 133 | 1196.2 | 1253 | 103 | 13 | 130 | |
| 1988 | NL | 1B | 158 | 157 | 1369.1 | 1492 | 104 | 12 | 126 | |
| 1989 | NL | 1B | 158 | 157 | 1374.0 | 1445 | 111 | 10 | 117 | |
| 1990 | NL | 1B | 153 | 152 | 1337.1 | 1456 | 119 | 12 | 118 | |
| 1991 | NL | 1B | 144 | 143 | 1234.1 | 1273 | 110 | 4 | 115 | |
| 1992 | NL | 1B | 141 | 141 | 1230.0 | 1275 | 105 | 10 | 130 | |
| 1993 | NL | 1B | 129 | 129 | 1113.1 | 1078 | 88 | 14 | 113 | |
| 1994 | AL | 1B | 107 | 106 | 920.0 | 968 | 73 | 10 | 87 | |
| 1995 | AL | 1B | 122 | 122 | 1058.1 | 1076 | 88 | 7 | 125 | |
| 1996 | AL | 1B | 117 | 116 | 994.2 | 956 | 73 | 4 | 90 | |
| 1997 | AL | 1B | 100 | 98 | 848.0 | 880 | 62 | 4 | 86 | |
| 1998 | AL | 1B | 134 | 133 | 1147.1 | 1079 | 73 | 13 | 112 | |
| 1999 | AL | 1B | 63 | 62 | 532.1 | 575 | 42 | 3 | 54 | |
| 2000 | AL | 1B | 72 | 71 | 607.1 | 583 | 44 | 6 | 58 | |
| 2000 | NL | 1B | 50 | 46 | 403.2 | 364 | 27 | 3 | 34 | |
| Total | 1889 | 1865 | 16249.1 | 16695 | 1294 | 136 | 1571 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1987 | Player of the Week | NL |
| 1988 | TSN All-Star | NL |
| 1988 | Player of the Week | NL |
| 1988 | Player of the Month | NL |
| 1989 | TSN All-Star | NL |
| 1989 | NLCS MVP | NL |
| 1989 | Silver Slugger | NL |
| 1989 | Player of the Week | NL |
| 1989 | Player of the Month | NL |
| 1991 | TSN All-Star | NL |
| 1991 | Gold Glove | NL |
| 1991 | Silver Slugger | NL |
| 1991 | Player of the Week | NL |
| 1991 | Player of the Month | NL |
| 1994 | Player of the Week | AL |
| 2000 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2006 | BBWAA | 23 | 390 | No |
| 2017 | Veterans - Today's Game Era | 12 | No | |
| 2019 | Veterans - Today's Game Era | 12 | No |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1988-07-24 | Player | Brawling after double-play takeout |
| 1990-05-31 | Player | Arguing third strike |
| 1992-08-20 | Player | Call at 1B |
| 1995-09-05 | Player | Refusal to give ball to umpire |