Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 2h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 2h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 2h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Luke SewellWWikipediaβ
Bats: R Β· Throws: R Β· Born 1901-01-05 Β· Played 1921β1942 Β· College: University of Alabama (1919β1921) Β· Career WAR 4.7 (bWAR) Β· IDs
BBREF=sewellu01, LAHMAN=sewellu01, MLBAM=122022, RETROSHEET=sewel101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | AL | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1922 | AL | 41 | 87 | 14 | 23 | 5 | 0 | 0 | 10 | 1 | 1 | 5 | 8 | .264 | .312 | .322 | .634 | 0.0 | ||
| 1923 | AL | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .273 | .400 | .673 | -0.1 | ||
| 1924 | AL | 63 | 165 | 27 | 48 | 9 | 1 | 0 | 17 | 1 | 0 | 22 | 13 | .291 | .387 | .358 | .745 | 1.0 | ||
| 1925 | AL | 74 | 220 | 30 | 51 | 10 | 2 | 0 | 18 | 6 | 2 | 33 | 18 | .232 | .337 | .295 | .632 | -0.1 | ||
| 1926 | AL | 126 | 433 | 41 | 103 | 16 | 4 | 0 | 46 | 9 | 3 | 36 | 27 | .238 | .302 | .293 | .595 | -0.6 | ||
| 1927 | AL | 128 | 470 | 52 | 138 | 27 | 6 | 0 | 53 | 4 | 8 | 20 | 23 | .294 | .328 | .377 | .705 | 1.8 | ||
| 1928 | AL | 122 | 411 | 52 | 111 | 16 | 9 | 3 | 52 | 3 | 4 | 26 | 27 | .270 | .318 | .375 | .693 | 1.6 | ||
| 1929 | AL | 124 | 406 | 41 | 96 | 16 | 3 | 1 | 39 | 6 | 6 | 29 | 26 | .236 | .287 | .298 | .585 | -0.9 | ||
| 1930 | AL | 76 | 292 | 40 | 75 | 21 | 2 | 1 | 43 | 5 | 2 | 14 | 9 | .257 | .293 | .353 | .646 | -0.2 | ||
| 1931 | AL | 108 | 375 | 45 | 103 | 30 | 4 | 1 | 53 | 1 | 1 | 36 | 17 | .275 | .341 | .384 | .725 | 0.8 | ||
| 1932 | AL | 87 | 300 | 36 | 76 | 20 | 2 | 2 | 52 | 4 | 5 | 38 | 24 | .253 | .337 | .353 | .690 | 0.4 | ||
| 1933 | AL | 141 | 474 | 65 | 125 | 30 | 4 | 2 | 61 | 7 | 2 | 48 | 24 | .264 | .335 | .357 | .692 | 1.6 | ||
| 1934 | AL | 72 | 207 | 21 | 49 | 7 | 3 | 2 | 21 | 0 | 1 | 22 | 10 | .237 | .313 | .329 | .642 | 0.1 | ||
| 1935 | AL | 118 | 421 | 52 | 120 | 19 | 3 | 2 | 67 | 3 | 2 | 32 | 18 | .285 | .336 | .359 | .695 | 0.0 | ||
| 1936 | AL | 128 | 451 | 59 | 113 | 20 | 5 | 5 | 73 | 11 | 2 | 54 | 16 | .251 | .332 | .350 | .682 | 0.3 | ||
| 1937 | AL | 122 | 412 | 51 | 111 | 21 | 6 | 1 | 61 | 4 | 5 | 46 | 18 | .269 | .343 | .357 | .700 | 0.3 | ||
| 1938 | AL | 65 | 211 | 23 | 45 | 4 | 1 | 0 | 27 | 0 | 0 | 20 | 20 | .213 | .284 | .242 | .526 | -0.9 | ||
| 1939 | AL | 16 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .150 | .261 | .200 | .461 | -0.2 | ||
| 1942 | AL | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .154 | .083 | .237 | -0.2 | ||
| Total | 1630 | 5383 | 653 | 1393 | 272 | 56 | 20 | 696 | 65 | 44 | 486 | 307 | .259 | .320 | .341 | .661 | 4.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | AL | C | 3 | 7 | 4 | 0 | 0 | |||
| 1922 | AL | C | 39 | 108 | 21 | 5 | 2 | |||
| 1923 | AL | C | 7 | 5 | 5 | 2 | 0 | |||
| 1924 | AL | C | 57 | 171 | 42 | 9 | 5 | |||
| 1925 | AL | C | 66 | 216 | 54 | 8 | 13 | |||
| 1925 | AL | OF | 2 | 6 | 0 | 0 | 0 | |||
| 1926 | AL | C | 125 | 437 | 91 | 9 | 3 | |||
| 1927 | AL | C | 126 | 402 | 119 | 20 | 14 | |||
| 1928 | AL | C | 118 | 430 | 117 | 16 | 13 | |||
| 1929 | AL | C | 124 | 433 | 81 | 18 | 11 | |||
| 1930 | AL | C | 76 | 283 | 49 | 9 | 5 | |||
| 1931 | AL | C | 104 | 384 | 61 | 9 | 5 | |||
| 1932 | AL | C | 84 | 306 | 50 | 8 | 8 | |||
| 1933 | AL | C | 141 | 516 | 61 | 6 | 12 | |||
| 1934 | AL | 1B | 6 | 57 | 3 | 0 | 4 | |||
| 1934 | AL | 2B | 1 | 1 | 1 | 0 | 0 | |||
| 1934 | AL | 3B | 1 | 0 | 0 | 0 | 0 | |||
| 1934 | AL | C | 50 | 143 | 23 | 1 | 6 | |||
| 1934 | AL | OF | 7 | 14 | 3 | 1 | 1 | |||
| 1935 | AL | C | 112 | 399 | 83 | 6 | 10 | |||
| 1936 | AL | C | 126 | 461 | 87 | 9 | 12 | |||
| 1937 | AL | C | 118 | 502 | 72 | 9 | 11 | |||
| 1938 | AL | C | 65 | 205 | 55 | 4 | 7 | |||
| 1939 | AL | 1B | 1 | 0 | 0 | 0 | 0 | |||
| 1939 | AL | C | 15 | 24 | 4 | 1 | 0 | |||
| 1942 | AL | C | 6 | 12 | 5 | 1 | 1 | |||
| Total | 1580 | 5522 | 1091 | 151 | 143 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1948 | BBWAA | 1 | 91 | No |
| 1958 | BBWAA | 3 | 200 | No |
| 1960 | BBWAA | 3 | 202 | No |
| 1962 | BBWAA | 1 | 120 | No |
| 1963 | Veterans | No |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1927-07-16 | Player | Balls and strikes |
| 1931-05-21 | Player | Balls and strikes |
| 1935-08-07 | Player | Fair/foul on bunt |
| 1936-05-18 | Player | Balls and strikes |
| 1936-07-25 | Player | Balls and strikes |
| 1942-06-24 | Manager | Call at 2B |
| 1943-06-02 | Manager | Balk call |
| 1946-05-18 | Manager | Balls and strikes |
| 1950-08-29 | Manager | Call at 1B |
| 1950-09-17 | Manager | Checked swing |
| 1951-07-28 | Manager | Balls and strikes |
| 1951-08-03 | Manager | Call at 3B |
| 1952-05-27 | Manager | Balls and strikes |