Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 41m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 41m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 41m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Kirby PuckettWWikipediaβ
Bats: R Β· Throws: R Β· Born 1960-03-14 Β· Played 1984β1995 Β· College: Bradley University (1981), Triton College (1982) Β· Career WAR 51.1 (bWAR) Β· IDs
BBREF=puckeki01, LAHMAN=puckeki01, MLBAM=120790, RETROSHEET=puckk001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | AL | 128 | 557 | 63 | 165 | 12 | 5 | 0 | 31 | 14 | 7 | 16 | 69 | .296 | .320 | .336 | .656 | 3.3 | ||
| 1985 | AL | 161 | 691 | 80 | 199 | 29 | 13 | 4 | 74 | 21 | 12 | 41 | 87 | .288 | .330 | .385 | .715 | 2.9 | ||
| 1986 | AL | 161 | 680 | 119 | 223 | 37 | 6 | 31 | 96 | 20 | 12 | 34 | 99 | .328 | .366 | .537 | .903 | 5.7 | ||
| 1987 | AL | 157 | 624 | 96 | 207 | 32 | 5 | 28 | 99 | 12 | 7 | 32 | 91 | .332 | .367 | .534 | .901 | 4.2 | ||
| 1988 | AL | 158 | 657 | 109 | 234 | 42 | 5 | 24 | 121 | 6 | 7 | 23 | 83 | .356 | .375 | .545 | .920 | 7.8 | ||
| 1989 | AL | 159 | 635 | 75 | 215 | 45 | 4 | 9 | 85 | 11 | 4 | 41 | 59 | .339 | .379 | .465 | .844 | 4.9 | ||
| 1990 | AL | 146 | 551 | 82 | 164 | 40 | 3 | 12 | 80 | 5 | 4 | 57 | 73 | .298 | .365 | .446 | .811 | 2.8 | ||
| 1991 | AL | 152 | 611 | 92 | 195 | 29 | 6 | 15 | 89 | 11 | 5 | 31 | 78 | .319 | .352 | .460 | .812 | 4.3 | ||
| 1992 | AL | 160 | 639 | 104 | 210 | 38 | 4 | 19 | 110 | 17 | 7 | 44 | 97 | .329 | .374 | .490 | .864 | 7.1 | ||
| 1993 | AL | 156 | 622 | 89 | 184 | 39 | 3 | 22 | 89 | 8 | 6 | 47 | 93 | .296 | .349 | .474 | .823 | 1.4 | ||
| 1994 | AL | 108 | 439 | 79 | 139 | 32 | 3 | 20 | 112 | 6 | 3 | 28 | 47 | .317 | .362 | .540 | .902 | 3.6 | ||
| 1995 | AL | 137 | 538 | 83 | 169 | 39 | 0 | 23 | 99 | 3 | 2 | 56 | 89 | .314 | .379 | .515 | .894 | 3.1 | ||
| Total | 1783 | 7244 | 1071 | 2304 | 414 | 57 | 207 | 1085 | 134 | 76 | 450 | 965 | .318 | .358 | .477 | .835 | 51.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | AL | OF | 128 | 128 | 1125.2 | 438 | 16 | 3 | 4 | |
| 1985 | AL | OF | 161 | 160 | 1404.1 | 465 | 19 | 8 | 5 | |
| 1986 | AL | OF | 160 | 157 | 1385.0 | 429 | 8 | 6 | 3 | |
| 1987 | AL | OF | 147 | 147 | 1273.1 | 341 | 8 | 5 | 2 | |
| 1988 | AL | OF | 158 | 157 | 1349.2 | 450 | 12 | 3 | 4 | |
| 1989 | AL | OF | 157 | 154 | 1328.1 | 438 | 13 | 4 | 3 | |
| 1990 | AL | 2B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 1990 | AL | 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
| 1990 | AL | OF | 141 | 140 | 1194.1 | 354 | 9 | 4 | 3 | |
| 1990 | AL | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1991 | AL | OF | 152 | 152 | 1306.0 | 373 | 13 | 6 | 5 | |
| 1992 | AL | 2B | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 1992 | AL | 3B | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | |
| 1992 | AL | OF | 149 | 147 | 1274.2 | 394 | 9 | 3 | 3 | |
| 1992 | AL | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1993 | AL | OF | 139 | 139 | 1222.1 | 312 | 13 | 2 | 2 | |
| 1994 | AL | OF | 95 | 95 | 823.2 | 204 | 13 | 3 | 2 | |
| 1995 | AL | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1995 | AL | 3B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 1995 | AL | OF | 109 | 108 | 930.1 | 194 | 9 | 4 | 1 | |
| 1995 | AL | SS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | |
| Total | 1707 | 1684 | 14623.2 | 4392 | 143 | 51 | 37 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1986 | TSN All-Star | AL |
| 1986 | Gold Glove | AL |
| 1986 | Silver Slugger | AL |
| 1986 | Player of the Week | AL |
| 1986 | Player of the Month | AL |
| 1987 | TSN All-Star | AL |
| 1987 | Gold Glove | AL |
| 1987 | Silver Slugger | AL |
| 1987 | Player of the Week | AL |
| 1988 | TSN All-Star | AL |
| 1988 | Gold Glove | AL |
| 1988 | Silver Slugger | AL |
| 1989 | TSN All-Star | AL |
| 1989 | Gold Glove | AL |
| 1989 | Silver Slugger | AL |
| 1991 | Gold Glove | AL |
| 1991 | ALCS MVP | AL |
| 1992 | TSN All-Star | AL |
| 1992 | Gold Glove | AL |
| 1992 | Silver Slugger | AL |
| 1992 | Player of the Week | AL |
| 1992 | Player of the Month | AL |
| 1993 | All-Star Game MVP | ML |
| 1993 | Branch Rickey Award | ML |
| 1994 | TSN All-Star | AL |
| 1994 | Silver Slugger | AL |
| 1996 | Roberto Clemente Award | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2001 | BBWAA | 423 | 387 | Yes |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1985-07-31 | Player | Called strike 3 |
| 1995-08-25 | Player | Called third strike |