Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 31m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 31m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 31m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Tony BernazardWWikipediaβ
Bats: B Β· Throws: R Β· Born 1956-08-24 Β· Played 1979β1991 Β· Career WAR 13.3 (bWAR) Β· IDs
BBREF=bernato01, LAHMAN=bernato01, MLBAM=110918, RETROSHEET=bernt001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NL | 22 | 40 | 11 | 12 | 2 | 0 | 1 | 8 | 1 | 2 | 15 | 12 | .300 | .500 | .425 | .925 | 0.8 | ||
| 1980 | NL | 82 | 183 | 26 | 41 | 7 | 1 | 5 | 18 | 9 | 2 | 17 | 41 | .224 | .289 | .355 | .644 | 0.0 | ||
| 1981 | AL | 106 | 384 | 53 | 106 | 14 | 4 | 6 | 34 | 4 | 4 | 54 | 66 | .276 | .367 | .380 | .747 | 3.7 | ||
| 1982 | AL | 137 | 540 | 90 | 138 | 25 | 9 | 11 | 56 | 11 | 0 | 67 | 88 | .256 | .337 | .396 | .733 | 2.9 | ||
| 1983 | AL | 59 | 233 | 30 | 61 | 16 | 2 | 2 | 26 | 2 | 1 | 17 | 45 | .262 | .306 | .373 | .679 | 2.0 | ||
| 1983 | AL | 80 | 300 | 35 | 80 | 18 | 1 | 6 | 30 | 21 | 8 | 38 | 52 | .267 | .351 | .393 | .744 | |||
| 1984 | AL | 140 | 439 | 44 | 97 | 15 | 4 | 2 | 38 | 20 | 13 | 43 | 70 | .221 | .290 | .287 | .577 | -1.2 | ||
| 1985 | AL | 153 | 500 | 73 | 137 | 26 | 3 | 11 | 59 | 17 | 9 | 69 | 72 | .274 | .361 | .404 | .765 | 2.1 | ||
| 1986 | AL | 146 | 562 | 88 | 169 | 28 | 4 | 17 | 73 | 17 | 8 | 53 | 77 | .301 | .362 | .456 | .818 | 3.0 | ||
| 1987 | AL | 79 | 293 | 39 | 70 | 12 | 1 | 11 | 30 | 7 | 4 | 25 | 49 | .239 | .300 | .399 | .699 | 0.3 | ||
| 1987 | AL | 61 | 214 | 34 | 57 | 14 | 1 | 3 | 19 | 4 | 4 | 30 | 30 | .266 | .354 | .383 | .737 | |||
| 1991 | AL | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .334 | -0.3 | ||
| Total | 1071 | 3700 | 523 | 970 | 177 | 30 | 75 | 391 | 113 | 55 | 428 | 606 | .262 | .339 | .387 | .726 | 13.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NL | 2B | 14 | 13 | 118.0 | 22 | 34 | 1 | 4 | |
| 1980 | NL | 2B | 39 | 30 | 281.0 | 63 | 103 | 4 | 18 | |
| 1980 | NL | SS | 22 | 11 | 125.0 | 19 | 48 | 5 | 7 | |
| 1981 | AL | 2B | 104 | 104 | 906.2 | 228 | 320 | 7 | 66 | |
| 1981 | AL | SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | |
| 1982 | AL | 2B | 137 | 137 | 1200.2 | 353 | 443 | 12 | 116 | |
| 1983 | AL | 2B | 59 | 59 | 515.2 | 96 | 189 | 7 | 38 | |
| 1983 | AL | 2B | 79 | 78 | 677.2 | 166 | 233 | 12 | 51 | |
| 1984 | AL | 2B | 136 | 122 | 1090.0 | 264 | 397 | 20 | 85 | |
| 1985 | AL | 2B | 147 | 141 | 1204.1 | 311 | 399 | 16 | 86 | |
| 1985 | AL | SS | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | |
| 1986 | AL | 2B | 146 | 144 | 1263.1 | 351 | 442 | 17 | 95 | |
| 1987 | AL | 2B | 78 | 77 | 665.2 | 153 | 200 | 6 | 39 | |
| 1987 | AL | 2B | 59 | 55 | 469.0 | 90 | 135 | 11 | 22 | |
| 1991 | AL | 2B | 2 | 0 | 10.2 | 3 | 6 | 1 | 3 | |
| Total | 1024 | 971 | 8531.2 | 2121 | 2950 | 119 | 631 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1986 | TSN All-Star | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1981-05-02 | Player | Call at 1B (Threw helmet) |
| 1981-05-27 | Player | Called third strike (Slammed bat) |
| 1983-08-07 | Player | Call at 2B |
| 1984-04-10 | Player | Call at 1B (Bumped umpire) |