Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 5h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Dwayne MurphyWWikipediaβ
Bats: L Β· Throws: R Β· Born 1955-03-18 Β· Played 1978β1989 Β· Career WAR 33.3 (bWAR) Β· IDs
BBREF=murphdw01, LAHMAN=murphdw01, MLBAM=119551, RETROSHEET=murpd002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | AL | 60 | 52 | 15 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 14 | .192 | .279 | .231 | .510 | -0.4 | ||
| 1979 | AL | 121 | 388 | 57 | 99 | 10 | 4 | 11 | 40 | 15 | 11 | 84 | 80 | .255 | .387 | .387 | .774 | 0.9 | ||
| 1980 | AL | 159 | 573 | 86 | 157 | 18 | 2 | 13 | 68 | 26 | 15 | 102 | 96 | .274 | .384 | .380 | .764 | 6.9 | ||
| 1981 | AL | 107 | 390 | 58 | 98 | 10 | 3 | 15 | 60 | 10 | 4 | 73 | 91 | .251 | .369 | .408 | .777 | 4.4 | ||
| 1982 | AL | 151 | 543 | 84 | 129 | 15 | 1 | 27 | 94 | 26 | 8 | 94 | 122 | .238 | .349 | .418 | .767 | 5.9 | ||
| 1983 | AL | 130 | 471 | 55 | 107 | 17 | 2 | 17 | 75 | 7 | 5 | 62 | 105 | .227 | .314 | .380 | .694 | 1.7 | ||
| 1984 | AL | 153 | 559 | 93 | 143 | 18 | 2 | 33 | 88 | 4 | 5 | 74 | 111 | .256 | .342 | .472 | .814 | 4.3 | ||
| 1985 | AL | 152 | 523 | 77 | 122 | 21 | 3 | 20 | 59 | 4 | 5 | 84 | 123 | .233 | .340 | .400 | .740 | 2.9 | ||
| 1986 | AL | 98 | 329 | 50 | 83 | 11 | 3 | 9 | 39 | 3 | 1 | 56 | 80 | .252 | .364 | .386 | .750 | 3.8 | ||
| 1987 | AL | 82 | 219 | 39 | 51 | 7 | 0 | 8 | 35 | 4 | 4 | 58 | 61 | .233 | .388 | .374 | .762 | 1.4 | ||
| 1988 | AL | 49 | 144 | 14 | 36 | 5 | 0 | 4 | 19 | 1 | 1 | 24 | 26 | .250 | .361 | .368 | .729 | 1.2 | ||
| 1989 | NL | 98 | 156 | 20 | 34 | 5 | 0 | 9 | 27 | 0 | 1 | 29 | 44 | .218 | .341 | .423 | .764 | 0.3 | ||
| Total | 1360 | 4347 | 648 | 1069 | 139 | 20 | 166 | 609 | 100 | 61 | 747 | 953 | .246 | .356 | .402 | .758 | 33.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | AL | OF | 45 | 7 | 149.0 | 49 | 1 | 0 | 1 | |
| 1979 | AL | OF | 118 | 117 | 1011.2 | 322 | 10 | 4 | 0 | |
| 1980 | AL | OF | 158 | 156 | 1404.2 | 507 | 13 | 5 | 0 | |
| 1981 | AL | OF | 106 | 106 | 954.0 | 326 | 6 | 5 | 0 | |
| 1982 | AL | OF | 147 | 144 | 1299.2 | 452 | 14 | 8 | 3 | |
| 1982 | AL | SS | 1 | 1 | 9.0 | 0 | 4 | 0 | 0 | |
| 1983 | AL | OF | 124 | 121 | 1044.1 | 365 | 7 | 8 | 0 | |
| 1984 | AL | OF | 153 | 151 | 1283.0 | 474 | 14 | 6 | 2 | |
| 1985 | AL | OF | 150 | 146 | 1298.0 | 432 | 6 | 5 | 1 | |
| 1986 | AL | OF | 97 | 93 | 819.2 | 276 | 6 | 2 | 3 | |
| 1987 | AL | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | |
| 1987 | AL | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 1987 | AL | OF | 79 | 70 | 602.2 | 185 | 1 | 3 | 0 | |
| 1988 | AL | OF | 43 | 39 | 345.0 | 122 | 1 | 0 | 0 | |
| 1989 | NL | OF | 52 | 36 | 303.2 | 69 | 1 | 1 | 1 | |
| Total | 1275 | 1187 | 10526.1 | 3581 | 85 | 47 | 11 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1980 | Gold Glove | AL |
| 1981 | TSN All-Star | AL |
| 1981 | Gold Glove | AL |
| 1982 | Gold Glove | AL |
| 1983 | Gold Glove | AL |
| 1984 | Gold Glove | AL |
| 1985 | Gold Glove | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1982-08-24 | Player | Call at 2B |
| 1983-05-29 | Player | Complaining about field conditions |
| 1983-07-19 | Player | Called third strike |
| 1984-07-20 | Player | Charging the mound |