This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Detroit Tigers @
Cleveland Guardians
2026-09-06 Β· Day game Β· Progressive Field Β· 10 innings Β· Att: 32318 Β· 75Β°F, Sunny Β· Wind 14 mph, In From RF Β· 2:43
Cleveland Guardians defeated Detroit Tigers 3β2. Detroit Tigers opened the scoring in the 1st β Riley Greene doubles (28) on a sharp line drive to right fielder Jo Adell. Hao-Yu Lee scores. Colt Keith scores. Cleveland Guardians took the lead in the 10th β Daniel Schneemann singles on a line drive to right fielder Ben Malgeri. Angel Genao scores. Patrick Bailey to 2nd. The game's biggest swing came in the 1st: Riley Greene doubles (28) on a sharp line drive to right fielder Jo Adell. Hao-Yu Lee scores. Colt Keith scores β worth 16% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| CLE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
Detroit Tigers β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Kevin McGonigle 3B | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | 1 | 0 | 0 | 1 | 2 | |
Colt Keith 1B | 4 | 1 | 1 | 0 | 0 | 2 |
Riley Greene DH | 4 | 0 | 2 | 2 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 1 | 2 | |
Max Clark CF | 4 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 2 |
Cleveland Guardians β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Steven Kwan DH | 4 | 1 | 2 | 0 | 0 | 1 |
Travis Bazzana 2B | 4 | 0 | 2 | 1 | 0 | 0 |
Jo Adell RF | 4 | 0 | 0 | 0 | 0 | 2 |
Nathaniel Lowe 1B | 2 | 0 | 0 | 0 | 1 | 0 |
Angel Martinez LF | 3 | 0 | 0 | 0 | 1 | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Daniel Schneemann CF | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
David Fry PH | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 1 | 0 | 1 |
Detroit Tigers β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tyler Holton | 1.0 | 0 | 0 | 0 | 0 | 0 |
Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1.1 | 1 | 0 | 0 | 0 | 2 | |
Tyler Kinley | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 5.0 | 4 | 2 | 2 | 2 | 7 |
Cleveland Guardians β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Gavin Williams | 6.0 | 4 | 2 | 2 | 3 | 11 |
Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 0 |















