This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
New York Mets @
Chicago White Sox
2026-08-22 Β· Night game Β· Guaranteed Rate Field Β· Att: 30705 Β· 81Β°F, Partly Cloudy Β· Wind 12 mph, Out To CF Β· 3:23
New York Mets defeated Chicago White Sox 10β5. New York Mets opened the scoring in the 1st β Carson Benge singles on a ground ball to left fielder Sam Antonacci. A.J. Ewing scores. Carson Benge to 2nd. The game's biggest swing came in the 3rd: Luis Robert Jr. homers (8) on a fly ball to center field. Carson Benge scores β worth 17% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 10 | 16 | |
| CHA | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
New York Mets β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | |
Francisco Lindor SS | 5 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette 3B | 5 | 1 | 2 | 1 | 0 | 1 |
Carson Benge RF | 5 | 2 | 3 | 2 | 0 | 0 |
Jared Young 1B | 5 | 2 | 2 | 0 | 0 | 2 |
Luis Robert LF | 5 | 2 | 2 | 3 | 0 | 1 |
Luis Torrens DH | 1 | 1 | 1 | 2 | 0 | 0 |
Brett Baty DH | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | |
Marcus Semien 2B | 5 | 0 | 2 | 1 | 0 | 0 |
Francisco Alvarez C | 4 | 0 | 1 | 0 | 1 | 2 |
Chicago White Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 1 | 1 | |
Munetaka Murakami 1B | 5 | 0 | 1 | 0 | 0 | 4 |
Miguel Vargas 3B | 1 | 0 | 1 | 0 | 4 | 0 |
Andrew Benintendi DH | 4 | 0 | 1 | 1 | 0 | 1 |
| 4 | 1 | 1 | 2 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 4 | |
Chase Meidroth 2B | 5 | 1 | 2 | 0 | 0 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | |
Randal Grichuk LF | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Romo C | 1 | 2 | 1 | 0 | 0 | 0 |
New York Mets β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Austin Warren | 1.2 | 1 | 0 | 0 | 1 | 3 |
Dedniel Nunez | 1.0 | 0 | 0 | 0 | 0 | 1 |
Kodai Senga | 1.0 | 1 | 0 | 0 | 1 | 2 |
| 0.2 | 2 | 1 | 1 | 1 | 1 | |
| 4.2 | 5 | 4 | 4 | 4 | 6 |
Chicago White Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Huascar Brazoban | 1.0 | 1 | 1 | 1 | 1 | 1 |
| 3.1 | 5 | 3 | 3 | 0 | 1 | |
Trevor Richards | 2.0 | 2 | 2 | 2 | 0 | 1 |
Luis Castillo | 2.2 | 8 | 4 | 4 | 1 | 3 |





















