This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Arizona Diamondbacks @
Boston Red Sox
2026-08-19 Β· Day game Β· Fenway Park Β· 10 innings Β· Att: 36540 Β· 85Β°F, Partly Cloudy Β· Wind 4 mph, Out To RF Β· 3:20
Arizona Diamondbacks defeated Boston Red Sox 7β6. Boston Red Sox opened the scoring in the 1st β Nick Sogard homers (1) on a fly ball to right center field. Arizona Diamondbacks took the lead in the 5th β Gabriel Moreno doubles (26) on a line drive to center fielder Ceddanne Rafaela. Ryan Waldschmidt scores. Corbin Carroll scores. The game's biggest swing came in the 6th: Mickey Gasper homers (3) on a fly ball to right center field. Wilyer Abreu scores. Willson Contreras scores β worth 35% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | |
| BOS | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 9 |
Arizona Diamondbacks β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Ildemaro Vargas 2B | 5 | 0 | 1 | 0 | 0 | 1 |
Corbin Carroll RF | 4 | 1 | 1 | 0 | 1 | 2 |
Gabriel Moreno C | 4 | 1 | 1 | 2 | 1 | 2 |
Geraldo Perdomo SS | 3 | 0 | 0 | 0 | 1 | 0 |
Nolan Arenado DH | 5 | 1 | 2 | 1 | 0 | 3 |
Max Kepler DH | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Tawa 1B | 4 | 0 | 0 | 0 | 1 | 1 |
Jordan Lawlar CF | 2 | 0 | 0 | 0 | 0 | 0 |
Lars Nootbaar LF | 2 | 1 | 1 | 2 | 0 | 0 |
James McCann PH | 0 | 0 | 0 | 0 | 1 | 0 |
Jorge Barrosa CF | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 1 | 1 | |
| 3 | 1 | 2 | 1 | 2 | 0 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 2 | |
Wilyer Abreu RF | 4 | 1 | 1 | 0 | 1 | 1 |
Willson Contreras 1B | 5 | 1 | 2 | 1 | 0 | 2 |
Caleb Durbin 3B | 5 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Mickey Gasper DH | 3 | 1 | 1 | 3 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | |
Jarren Duran LF | 4 | 1 | 2 | 1 | 0 | 1 |
Connor Wong C | 3 | 0 | 1 | 0 | 0 | 1 |
Adley Rutschman C | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Juan Morillo | 1.0 | 1 | 0 | 0 | 1 | 1 |
| 5.2 | 7 | 5 | 5 | 0 | 8 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Loaisiga | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 0.2 | 0 | 0 | 0 | 1 | 1 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tayron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 |
Greg Weissert | 1.0 | 2 | 2 | 2 | 1 | 1 |
| 5.0 | 6 | 3 | 3 | 2 | 6 | |
| 1.0 | 1 | 2 | 1 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 |






















