This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Tampa Bay Rays @
Oakland Athletics
2026-08-10 Β· Night game Β· Oakland-Alameda County Coliseum Β· Att: 7427 Β· 87Β°F, Clear Β· Wind 8 mph, R To L Β· 2:54
Tampa Bay Rays defeated Athletics 10β6. Tampa Bay Rays opened the scoring in the 1st β Yandy DΓaz homers (16) on a line drive to center field. Athletics took the lead in the 1st β Jonah Heim flies out to center fielder Jonny DeLuca. Tampa Bay Rays took the lead in the 8th β Taylor Walls singles on a line drive to right fielder Lawrence Butler. Jonny DeLuca scores. Chandler Simpson scores. Nick Fortes to 3rd. The game's biggest swing came in the 8th: Jonny DeLuca singles on a line drive to right fielder Lawrence Butler. Ryan Vilade to 3rd β worth 20% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 12 | 1 |
| OAK | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 10 | 1 |
Tampa Bay Rays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Yandy Diaz DH | 4 | 2 | 3 | 2 | 0 | 0 |
Jonathan Aranda 1B | 4 | 1 | 2 | 1 | 1 | 1 |
Junior Caminero 3B | 5 | 1 | 1 | 3 | 0 | 0 |
Richie Palacios 2B | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Vilade RF | 3 | 1 | 0 | 0 | 1 | 1 |
Jonny Deluca RF | 5 | 2 | 3 | 0 | 0 | 0 |
Chandler Simpson LF | 5 | 1 | 2 | 1 | 0 | 0 |
Nick Fortes C | 3 | 0 | 0 | 1 | 1 | 1 |
Cedric Mullins CF | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Walls SS | 4 | 1 | 1 | 2 | 0 | 0 |
Carson Williams 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jeff McNeil 1B | 4 | 1 | 2 | 1 | 0 | 0 |
Tyler Soderstrom DH | 5 | 1 | 1 | 1 | 0 | 2 |
| 5 | 0 | 1 | 1 | 0 | 0 | |
Carlos Cortes LF | 3 | 0 | 0 | 0 | 1 | 0 |
Lawrence Butler RF | 4 | 0 | 2 | 0 | 0 | 2 |
Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
Zack Gelof 3B | 4 | 2 | 2 | 2 | 0 | 1 |
Tampa Bay Rays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tyler Wells | 1.0 | 1 | 0 | 0 | 1 | 3 |
Chris Roycroft | 1.0 | 3 | 3 | 3 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Freddy Peralta | 6.0 | 6 | 3 | 3 | 1 | 5 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0.1 | 3 | 4 | 4 | 1 | 1 | |
Scott Blewett | 1.2 | 1 | 0 | 0 | 0 | 0 |
| 7.0 | 5 | 2 | 2 | 1 | 5 |




















