This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Oakland Athletics @
Boston Red Sox
2026-08-09 Β· Day game Β· Fenway Park Β· Att: 36817 Β· 88Β°F, Partly Cloudy Β· Wind 6 mph, Out To RF Β· 2:38
Athletics defeated Boston Red Sox 4β3. Athletics opened the scoring in the 1st β Tyler Soderstrom grounds out to first baseman Willson Contreras. Henry Bolte scores. Jacob Wilson to 3rd. Boston Red Sox took the lead in the 5th β Wilyer Abreu out on a sacrifice fly to right fielder Lawrence Butler. Jake Rogers scores. Nick Sogard to 3rd. Athletics took the lead in the 9th β Max Muncy doubles (8) on a fly ball to center fielder Ceddanne Rafaela. Donovan Walton scores. The game's biggest swing came in the 9th: Max Muncy doubles (8) on a fly ball to center fielder Ceddanne Rafaela. Donovan Walton scores β worth 36% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| BOS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Jonah Heim C | 4 | 0 | 1 | 1 | 0 | 1 |
Tyler Soderstrom DH | 4 | 1 | 1 | 1 | 0 | 2 |
Tommy White 1B | 4 | 0 | 0 | 1 | 0 | 1 |
Lawrence Butler RF | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
Carlos Cortes LF | 2 | 0 | 1 | 0 | 0 | 0 |
Alika Williams PH | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan Ornelas LF | 1 | 0 | 0 | 0 | 0 | 1 |
Max Muncy 3B | 4 | 0 | 1 | 1 | 0 | 2 |
Jeff McNeil LF | 3 | 1 | 1 | 0 | 1 | 1 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
Wilyer Abreu DH | 2 | 0 | 0 | 1 | 1 | 0 |
Willson Contreras 1B | 2 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Jarren Duran LF | 3 | 0 | 0 | 0 | 0 | 0 |
Eli White RF | 4 | 1 | 3 | 1 | 0 | 1 |
Jake Rogers C | 3 | 1 | 1 | 0 | 0 | 1 |
Caleb Durbin PH | 0 | 0 | 0 | 0 | 1 | 0 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
J. T. Ginn | 6.0 | 5 | 3 | 1 | 2 | 2 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 0 | 0 | 1 | 1 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tayron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 |
Brayan Bello | 4.0 | 3 | 1 | 1 | 0 | 4 |
Garrett Whitlock | 1.0 | 2 | 1 | 1 | 0 | 3 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | |
Aroldis Chapman | 1.0 | 2 | 1 | 1 | 1 | 0 |




















