This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Cincinnati Reds @
Washington Nationals
2026-08-07 Β· Night game Β· Nationals Park Β· Att: 26065 Β· 86Β°F, Cloudy Β· Wind 7 mph, Out To RF Β· 2:38
Washington Nationals defeated Cincinnati Reds 5β3. Washington Nationals opened the scoring in the 1st β Daylen Lile homers (15) on a fly ball to right field. CJ Abrams scores. Brady House scores. The game's biggest swing came in the 7th: Sal Stewart grounds into a double play, shortstop Nasim NuΓ±ez to first baseman Abimelec Ortiz. Elly De La Cruz out at 2nd. Sal Stewart out at 1st β worth 24% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| WAS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Cincinnati Reds β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Elly De La Cruz SS | 2 | 1 | 1 | 1 | 2 | 0 |
Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 1 |
JJ Bleday LF | 3 | 0 | 0 | 0 | 1 | 1 |
Tyler Stephenson C | 4 | 0 | 0 | 0 | 0 | 1 |
Eugenio Suarez DH | 4 | 1 | 1 | 1 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | |
Noelvi Marte RF | 4 | 0 | 1 | 0 | 0 | 2 |
Ke'Bryan Hayes 3B | 3 | 0 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 1 |
Washington Nationals β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
CJ Abrams DH | 4 | 1 | 1 | 0 | 0 | 1 |
Abimelec Ortiz 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 3 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | |
Harry Ford C | 3 | 1 | 1 | 2 | 0 | 1 |
Nasim NuΓ±ez SS | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Tena 2B | 2 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 |
Cincinnati Reds β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.2 | 2 | 0 | 0 | 0 | 4 | |
Chase Petty | 1.2 | 2 | 3 | 2 | 1 | 1 |
| 1.1 | 1 | 0 | 0 | 1 | 2 | |
| 2.1 | 2 | 2 | 2 | 0 | 3 |
Washington Nationals β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Cade Cavalli | 6.0 | 7 | 3 | 3 | 2 | 8 |
Orlando Ribalta | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 1 |














