This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Los Angeles Dodgers @
Chicago Cubs
2026-08-05 Β· Day game Β· Wrigley Field Β· Att: 38691 Β· 80Β°F, Overcast Β· Wind 9 mph, Out To CF Β· 3:04
Chicago Cubs defeated Los Angeles Dodgers 7β6. Los Angeles Dodgers opened the scoring in the 1st β Shohei Ohtani homers (25) on a line drive to right center field. Chicago Cubs took the lead in the 2nd β Dansby Swanson doubles (15) on a line drive to left fielder Tommy Edman. Nico Hoerner scores. The game's biggest swing came in the 4th: Pete Crow-Armstrong homers (26) on a fly ball to right field. Tyrone Taylor scores β worth 13% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 14 | 1 |
| CHN | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 15 |
Los Angeles Dodgers β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Shohei Ohtani DH | 5 | 2 | 3 | 3 | 0 | 2 |
Ben Rortvedt C | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Pages CF | 4 | 0 | 1 | 0 | 0 | 1 |
Alex Call CF | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Hernandez 1B | 2 | 0 | 0 | 0 | 0 | 1 |
Freddie Freeman 1B | 3 | 0 | 1 | 0 | 0 | 0 |
Tommy Edman CF | 5 | 0 | 1 | 0 | 0 | 2 |
Kyle Tucker RF | 5 | 1 | 1 | 0 | 0 | 0 |
Mookie Betts SS | 5 | 1 | 4 | 0 | 0 | 0 |
Max Muncy 3B | 4 | 1 | 1 | 3 | 0 | 2 |
Miguel Rojas 2B | 4 | 1 | 2 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | |
Teoscar Hernandez LF | 1 | 0 | 0 | 0 | 0 | 1 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Pete Crow-Armstrong DH | 5 | 2 | 3 | 4 | 0 | 1 |
Seiya Suzuki RF | 5 | 1 | 1 | 0 | 0 | 1 |
Alex Bregman 3B | 5 | 0 | 1 | 1 | 0 | 0 |
Carson Kelly C | 5 | 0 | 3 | 0 | 0 | 0 |
Miguel Amaya C | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Busch 1B | 5 | 1 | 2 | 0 | 0 | 0 |
Nico Hoerner 2B | 4 | 1 | 3 | 1 | 0 | 1 |
Ian Happ LF | 4 | 0 | 0 | 0 | 0 | 2 |
Dansby Swanson SS | 4 | 1 | 1 | 1 | 0 | 1 |
Tyrone Taylor CF | 3 | 1 | 1 | 0 | 0 | 0 |
Los Angeles Dodgers β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 3 | |
| 4.0 | 11 | 6 | 6 | 0 | 1 | |
| 1.1 | 2 | 1 | 1 | 0 | 2 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | |
Evan Phillips | 0.2 | 1 | 0 | 0 | 0 | 0 |
Jack Dreyer | 0.1 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Caleb Thielbar | 0.1 | 4 | 4 | 4 | 0 | 0 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | |
Shota Imanaga | 5.0 | 8 | 1 | 1 | 0 | 6 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zeferjahn | 0.2 | 1 | 1 | 1 | 0 | 2 |


























