This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballโ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5โ1 at Dodger Stadium to win the NL pennant, 4 games to 1. โถ Video โ
โพ Arcade
Oakland Athletics @
Cincinnati Reds
2026-08-04 ยท Night game ยท Great American Ballpark ยท Att: 21714 ยท 86ยฐF, Clear ยท Wind 3 mph, L To R ยท 2:35
Cincinnati Reds defeated Athletics 5โ4. Athletics opened the scoring in the 4th โ Jeff McNeil singles on a line drive to right fielder Hรฉctor Rodrรญguez. Tyler Soderstrom scores. Cincinnati Reds took the lead in the 8th โ Eugenio Suรกrez walks. Sal Stewart scores. Passed ball by catcher Jonah Heim. The game's biggest swing came in the 8th: Eugenio Suรกrez walks. Sal Stewart scores. Passed ball by catcher Jonah Heim โ worth 25% in win probability.
Video ยท โถ Highlights โ MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | |
| CIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Oakland Athletics โ batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Lawrence Butler RF | 4 | 1 | 0 | 0 | 1 | 2 |
| 4 | 0 | 1 | 2 | 0 | 1 | |
Tyler Soderstrom LF | 3 | 1 | 1 | 0 | 1 | 1 |
Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 1 |
Jeff McNeil 1B | 4 | 0 | 2 | 1 | 0 | 2 |
Tommy White 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Alika Williams 2B | 2 | 0 | 1 | 0 | 0 | 0 |
Carlos Cortes DH | 2 | 0 | 0 | 0 | 0 | 1 |
Max Muncy DH | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 3 | 0 | 0 | 0 |
Cincinnati Reds โ batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Elly De La Cruz SS | 3 | 2 | 1 | 2 | 1 | 1 |
Sal Stewart 1B | 2 | 1 | 1 | 1 | 1 | 0 |
JJ Bleday RF | 3 | 0 | 1 | 0 | 1 | 2 |
Tyler Stephenson C | 4 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez DH | 3 | 0 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | |
TJ Friedl LF | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | |
Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 |
Oakland Athletics โ pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
J. T. Ginn | 6.0 | 5 | 3 | 3 | 2 | 5 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Elvis Alvarado | 0.1 | 0 | 0 | 0 | 0 | 1 |
| 0.2 | 0 | 2 | 2 | 3 | 1 |
Cincinnati Reds โ pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Emilio Pagan | 1.0 | 2 | 0 | 0 | 0 | 1 |
Brady Singer | 6.0 | 5 | 3 | 3 | 3 | 6 |
Sam Moll | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 2 |



















