This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Detroit Tigers @
Oakland Athletics
2026-07-31 Β· Night game Β· Oakland-Alameda County Coliseum Β· Att: 8926 Β· 95Β°F, Clear Β· Wind 6 mph, Out To CF Β· 2:41
Detroit Tigers defeated Athletics 13β1. Athletics opened the scoring in the 1st β Jonah Heim doubles (12) on a line drive to center fielder Max Clark, deflected by left fielder Riley Greene. Jacob Wilson scores. Detroit Tigers took the lead in the 4th β Kevin McGonigle out on a sacrifice fly to right fielder Lawrence Butler. Spencer Torkelson scores. The game's biggest swing came in the 3rd: Kevin McGonigle homers (10) on a fly ball to center field β worth 11% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 13 | 14 | |
| OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Detroit Tigers β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Kevin McGonigle 3B | 3 | 2 | 1 | 2 | 2 | 1 |
Gleyber Torres DH | 5 | 0 | 0 | 0 | 1 | 1 |
| 6 | 1 | 2 | 4 | 0 | 1 | |
Riley Greene LF | 4 | 0 | 0 | 0 | 1 | 1 |
James Outman LF | 0 | 0 | 0 | 0 | 0 | 0 |
Zach McKinstry 2B | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Colt Keith 3B | 1 | 0 | 0 | 0 | 0 | 1 |
Spencer Torkelson 1B | 4 | 3 | 3 | 0 | 1 | 0 |
Max Clark CF | 4 | 2 | 3 | 1 | 1 | 0 |
Javier Baez SS | 5 | 2 | 3 | 3 | 0 | 0 |
| 4 | 2 | 1 | 2 | 1 | 1 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Brian Serven C | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Kurtz 1B | 2 | 0 | 0 | 0 | 1 | 2 |
| 3 | 1 | 1 | 0 | 1 | 0 | |
Jonah Heim 1B | 3 | 0 | 1 | 1 | 1 | 0 |
Tyler Soderstrom LF | 4 | 0 | 0 | 0 | 0 | 0 |
Tommy White 3B | 4 | 0 | 0 | 0 | 0 | 1 |
Lawrence Butler RF | 4 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 1 | 0 | 0 | 1 | |
Jeff McNeil 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ornelas SS | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Tigers β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3.0 | 2 | 0 | 0 | 2 | 2 | |
Tyler Holton | 2.0 | 1 | 1 | 1 | 1 | 1 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 4 | 3 | 2 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
Jeffrey Springs | 4.0 | 4 | 2 | 2 | 5 | 2 |
| 2.0 | 6 | 8 | 8 | 1 | 1 |



















