This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Cleveland Guardians @
Miami Marlins
2026-07-11 Β· Day game Β· Marlins Park Β· Att: 16070 Β· 72Β°F, Roof Closed Β· Wind 0 mph, None Β· 2:50
Cleveland Guardians defeated Miami Marlins 4β1. Cleveland Guardians opened the scoring in the 4th β Steven Kwan doubles (10) on a ground ball to left fielder Heriberto HernΓ‘ndez. Gabriel Arias scores. Petey Halpin scores. The game's biggest swing came in the 4th: Steven Kwan doubles (10) on a ground ball to left fielder Heriberto HernΓ‘ndez. Gabriel Arias scores. Petey Halpin scores β worth 21% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Cleveland Guardians β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Travis Bazzana 2B | 5 | 0 | 1 | 0 | 0 | 2 |
| 5 | 0 | 2 | 0 | 0 | 0 | |
Chase DeLauter DH | 3 | 0 | 0 | 0 | 2 | 1 |
Kyle Manzardo 1B | 3 | 1 | 1 | 0 | 0 | 1 |
Kahlil Watson RF | 4 | 1 | 1 | 0 | 0 | 1 |
Gabriel Arias 3B | 4 | 1 | 3 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 3 | |
| 4 | 0 | 1 | 2 | 0 | 2 | |
Steven Kwan LF | 4 | 0 | 1 | 2 | 0 | 0 |
Miami Marlins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | 0 | |
Otto Lopez SS | 3 | 0 | 0 | 0 | 1 | 1 |
Kyle Stowers 1B | 3 | 0 | 1 | 0 | 1 | 0 |
Xavier Edwards 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | |
Joe Mack C | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
Cleveland Guardians β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Shawn Armstrong | 0.1 | 1 | 0 | 0 | 0 | 0 |
Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 6.2 | 5 | 1 | 1 | 4 | 3 |
Miami Marlins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | |
| 6.0 | 8 | 2 | 2 | 2 | 6 |











