This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
New York Mets
2026-07-11 Β· Day game Β· Citi Field Β· Att: 38371 Β· 82Β°F, Cloudy Β· Wind 7 mph, In From RF Β· 2:57
Boston Red Sox defeated New York Mets 4β0. Boston Red Sox opened the scoring in the 4th β Andruw Monasterio homers (5) on a fly ball to left field. Caleb Durbin scores. The game's biggest swing came in the 4th: Andruw Monasterio homers (5) on a fly ball to left field. Caleb Durbin scores β worth 19% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | |
| NYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 2 | |
Wilyer Abreu RF | 3 | 0 | 0 | 0 | 1 | 1 |
Caleb Durbin 3B | 3 | 2 | 2 | 0 | 1 | 1 |
Masataka Yoshida DH | 3 | 1 | 1 | 2 | 1 | 0 |
| 3 | 1 | 2 | 2 | 0 | 0 | |
Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 1 |
Carlos Narvaez C | 3 | 0 | 0 | 0 | 1 | 1 |
Romy Gonzalez 1B | 2 | 0 | 0 | 0 | 0 | 1 |
Tsung-Che Cheng SS | 1 | 0 | 0 | 0 | 1 | 1 |
New York Mets β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | |
Juan Soto LF | 3 | 0 | 0 | 0 | 1 | 0 |
Francisco Lindor SS | 3 | 0 | 0 | 0 | 1 | 0 |
Carson Benge RF | 3 | 0 | 0 | 0 | 1 | 2 |
Jorge Polanco DH | 4 | 0 | 1 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 1 | 1 | |
Francisco Alvarez C | 3 | 0 | 2 | 0 | 1 | 1 |
Brett Baty 3B | 3 | 0 | 0 | 0 | 1 | 2 |
Bo Bichette PH | 0 | 0 | 0 | 0 | 1 | 0 |
Tyrone Taylor CF | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Short 2B | 2 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3.2 | 1 | 0 | 0 | 2 | 3 | |
Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 0.2 | 1 | 0 | 0 | 1 | 2 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | |
Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 |
New York Mets β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 2 | 2 | 0 | 0 | |
Huascar Brazoban | 0.2 | 0 | 0 | 0 | 0 | 1 |
A. J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 |
Freddy Peralta | 4.1 | 3 | 2 | 2 | 5 | 6 |
Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 |





















