This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Minnesota Twins @
Houston Astros
2026-06-30 Β· Night game Β· Minute Maid Park Β· Att: 26848 Β· 73Β°F, Roof Closed Β· Wind 0 mph, None Β· 2:32
Minnesota Twins defeated Houston Astros 3β1. Minnesota Twins opened the scoring in the 1st β Victor Caratini hit by pitch. Trevor Larnach scores. Kody Clemens to 3rd. Royce Lewis to 2nd. Houston Astros took the lead in the 4th β Yordan Alvarez hits a grand slam (26) to right center field. Yainer Diaz scores. Raynel Delgado scores. Jose Altuve scores. The game's biggest swing came in the 4th: Yordan Alvarez hits a grand slam (26) to right center field. Yainer Diaz scores. Raynel Delgado scores. Jose Altuve scores β worth 38% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| HOU | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Trevor Larnach LF | 2 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Kody Clemens 2B | 4 | 2 | 2 | 0 | 0 | 1 |
Josh Bell DH | 4 | 0 | 1 | 1 | 0 | 0 |
Royce Lewis 1B | 3 | 1 | 1 | 0 | 1 | 1 |
Victor Caratini C | 3 | 0 | 0 | 1 | 0 | 1 |
Ryan Kreidler CF | 4 | 0 | 1 | 2 | 0 | 1 |
Tristan Gray SS | 3 | 0 | 0 | 0 | 0 | 1 |
Alex Jackson PH | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Martin LF | 3 | 0 | 0 | 0 | 0 | 1 |
Houston Astros β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jose Altuve 2B | 3 | 1 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Yordan Alvarez LF | 4 | 1 | 3 | 4 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | |
Christian Walker 1B | 3 | 0 | 1 | 0 | 1 | 1 |
Cam Smith RF | 4 | 1 | 1 | 0 | 0 | 1 |
Jake Meyers CF | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Trammell CF | 4 | 1 | 0 | 0 | 0 | 1 |
Yainer Diaz C | 3 | 1 | 1 | 1 | 0 | 0 |
Nick Allen SS | 4 | 0 | 0 | 0 | 0 | 3 |
| 3 | 1 | 1 | 0 | 1 | 0 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 2 | 0 | 0 | 0 | 1 | |
Joe Ryan | 4.0 | 5 | 6 | 0 | 3 | 5 |
| 2.0 | 0 | 0 | 0 | 0 | 3 |
Houston Astros β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 2 |
Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 |
Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 5.0 | 6 | 4 | 4 | 2 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |




















