This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Los Angeles Dodgers @
Minnesota Twins
2026-06-24 Β· Night game Β· Target Field Β· Att: 39853 Β· 74Β°F, Partly Cloudy Β· Wind 11 mph, Out To RF Β· 2:42
Los Angeles Dodgers defeated Minnesota Twins 4β3. Los Angeles Dodgers opened the scoring in the 2nd β Mookie Betts homers (9) on a fly ball to left center field. Minnesota Twins took the lead in the 2nd β Ryan Kreidler singles on a ground ball to center fielder Andy Pages. Brooks Lee scores. Tristan Gray scores. Ryan Kreidler out at 2nd on the throw, center fielder Andy Pages to second baseman Alex Freeland. Los Angeles Dodgers took the lead in the 3rd β Alex Call out on a sacrifice fly to right fielder Kody Clemens. Freddie Freeman scores. The game's biggest swing came in the 9th: Austin Martin singles on a ground ball to right fielder Alex Call β worth 14% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |
| MIN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Los Angeles Dodgers β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Shohei Ohtani DH | 5 | 1 | 2 | 1 | 0 | 2 |
Andy Pages CF | 4 | 0 | 0 | 0 | 0 | 2 |
Freddie Freeman 1B | 3 | 1 | 2 | 0 | 1 | 1 |
Mookie Betts SS | 4 | 1 | 3 | 1 | 0 | 0 |
Max Muncy 3B | 4 | 0 | 2 | 1 | 0 | 2 |
Alex Call RF | 3 | 0 | 0 | 1 | 0 | 0 |
Ryan Ward LF | 4 | 0 | 0 | 0 | 0 | 0 |
Tommy Edman LF | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rushing C | 4 | 0 | 0 | 0 | 0 | 3 |
Alex Freeland 2B | 4 | 1 | 1 | 0 | 0 | 1 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Trevor Larnach LF | 3 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Byron Buxton CF | 5 | 0 | 0 | 0 | 0 | 2 |
Kody Clemens RF | 3 | 0 | 0 | 0 | 1 | 2 |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 3 |
Victor Caratini C | 4 | 1 | 2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Jackson C | 0 | 0 | 0 | 0 | 0 | 0 |
Royce Lewis 1B | 4 | 0 | 1 | 0 | 0 | 2 |
| 2 | 1 | 1 | 0 | 2 | 1 | |
Austin Martin PH | 1 | 0 | 1 | 0 | 0 | 0 |
Tristan Gray 2B | 3 | 1 | 2 | 0 | 0 | 1 |
Ryan Kreidler SS | 4 | 0 | 1 | 2 | 0 | 0 |
Los Angeles Dodgers β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Alex Vesia | 1.0 | 2 | 0 | 0 | 0 | 3 |
Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | |
Shohei Ohtani | 6.0 | 5 | 3 | 2 | 2 | 8 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Joe Ryan | 6.0 | 8 | 4 | 4 | 1 | 9 |
| 1.0 | 1 | 0 | 0 | 0 | 0 |























